Purdue Fort Wayne Mastodons @ Milwaukee Panthers
Projection
PFW by 8.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Milwaukee Panthers host the Purdue Fort Wayne Mastodons in a NCAA Basketball game scheduled for Thursday, January 7 at 7:00 PM CT at UW-Milwaukee Panther Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 72.8 to 81.8, with Milwaukee Panthers holding a 18% win probability. Purdue Fort Wayne Mastodons projects ahead by 8.9. Purdue Fort Wayne Mastodons are 4-2 across the 6 completed games shown, and Milwaukee Panthers are 2-4 across the 6 completed games shown.
Recent Form
Purdue Fort Wayne Mastodons
WWWLWMilwaukee Panthers
LLWWLHead to Head
| Stat | PFW | MILW |
|---|---|---|
| assists | 72 | 71 |
| assistTurnoverRatio | 1.2631578 | 1.0441177 |
| avgAssists | 14.4 | 14.2 |
| avgBlocks | 2.4 | 4.6 |
| avgDefensiveRebounds | 21.8 | 29.6 |
| avgFieldGoalsAttempted | 58.4 | 64.8 |
| avgFieldGoalsMade | 28.4 | 28.4 |
| avgFouls | 15.4 | 17.6 |
| avgFreeThrowsAttempted | 18.2 | 18 |
| avgFreeThrowsMade | 12.2 | 12.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.6 | 11.8 |
| avgPoints | 79.4 | 76 |
| avgRebounds | 30.4 | 41.4 |
| avgSteals | 9.2 | 6.2 |
| avgThreePointFieldGoalsAttempted | 26 | 21.6 |
| avgThreePointFieldGoalsMade | 10.4 | 6.8 |
| avgTurnovers | 11.4 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 32.4 | 43.2 |
| avgTwoPointFieldGoalsMade | 18 | 21.6 |
| blocks | 12 | 23 |
| defensiveRebounds | 109 | 148 |
| fieldGoalPct | 48.630136251449585 | 43.82716119289398 |
| fieldGoalsAttempted | 292 | 324 |
| fieldGoalsMade | 142 | 142 |
| freeThrowPct | 67.03296899795532 | 68.88889074325562 |
| freeThrowsAttempted | 91 | 90 |
| freeThrowsMade | 61 | 62 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 43 | 59 |
| points | 397 | 380 |
| rebounds | 152 | 207 |
| scoringEfficiency | 1.3595891 | 1.1728395 |
| shootingEfficiency | 0.5753425 | 0.49074075 |
| steals | 46 | 31 |
| threePointFieldGoalPct | 40.00000059604645 | 31.481480598449707 |
| threePointFieldGoalsAttempted | 130 | 108 |
| threePointFieldGoalsMade | 52 | 34 |
| totalRebounds | 152 | 207 |
| turnovers | 57 | 68 |
| twoPointFieldGoalPct | 55.55555820465088 | 50 |
| twoPointFieldGoalsAttempted | 162 | 216 |
| twoPointFieldGoalsMade | 90 | 108 |
Team Stats
Purdue Fort Wayne Mastodons
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.2631578 | - |
| avgAssists | 14.4 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 21.8 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 15.4 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 79.4 | - |
| avgRebounds | 30.4 | - |
| avgSteals | 9.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 12 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 48.630136251449585 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 67.03296899795532 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 61 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 397 | - |
| rebounds | 152 | - |
| scoringEfficiency | 1.3595891 | - |
| shootingEfficiency | 0.5753425 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 152 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Milwaukee Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0441177 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 12.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 76 | - |
| avgRebounds | 41.4 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 43.2 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 43.82716119289398 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 68.88889074325562 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 380 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1728395 | - |
| shootingEfficiency | 0.49074075 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 31.481480598449707 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 207 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Purdue Fort Wayne Mastodons
No roster available.
Milwaukee Panthers
No roster available.
Game Questions
What time does Purdue Fort Wayne Mastodons vs Milwaukee Panthers start?
Kickoff is Thursday, January 7 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UW-Milwaukee Panther Arena.
Who is favoured?
Purdue Fort Wayne Mastodons is favoured by 8.9 points in this page's projection, which averages each side's scoring across the games loaded here.