Milwaukee Panthers @ South Dakota State Jackrabbits
Projection
SDST by 10.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The South Dakota State Jackrabbits host the Milwaukee Panthers in a NCAA Basketball game scheduled for Tuesday, December 8 at 7:00 PM CT at First Bank & Trust Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 79.5 to 69.4, with South Dakota State Jackrabbits holding a 84% win probability. South Dakota State Jackrabbits projects ahead by 10.1. Milwaukee Panthers are 2-4 across the 6 completed games shown, and South Dakota State Jackrabbits are 5-1 across the 6 completed games shown.
Recent Form
Milwaukee Panthers
LLWWLSouth Dakota State Jackrabbits
LWWWWHead to Head
| Stat | MILW | SDST |
|---|---|---|
| assists | 77 | 71 |
| assistTurnoverRatio | 1.1 | 1.0441177 |
| avgAssists | 12.833333 | 14.2 |
| avgBlocks | 2.3333333 | 4.6 |
| avgDefensiveRebounds | 26.5 | 29.6 |
| avgFieldGoalsAttempted | 61 | 64.8 |
| avgFieldGoalsMade | 27.166666 | 28.4 |
| avgFouls | 20.333334 | 17.6 |
| avgFreeThrowsAttempted | 20.5 | 18 |
| avgFreeThrowsMade | 15 | 12.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 11.8 |
| avgPoints | 78.166664 | 76 |
| avgRebounds | 39.5 | 41.4 |
| avgSteals | 7.6666665 | 6.2 |
| avgThreePointFieldGoalsAttempted | 24 | 21.6 |
| avgThreePointFieldGoalsMade | 8.833333 | 6.8 |
| avgTurnovers | 11.666667 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 37 | 43.2 |
| avgTwoPointFieldGoalsMade | 18.333334 | 21.6 |
| blocks | 14 | 23 |
| defensiveRebounds | 159 | 148 |
| fieldGoalPct | 44.53551769256592 | 43.82716119289398 |
| fieldGoalsAttempted | 366 | 324 |
| fieldGoalsMade | 163 | 142 |
| freeThrowPct | 73.17073345184326 | 68.88889074325562 |
| freeThrowsAttempted | 123 | 90 |
| freeThrowsMade | 90 | 62 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 78 | 59 |
| points | 469 | 380 |
| rebounds | 237 | 207 |
| scoringEfficiency | 1.2814207 | 1.1728395 |
| shootingEfficiency | 0.51775956 | 0.49074075 |
| steals | 46 | 31 |
| threePointFieldGoalPct | 36.80555522441864 | 31.481480598449707 |
| threePointFieldGoalsAttempted | 144 | 108 |
| threePointFieldGoalsMade | 53 | 34 |
| totalRebounds | 237 | 207 |
| turnovers | 70 | 68 |
| twoPointFieldGoalPct | 49.54954981803894 | 50 |
| twoPointFieldGoalsAttempted | 222 | 216 |
| twoPointFieldGoalsMade | 110 | 108 |
Team Stats
Milwaukee Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.1 | - |
| avgAssists | 12.833333 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 20.333334 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 78.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 18.333334 | - |
| blocks | 14 | - |
| defensiveRebounds | 159 | - |
| fieldGoalPct | 44.53551769256592 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 73.17073345184326 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 78 | - |
| points | 469 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.2814207 | - |
| shootingEfficiency | 0.51775956 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 36.80555522441864 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 237 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 49.54954981803894 | - |
| twoPointFieldGoalsAttempted | 222 | - |
| twoPointFieldGoalsMade | 110 | - |
South Dakota State Jackrabbits
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0441177 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 12.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 76 | - |
| avgRebounds | 41.4 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 43.2 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 43.82716119289398 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 68.88889074325562 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 380 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1728395 | - |
| shootingEfficiency | 0.49074075 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 31.481480598449707 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 207 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Milwaukee Panthers
No roster available.
South Dakota State Jackrabbits
No roster available.
Game Questions
What time does Milwaukee Panthers vs South Dakota State Jackrabbits start?
Kickoff is Tuesday, December 8 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at First Bank & Trust Arena.
Who is favoured?
South Dakota State Jackrabbits is favoured by 10.1 points in this page's projection, which averages each side's scoring across the games loaded here.