Missouri State Bears @ Tarleton State Texans
Projection
MOST by 8.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Tarleton State Texans host the Missouri State Bears in a NCAA Basketball game scheduled for Saturday, December 12 at 4:00 PM CT at EECU Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 69.5 to 77.7, with Tarleton State Texans holding a 20% win probability. Missouri State Bears projects ahead by 8.1. Missouri State Bears are 5-0 across the 5 completed games shown, and Tarleton State Texans are 4-2 across the 6 completed games shown.
Recent Form
Missouri State Bears
WWWWWTarleton State Texans
LWWWLHead to Head
| Stat | MOST | TAR |
|---|---|---|
| assists | 79 | 66 |
| assistTurnoverRatio | 0.9186047 | 1.375 |
| avgAssists | 13.166667 | 16.5 |
| avgBlocks | 5 | 10.5 |
| avgDefensiveRebounds | 27 | 30 |
| avgFieldGoalsAttempted | 56.5 | 58.5 |
| avgFieldGoalsMade | 26.166666 | 30 |
| avgFouls | 21.333334 | 18 |
| avgFreeThrowsAttempted | 28 | 21.25 |
| avgFreeThrowsMade | 18.333334 | 13.25 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 10.666667 | 10.25 |
| avgPoints | 76.5 | 82.25 |
| avgRebounds | 37.666668 | 40.25 |
| avgSteals | 7.8333335 | 7 |
| avgThreePointFieldGoalsAttempted | 19.333334 | 23 |
| avgThreePointFieldGoalsMade | 5.8333335 | 9 |
| avgTurnovers | 14.333333 | 12 |
| avgTwoPointFieldGoalsAttempted | 37.166668 | 35.5 |
| avgTwoPointFieldGoalsMade | 20.333334 | 21 |
| blocks | 30 | 42 |
| defensiveRebounds | 162 | 120 |
| fieldGoalPct | 46.31268382072449 | 51.28205418586731 |
| fieldGoalsAttempted | 339 | 234 |
| fieldGoalsMade | 157 | 120 |
| freeThrowPct | 65.47619104385376 | 62.35294342041016 |
| freeThrowsAttempted | 168 | 85 |
| freeThrowsMade | 110 | 53 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 800 |
| offensiveRebounds | 64 | 41 |
| points | 459 | 329 |
| rebounds | 226 | 161 |
| scoringEfficiency | 1.3539823 | 1.4059829 |
| shootingEfficiency | 0.5147493 | 0.5897436 |
| steals | 47 | 28 |
| threePointFieldGoalPct | 30.17241358757019 | 39.13043439388275 |
| threePointFieldGoalsAttempted | 116 | 92 |
| threePointFieldGoalsMade | 35 | 36 |
| totalRebounds | 226 | 161 |
| turnovers | 86 | 48 |
| twoPointFieldGoalPct | 54.70852255821228 | 59.1549277305603 |
| twoPointFieldGoalsAttempted | 223 | 142 |
| twoPointFieldGoalsMade | 122 | 84 |
Team Stats
Missouri State Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 0.9186047 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 56.5 | - |
| avgFieldGoalsMade | 26.166666 | - |
| avgFouls | 21.333334 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 18.333334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 76.5 | - |
| avgRebounds | 37.666668 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 5.8333335 | - |
| avgTurnovers | 14.333333 | - |
| avgTwoPointFieldGoalsAttempted | 37.166668 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 30 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 46.31268382072449 | - |
| fieldGoalsAttempted | 339 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 65.47619104385376 | - |
| freeThrowsAttempted | 168 | - |
| freeThrowsMade | 110 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 64 | - |
| points | 459 | - |
| rebounds | 226 | - |
| scoringEfficiency | 1.3539823 | - |
| shootingEfficiency | 0.5147493 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 30.17241358757019 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 226 | - |
| turnovers | 86 | - |
| twoPointFieldGoalPct | 54.70852255821228 | - |
| twoPointFieldGoalsAttempted | 223 | - |
| twoPointFieldGoalsMade | 122 | - |
Tarleton State Texans
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 1.375 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 10.5 | - |
| avgDefensiveRebounds | 30 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 13.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 82.25 | - |
| avgRebounds | 40.25 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 35.5 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 42 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 51.28205418586731 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 62.35294342041016 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 329 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.4059829 | - |
| shootingEfficiency | 0.5897436 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 39.13043439388275 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 161 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 59.1549277305603 | - |
| twoPointFieldGoalsAttempted | 142 | - |
| twoPointFieldGoalsMade | 84 | - |
Roster
Missouri State Bears
No roster available.
Tarleton State Texans
No roster available.
Game Questions
What time does Missouri State Bears vs Tarleton State Texans start?
Kickoff is Saturday, December 12 at 4:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at EECU Center.
Who is favoured?
Missouri State Bears is favoured by 8.1 points in this page's projection, which averages each side's scoring across the games loaded here.