Alabama Crimson Tide @ Missouri Tigers
Projection
MIZ by 4.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Missouri Tigers host the Alabama Crimson Tide in a NCAA Basketball game scheduled for Tuesday, January 26 at 8:00 PM CT at Mizzou Arena. The broadcast is carried nationally on ESPN. Averaging each side's scoring across the 11 games loaded here puts the projection at 85.2 to 80.7, with Missouri Tigers holding a 68% win probability. Missouri Tigers projects ahead by 4.5. Alabama Crimson Tide are 5-0 across the 5 completed games shown, and Missouri Tigers are 4-2 across the 6 completed games shown.
Recent Form
Alabama Crimson Tide
WWWWWMissouri Tigers
WWLWLHead to Head
| Stat | ALA | MIZ |
|---|---|---|
| assists | 99 | 109 |
| assistTurnoverRatio | 1.546875 | 1.5571429 |
| avgAssists | 19.8 | 18.166666 |
| avgBlocks | 8 | 7 |
| avgDefensiveRebounds | 28 | 28 |
| avgFieldGoalsAttempted | 64.6 | 59.166668 |
| avgFieldGoalsMade | 30.8 | 32 |
| avgFouls | 18.6 | 16.5 |
| avgFreeThrowsAttempted | 32.8 | 24.333334 |
| avgFreeThrowsMade | 25 | 18.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.2 | 11.666667 |
| avgPoints | 99.4 | 92.166664 |
| avgRebounds | 42.2 | 39.666668 |
| avgSteals | 10.2 | 9.666667 |
| avgThreePointFieldGoalsAttempted | 34.4 | 23.833334 |
| avgThreePointFieldGoalsMade | 12.8 | 10 |
| avgTurnovers | 12.8 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 30.2 | 35.333332 |
| avgTwoPointFieldGoalsMade | 18 | 22 |
| blocks | 40 | 42 |
| defensiveRebounds | 140 | 168 |
| fieldGoalPct | 47.67801761627197 | 54.08450961112976 |
| fieldGoalsAttempted | 323 | 355 |
| fieldGoalsMade | 154 | 192 |
| freeThrowPct | 76.21951103210449 | 74.65753555297852 |
| freeThrowsAttempted | 164 | 146 |
| freeThrowsMade | 125 | 109 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 71 | 70 |
| points | 497 | 553 |
| rebounds | 211 | 238 |
| scoringEfficiency | 1.5386997 | 1.5577465 |
| shootingEfficiency | 0.5758514 | 0.6253521 |
| steals | 51 | 58 |
| threePointFieldGoalPct | 37.20930218696594 | 41.95804297924042 |
| threePointFieldGoalsAttempted | 172 | 143 |
| threePointFieldGoalsMade | 64 | 60 |
| totalRebounds | 211 | 238 |
| turnovers | 64 | 70 |
| twoPointFieldGoalPct | 59.60264801979065 | 62.26415038108826 |
| twoPointFieldGoalsAttempted | 151 | 212 |
| twoPointFieldGoalsMade | 90 | 132 |
Team Stats
Alabama Crimson Tide
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.546875 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 8 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30.8 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 32.8 | - |
| avgFreeThrowsMade | 25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.2 | - |
| avgPoints | 99.4 | - |
| avgRebounds | 42.2 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 34.4 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.2 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 40 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 47.67801761627197 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 76.21951103210449 | - |
| freeThrowsAttempted | 164 | - |
| freeThrowsMade | 125 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 71 | - |
| points | 497 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.5386997 | - |
| shootingEfficiency | 0.5758514 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 37.20930218696594 | - |
| threePointFieldGoalsAttempted | 172 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 211 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.60264801979065 | - |
| twoPointFieldGoalsAttempted | 151 | - |
| twoPointFieldGoalsMade | 90 | - |
Missouri Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 109 | - |
| assistTurnoverRatio | 1.5571429 | - |
| avgAssists | 18.166666 | - |
| avgBlocks | 7 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 59.166668 | - |
| avgFieldGoalsMade | 32 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 24.333334 | - |
| avgFreeThrowsMade | 18.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 92.166664 | - |
| avgRebounds | 39.666668 | - |
| avgSteals | 9.666667 | - |
| avgThreePointFieldGoalsAttempted | 23.833334 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 42 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 54.08450961112976 | - |
| fieldGoalsAttempted | 355 | - |
| fieldGoalsMade | 192 | - |
| freeThrowPct | 74.65753555297852 | - |
| freeThrowsAttempted | 146 | - |
| freeThrowsMade | 109 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 70 | - |
| points | 553 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.5577465 | - |
| shootingEfficiency | 0.6253521 | - |
| steals | 58 | - |
| threePointFieldGoalPct | 41.95804297924042 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 60 | - |
| totalRebounds | 238 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 62.26415038108826 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 132 | - |
Roster
Alabama Crimson Tide
No roster available.
Missouri Tigers
No roster available.
Game Questions
What time does Alabama Crimson Tide vs Missouri Tigers start?
Kickoff is Tuesday, January 26 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at Mizzou Arena.
Who is favoured?
Missouri Tigers is favoured by 4.5 points in this page's projection, which averages each side's scoring across the games loaded here.