Chicago State Cougars @ Missouri Tigers
Projection
MIZ by 21.7
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Missouri Tigers host the Chicago State Cougars in a NCAA Basketball game scheduled for Tuesday, December 22 at 7:00 PM CT at Mizzou Arena. The broadcast is carried nationally on SEC Network. Averaging each side's scoring across the 13 games loaded here puts the projection at 84.2 to 62.5, with Missouri Tigers holding a 97% win probability. Missouri Tigers projects ahead by 21.7. Chicago State Cougars are 2-5 across the 7 completed games shown, and Missouri Tigers are 4-2 across the 6 completed games shown.
Recent Form
Chicago State Cougars
LLLWLMissouri Tigers
WWLWLHead to Head
| Stat | CHST | MIZ |
|---|---|---|
| assists | 72 | 109 |
| assistTurnoverRatio | 0.7128713 | 1.5571429 |
| avgAssists | 10.285714 | 18.166666 |
| avgBlocks | 2.857143 | 7 |
| avgDefensiveRebounds | 19.285715 | 28 |
| avgFieldGoalsAttempted | 54.285713 | 59.166668 |
| avgFieldGoalsMade | 21.571428 | 32 |
| avgFouls | 19.857143 | 16.5 |
| avgFreeThrowsAttempted | 19.714285 | 24.333334 |
| avgFreeThrowsMade | 13.571428 | 18.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.285714 | 11.666667 |
| avgPoints | 63 | 92.166664 |
| avgRebounds | 31.571428 | 39.666668 |
| avgSteals | 5.714286 | 9.666667 |
| avgThreePointFieldGoalsAttempted | 18.857143 | 23.833334 |
| avgThreePointFieldGoalsMade | 6.285714 | 10 |
| avgTurnovers | 14.428572 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 35.42857 | 35.333332 |
| avgTwoPointFieldGoalsMade | 15.285714 | 22 |
| blocks | 20 | 42 |
| defensiveRebounds | 135 | 168 |
| fieldGoalPct | 39.73684310913086 | 54.08450961112976 |
| fieldGoalsAttempted | 380 | 355 |
| fieldGoalsMade | 151 | 192 |
| freeThrowPct | 68.84058117866516 | 74.65753555297852 |
| freeThrowsAttempted | 138 | 146 |
| freeThrowsMade | 95 | 109 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1200 |
| offensiveRebounds | 86 | 70 |
| points | 441 | 553 |
| rebounds | 221 | 238 |
| scoringEfficiency | 1.1605263 | 1.5577465 |
| shootingEfficiency | 0.45526317 | 0.6253521 |
| steals | 40 | 58 |
| threePointFieldGoalPct | 33.33333432674408 | 41.95804297924042 |
| threePointFieldGoalsAttempted | 132 | 143 |
| threePointFieldGoalsMade | 44 | 60 |
| totalRebounds | 221 | 238 |
| turnovers | 101 | 70 |
| twoPointFieldGoalPct | 43.14516186714173 | 62.26415038108826 |
| twoPointFieldGoalsAttempted | 248 | 212 |
| twoPointFieldGoalsMade | 107 | 132 |
Team Stats
Chicago State Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 0.7128713 | - |
| avgAssists | 10.285714 | - |
| avgBlocks | 2.857143 | - |
| avgDefensiveRebounds | 19.285715 | - |
| avgFieldGoalsAttempted | 54.285713 | - |
| avgFieldGoalsMade | 21.571428 | - |
| avgFouls | 19.857143 | - |
| avgFreeThrowsAttempted | 19.714285 | - |
| avgFreeThrowsMade | 13.571428 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.285714 | - |
| avgPoints | 63 | - |
| avgRebounds | 31.571428 | - |
| avgSteals | 5.714286 | - |
| avgThreePointFieldGoalsAttempted | 18.857143 | - |
| avgThreePointFieldGoalsMade | 6.285714 | - |
| avgTurnovers | 14.428572 | - |
| avgTwoPointFieldGoalsAttempted | 35.42857 | - |
| avgTwoPointFieldGoalsMade | 15.285714 | - |
| blocks | 20 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 39.73684310913086 | - |
| fieldGoalsAttempted | 380 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 68.84058117866516 | - |
| freeThrowsAttempted | 138 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 86 | - |
| points | 441 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.1605263 | - |
| shootingEfficiency | 0.45526317 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 221 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 43.14516186714173 | - |
| twoPointFieldGoalsAttempted | 248 | - |
| twoPointFieldGoalsMade | 107 | - |
Missouri Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 109 | - |
| assistTurnoverRatio | 1.5571429 | - |
| avgAssists | 18.166666 | - |
| avgBlocks | 7 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 59.166668 | - |
| avgFieldGoalsMade | 32 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 24.333334 | - |
| avgFreeThrowsMade | 18.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 92.166664 | - |
| avgRebounds | 39.666668 | - |
| avgSteals | 9.666667 | - |
| avgThreePointFieldGoalsAttempted | 23.833334 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 42 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 54.08450961112976 | - |
| fieldGoalsAttempted | 355 | - |
| fieldGoalsMade | 192 | - |
| freeThrowPct | 74.65753555297852 | - |
| freeThrowsAttempted | 146 | - |
| freeThrowsMade | 109 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 70 | - |
| points | 553 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.5577465 | - |
| shootingEfficiency | 0.6253521 | - |
| steals | 58 | - |
| threePointFieldGoalPct | 41.95804297924042 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 60 | - |
| totalRebounds | 238 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 62.26415038108826 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 132 | - |
Roster
Chicago State Cougars
No roster available.
Missouri Tigers
No roster available.
Game Questions
What time does Chicago State Cougars vs Missouri Tigers start?
Kickoff is Tuesday, December 22 at 7:00 PM Central time.
What channel is the game on?
The game is carried on SEC Network.
Where is the game played?
It is played at Mizzou Arena.
Who is favoured?
Missouri Tigers is favoured by 21.7 points in this page's projection, which averages each side's scoring across the games loaded here.