Charleston Cougars @ Monmouth Hawks
Projection
COFC by 16.5
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Monmouth Hawks host the Charleston Cougars in a NCAA Basketball game scheduled for Saturday, January 9 at 12:00 PM CT at Hackensack Meridian Athletic Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 69.7 to 86.2, with Monmouth Hawks holding a 6% win probability. Charleston Cougars projects ahead by 16.5. Charleston Cougars are 4-1 across the 5 completed games shown, and Monmouth Hawks are 1-4 across the 5 completed games shown.
Recent Form
Charleston Cougars
LWWWWMonmouth Hawks
LLWLLHead to Head
| Stat | COFC | MONM |
|---|---|---|
| assists | 94 | 58 |
| assistTurnoverRatio | 1.6206896 | 0.9830508 |
| avgAssists | 18.8 | 11.6 |
| avgBlocks | 4.6 | 3 |
| avgDefensiveRebounds | 27 | 23.2 |
| avgFieldGoalsAttempted | 66.8 | 58 |
| avgFieldGoalsMade | 36.4 | 24.8 |
| avgFouls | 17.2 | 19.2 |
| avgFreeThrowsAttempted | 18.4 | 18.4 |
| avgFreeThrowsMade | 12.8 | 13.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12 | 8.2 |
| avgPoints | 94.8 | 68.6 |
| avgRebounds | 39 | 31.4 |
| avgSteals | 8.8 | 6.4 |
| avgThreePointFieldGoalsAttempted | 28.8 | 18.4 |
| avgThreePointFieldGoalsMade | 9.2 | 5.8 |
| avgTurnovers | 11.6 | 11.8 |
| avgTwoPointFieldGoalsAttempted | 38 | 39.6 |
| avgTwoPointFieldGoalsMade | 27.2 | 19 |
| blocks | 23 | 15 |
| defensiveRebounds | 135 | 116 |
| fieldGoalPct | 54.4910192489624 | 42.75861978530884 |
| fieldGoalsAttempted | 334 | 290 |
| fieldGoalsMade | 182 | 124 |
| freeThrowPct | 69.5652186870575 | 71.7391312122345 |
| freeThrowsAttempted | 92 | 92 |
| freeThrowsMade | 64 | 66 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 60 | 41 |
| points | 474 | 343 |
| rebounds | 195 | 157 |
| scoringEfficiency | 1.4191617 | 1.1827586 |
| shootingEfficiency | 0.61377245 | 0.4775862 |
| steals | 44 | 32 |
| threePointFieldGoalPct | 31.94444477558136 | 31.521740555763245 |
| threePointFieldGoalsAttempted | 144 | 92 |
| threePointFieldGoalsMade | 46 | 29 |
| totalRebounds | 195 | 157 |
| turnovers | 58 | 59 |
| twoPointFieldGoalPct | 71.57894968986511 | 47.979798913002014 |
| twoPointFieldGoalsAttempted | 190 | 198 |
| twoPointFieldGoalsMade | 136 | 95 |
Team Stats
Charleston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.6206896 | - |
| avgAssists | 18.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 66.8 | - |
| avgFieldGoalsMade | 36.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 94.8 | - |
| avgRebounds | 39 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 28.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 27.2 | - |
| blocks | 23 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 54.4910192489624 | - |
| fieldGoalsAttempted | 334 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 69.5652186870575 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 474 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.4191617 | - |
| shootingEfficiency | 0.61377245 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.94444477558136 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 195 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 71.57894968986511 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 136 | - |
Monmouth Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 0.9830508 | - |
| avgAssists | 11.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.8 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 13.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.2 | - |
| avgPoints | 68.6 | - |
| avgRebounds | 31.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 18.4 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 15 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 42.75861978530884 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 71.7391312122345 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.1827586 | - |
| shootingEfficiency | 0.4775862 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 31.521740555763245 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 157 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 47.979798913002014 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Charleston Cougars
No roster available.
Monmouth Hawks
No roster available.
Game Questions
What time does Charleston Cougars vs Monmouth Hawks start?
Kickoff is Saturday, January 9 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hackensack Meridian Athletic Center.
Who is favoured?
Charleston Cougars is favoured by 16.5 points in this page's projection, which averages each side's scoring across the games loaded here.