Monmouth Hawks @ Northeastern Huskies
Projection
NE by 1.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Northeastern Huskies host the Monmouth Hawks in a NCAA Basketball game scheduled for Monday, January 18 at 1:00 PM CT at Cabot Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.3 to 77.0, with Northeastern Huskies holding a 56% win probability. Northeastern Huskies projects ahead by 1.3. Monmouth Hawks are 1-4 across the 5 completed games shown, and Northeastern Huskies are 2-4 across the 6 completed games shown.
Recent Form
Monmouth Hawks
LLWLLNortheastern Huskies
LLWWLHead to Head
| Stat | MONM | NE |
|---|---|---|
| assists | 71 | 58 |
| assistTurnoverRatio | 1.0597014 | 0.9830508 |
| avgAssists | 14.2 | 11.6 |
| avgBlocks | 4.6 | 3 |
| avgDefensiveRebounds | 24.2 | 23.2 |
| avgFieldGoalsAttempted | 59 | 58 |
| avgFieldGoalsMade | 27.8 | 24.8 |
| avgFouls | 17 | 19.2 |
| avgFreeThrowsAttempted | 17.8 | 18.4 |
| avgFreeThrowsMade | 14.6 | 13.2 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 8 | 8.2 |
| avgPoints | 78.4 | 68.6 |
| avgRebounds | 32.2 | 31.4 |
| avgSteals | 5.8 | 6.4 |
| avgThreePointFieldGoalsAttempted | 22 | 18.4 |
| avgThreePointFieldGoalsMade | 8.2 | 5.8 |
| avgTurnovers | 13.4 | 11.8 |
| avgTwoPointFieldGoalsAttempted | 37 | 39.6 |
| avgTwoPointFieldGoalsMade | 19.6 | 19 |
| blocks | 23 | 15 |
| defensiveRebounds | 121 | 116 |
| fieldGoalPct | 47.118642926216125 | 42.75861978530884 |
| fieldGoalsAttempted | 295 | 290 |
| fieldGoalsMade | 139 | 124 |
| freeThrowPct | 82.02247023582458 | 71.7391312122345 |
| freeThrowsAttempted | 89 | 92 |
| freeThrowsMade | 73 | 66 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1000 |
| offensiveRebounds | 40 | 41 |
| points | 392 | 343 |
| rebounds | 161 | 157 |
| scoringEfficiency | 1.3288136 | 1.1827586 |
| shootingEfficiency | 0.54067796 | 0.4775862 |
| steals | 29 | 32 |
| threePointFieldGoalPct | 37.27272748947144 | 31.521740555763245 |
| threePointFieldGoalsAttempted | 110 | 92 |
| threePointFieldGoalsMade | 41 | 29 |
| totalRebounds | 161 | 157 |
| turnovers | 67 | 59 |
| twoPointFieldGoalPct | 52.97297239303589 | 47.979798913002014 |
| twoPointFieldGoalsAttempted | 185 | 198 |
| twoPointFieldGoalsMade | 98 | 95 |
Team Stats
Monmouth Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0597014 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 8 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 32.2 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 47.118642926216125 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 82.02247023582458 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 40 | - |
| points | 392 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.3288136 | - |
| shootingEfficiency | 0.54067796 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 37.27272748947144 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 161 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.97297239303589 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 98 | - |
Northeastern Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 0.9830508 | - |
| avgAssists | 11.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.8 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 13.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.2 | - |
| avgPoints | 68.6 | - |
| avgRebounds | 31.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 18.4 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 15 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 42.75861978530884 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 71.7391312122345 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.1827586 | - |
| shootingEfficiency | 0.4775862 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 31.521740555763245 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 157 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 47.979798913002014 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Monmouth Hawks
No roster available.
Northeastern Huskies
No roster available.
Game Questions
What time does Monmouth Hawks vs Northeastern Huskies start?
Kickoff is Monday, January 18 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Cabot Center.
Who is favoured?
Northeastern Huskies is favoured by 1.3 points in this page's projection, which averages each side's scoring across the games loaded here.