Monmouth Hawks @ Robert Morris Colonials
Projection
RMU by 0.4
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Robert Morris Colonials host the Monmouth Hawks in a NCAA Basketball game scheduled for Sunday, December 13 at 1:00 PM CT at UPMC Events Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 71.6 to 71.2, with Robert Morris Colonials holding a 52% win probability. Robert Morris Colonials projects ahead by 0.4. Monmouth Hawks are 1-4 across the 5 completed games shown, and Robert Morris Colonials are 1-4 across the 5 completed games shown.
Recent Form
Monmouth Hawks
LLWLLRobert Morris Colonials
LWLLLHead to Head
| Stat | MONM | RMU |
|---|---|---|
| assists | 77 | 58 |
| assistTurnoverRatio | 1.1 | 0.9830508 |
| avgAssists | 15.4 | 11.6 |
| avgBlocks | 3.6 | 3 |
| avgDefensiveRebounds | 23.4 | 23.2 |
| avgFieldGoalsAttempted | 55.8 | 58 |
| avgFieldGoalsMade | 23.6 | 24.8 |
| avgFouls | 17.8 | 19.2 |
| avgFreeThrowsAttempted | 16.2 | 18.4 |
| avgFreeThrowsMade | 11.4 | 13.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 8.2 |
| avgPoints | 65.6 | 68.6 |
| avgRebounds | 33.4 | 31.4 |
| avgSteals | 5.6 | 6.4 |
| avgThreePointFieldGoalsAttempted | 24 | 18.4 |
| avgThreePointFieldGoalsMade | 7 | 5.8 |
| avgTurnovers | 14 | 11.8 |
| avgTwoPointFieldGoalsAttempted | 31.8 | 39.6 |
| avgTwoPointFieldGoalsMade | 16.6 | 19 |
| blocks | 18 | 15 |
| defensiveRebounds | 117 | 116 |
| fieldGoalPct | 42.29390621185303 | 42.75861978530884 |
| fieldGoalsAttempted | 279 | 290 |
| fieldGoalsMade | 118 | 124 |
| freeThrowPct | 70.37037014961243 | 71.7391312122345 |
| freeThrowsAttempted | 81 | 92 |
| freeThrowsMade | 57 | 66 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 50 | 41 |
| points | 328 | 343 |
| rebounds | 167 | 157 |
| scoringEfficiency | 1.1756272 | 1.1827586 |
| shootingEfficiency | 0.4856631 | 0.4775862 |
| steals | 28 | 32 |
| threePointFieldGoalPct | 29.16666567325592 | 31.521740555763245 |
| threePointFieldGoalsAttempted | 120 | 92 |
| threePointFieldGoalsMade | 35 | 29 |
| totalRebounds | 167 | 157 |
| turnovers | 70 | 59 |
| twoPointFieldGoalPct | 52.20125913619995 | 47.979798913002014 |
| twoPointFieldGoalsAttempted | 159 | 198 |
| twoPointFieldGoalsMade | 83 | 95 |
Team Stats
Monmouth Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.1 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 23.4 | - |
| avgFieldGoalsAttempted | 55.8 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 16.2 | - |
| avgFreeThrowsMade | 11.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 65.6 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 31.8 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 42.29390621185303 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 70.37037014961243 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 57 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 50 | - |
| points | 328 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.1756272 | - |
| shootingEfficiency | 0.4856631 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 29.16666567325592 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 167 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 52.20125913619995 | - |
| twoPointFieldGoalsAttempted | 159 | - |
| twoPointFieldGoalsMade | 83 | - |
Robert Morris Colonials
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 0.9830508 | - |
| avgAssists | 11.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.8 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 13.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.2 | - |
| avgPoints | 68.6 | - |
| avgRebounds | 31.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 18.4 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 15 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 42.75861978530884 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 71.7391312122345 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.1827586 | - |
| shootingEfficiency | 0.4775862 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 31.521740555763245 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 157 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 47.979798913002014 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Monmouth Hawks
No roster available.
Robert Morris Colonials
No roster available.
Game Questions
What time does Monmouth Hawks vs Robert Morris Colonials start?
Kickoff is Sunday, December 13 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at UPMC Events Center.
Who is favoured?
Robert Morris Colonials is favoured by 0.4 points in this page's projection, which averages each side's scoring across the games loaded here.