Morehead State Eagles @ Lindenwood Lions
Projection
LIN by 5.9
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Lindenwood Lions host the Morehead State Eagles in a NCAA Basketball game scheduled for Thursday, January 28 at 7:30 PM CT at Hyland Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 81.0 to 75.1, with Lindenwood Lions holding a 73% win probability. Lindenwood Lions projects ahead by 5.9. Morehead State Eagles are 3-4 across the 7 completed games shown, and Lindenwood Lions are 2-4 across the 6 completed games shown.
Recent Form
Morehead State Eagles
LLWWLLindenwood Lions
LLLWWHead to Head
| Stat | MORE | LIN |
|---|---|---|
| assists | 105 | 106 |
| assistTurnoverRatio | 1.1413044 | 1.5588236 |
| avgAssists | 17.5 | 17.666666 |
| avgBlocks | 4.5 | 2.6666667 |
| avgDefensiveRebounds | 28.833334 | 26.833334 |
| avgFieldGoalsAttempted | 63.833332 | 62.333332 |
| avgFieldGoalsMade | 31.333334 | 29.833334 |
| avgFouls | 19.5 | 15 |
| avgFreeThrowsAttempted | 19.5 | 19.166666 |
| avgFreeThrowsMade | 11 | 14.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.333333 | 11.166667 |
| avgPoints | 80.666664 | 81.5 |
| avgRebounds | 44.166668 | 38 |
| avgSteals | 7.1666665 | 5.5 |
| avgThreePointFieldGoalsAttempted | 19.833334 | 21.333334 |
| avgThreePointFieldGoalsMade | 7 | 7 |
| avgTurnovers | 15.333333 | 11.333333 |
| avgTwoPointFieldGoalsAttempted | 44 | 41 |
| avgTwoPointFieldGoalsMade | 24.333334 | 22.833334 |
| blocks | 27 | 16 |
| defensiveRebounds | 173 | 161 |
| fieldGoalPct | 49.08616244792938 | 47.86096215248108 |
| fieldGoalsAttempted | 383 | 374 |
| fieldGoalsMade | 188 | 179 |
| freeThrowPct | 56.41025900840759 | 77.3913025856018 |
| freeThrowsAttempted | 117 | 115 |
| freeThrowsMade | 66 | 89 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 92 | 67 |
| points | 484 | 489 |
| rebounds | 265 | 228 |
| scoringEfficiency | 1.2637075 | 1.3074867 |
| shootingEfficiency | 0.5456919 | 0.53475934 |
| steals | 43 | 33 |
| threePointFieldGoalPct | 35.29411852359772 | 32.8125 |
| threePointFieldGoalsAttempted | 119 | 128 |
| threePointFieldGoalsMade | 42 | 42 |
| totalRebounds | 265 | 228 |
| turnovers | 92 | 68 |
| twoPointFieldGoalPct | 55.30303120613098 | 55.691057443618774 |
| twoPointFieldGoalsAttempted | 264 | 246 |
| twoPointFieldGoalsMade | 146 | 137 |
Team Stats
Morehead State Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 105 | - |
| assistTurnoverRatio | 1.1413044 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 28.833334 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 31.333334 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.333333 | - |
| avgPoints | 80.666664 | - |
| avgRebounds | 44.166668 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 19.833334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 15.333333 | - |
| avgTwoPointFieldGoalsAttempted | 44 | - |
| avgTwoPointFieldGoalsMade | 24.333334 | - |
| blocks | 27 | - |
| defensiveRebounds | 173 | - |
| fieldGoalPct | 49.08616244792938 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 188 | - |
| freeThrowPct | 56.41025900840759 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 92 | - |
| points | 484 | - |
| rebounds | 265 | - |
| scoringEfficiency | 1.2637075 | - |
| shootingEfficiency | 0.5456919 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 35.29411852359772 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 265 | - |
| turnovers | 92 | - |
| twoPointFieldGoalPct | 55.30303120613098 | - |
| twoPointFieldGoalsAttempted | 264 | - |
| twoPointFieldGoalsMade | 146 | - |
Lindenwood Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.5588236 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 26.833334 | - |
| avgFieldGoalsAttempted | 62.333332 | - |
| avgFieldGoalsMade | 29.833334 | - |
| avgFouls | 15 | - |
| avgFreeThrowsAttempted | 19.166666 | - |
| avgFreeThrowsMade | 14.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 81.5 | - |
| avgRebounds | 38 | - |
| avgSteals | 5.5 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 41 | - |
| avgTwoPointFieldGoalsMade | 22.833334 | - |
| blocks | 16 | - |
| defensiveRebounds | 161 | - |
| fieldGoalPct | 47.86096215248108 | - |
| fieldGoalsAttempted | 374 | - |
| fieldGoalsMade | 179 | - |
| freeThrowPct | 77.3913025856018 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 489 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.3074867 | - |
| shootingEfficiency | 0.53475934 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 32.8125 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 228 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 55.691057443618774 | - |
| twoPointFieldGoalsAttempted | 246 | - |
| twoPointFieldGoalsMade | 137 | - |
Roster
Morehead State Eagles
No roster available.
Lindenwood Lions
No roster available.
Game Questions
What time does Morehead State Eagles vs Lindenwood Lions start?
Kickoff is Thursday, January 28 at 7:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hyland Arena.
Who is favoured?
Lindenwood Lions is favoured by 5.9 points in this page's projection, which averages each side's scoring across the games loaded here.