UT Martin Skyhawks @ Morehead State Eagles
Projection
UTM by 12.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Morehead State Eagles host the UT Martin Skyhawks in a NCAA Basketball game scheduled for Saturday, February 20 at 3:30 PM CT at Ellis T. Johnson Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 73.8 to 86.0, with Morehead State Eagles holding a 12% win probability. UT Martin Skyhawks projects ahead by 12.2. UT Martin Skyhawks are 4-2 across the 6 completed games shown, and Morehead State Eagles are 3-4 across the 7 completed games shown.
Recent Form
UT Martin Skyhawks
WWWWLMorehead State Eagles
LLWWLHead to Head
| Stat | UTM | MORE |
|---|---|---|
| assists | 120 | 106 |
| assistTurnoverRatio | 1.3483146 | 1.5588236 |
| avgAssists | 20 | 17.666666 |
| avgBlocks | 3.6666667 | 2.6666667 |
| avgDefensiveRebounds | 33.166668 | 26.833334 |
| avgFieldGoalsAttempted | 64.166664 | 62.333332 |
| avgFieldGoalsMade | 32.5 | 29.833334 |
| avgFouls | 16.333334 | 15 |
| avgFreeThrowsAttempted | 24 | 19.166666 |
| avgFreeThrowsMade | 15 | 14.833333 |
| avgMinutes | 208.33333 | 200 |
| avgOffensiveRebounds | 14.833333 | 11.166667 |
| avgPoints | 90.666664 | 81.5 |
| avgRebounds | 48 | 38 |
| avgSteals | 6.6666665 | 5.5 |
| avgThreePointFieldGoalsAttempted | 29 | 21.333334 |
| avgThreePointFieldGoalsMade | 10.666667 | 7 |
| avgTurnovers | 14.833333 | 11.333333 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 41 |
| avgTwoPointFieldGoalsMade | 21.833334 | 22.833334 |
| blocks | 22 | 16 |
| defensiveRebounds | 199 | 161 |
| fieldGoalPct | 50.64935088157654 | 47.86096215248108 |
| fieldGoalsAttempted | 385 | 374 |
| fieldGoalsMade | 195 | 179 |
| freeThrowPct | 62.5 | 77.3913025856018 |
| freeThrowsAttempted | 144 | 115 |
| freeThrowsMade | 90 | 89 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1200 |
| offensiveRebounds | 89 | 67 |
| points | 544 | 489 |
| rebounds | 288 | 228 |
| scoringEfficiency | 1.412987 | 1.3074867 |
| shootingEfficiency | 0.5896104 | 0.53475934 |
| steals | 40 | 33 |
| threePointFieldGoalPct | 36.78160905838013 | 32.8125 |
| threePointFieldGoalsAttempted | 174 | 128 |
| threePointFieldGoalsMade | 64 | 42 |
| totalRebounds | 288 | 228 |
| turnovers | 89 | 68 |
| twoPointFieldGoalPct | 62.0853066444397 | 55.691057443618774 |
| twoPointFieldGoalsAttempted | 211 | 246 |
| twoPointFieldGoalsMade | 131 | 137 |
Team Stats
UT Martin Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.3483146 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 33.166668 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 48 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 10.666667 | - |
| avgTurnovers | 14.833333 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 22 | - |
| defensiveRebounds | 199 | - |
| fieldGoalPct | 50.64935088157654 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 89 | - |
| points | 544 | - |
| rebounds | 288 | - |
| scoringEfficiency | 1.412987 | - |
| shootingEfficiency | 0.5896104 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.78160905838013 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 288 | - |
| turnovers | 89 | - |
| twoPointFieldGoalPct | 62.0853066444397 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 131 | - |
Morehead State Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.5588236 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 26.833334 | - |
| avgFieldGoalsAttempted | 62.333332 | - |
| avgFieldGoalsMade | 29.833334 | - |
| avgFouls | 15 | - |
| avgFreeThrowsAttempted | 19.166666 | - |
| avgFreeThrowsMade | 14.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 81.5 | - |
| avgRebounds | 38 | - |
| avgSteals | 5.5 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 41 | - |
| avgTwoPointFieldGoalsMade | 22.833334 | - |
| blocks | 16 | - |
| defensiveRebounds | 161 | - |
| fieldGoalPct | 47.86096215248108 | - |
| fieldGoalsAttempted | 374 | - |
| fieldGoalsMade | 179 | - |
| freeThrowPct | 77.3913025856018 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 489 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.3074867 | - |
| shootingEfficiency | 0.53475934 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 32.8125 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 228 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 55.691057443618774 | - |
| twoPointFieldGoalsAttempted | 246 | - |
| twoPointFieldGoalsMade | 137 | - |
Roster
UT Martin Skyhawks
No roster available.
Morehead State Eagles
No roster available.
Game Questions
What time does UT Martin Skyhawks vs Morehead State Eagles start?
Kickoff is Saturday, February 20 at 3:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Ellis T. Johnson Arena.
Who is favoured?
UT Martin Skyhawks is favoured by 12.2 points in this page's projection, which averages each side's scoring across the games loaded here.