Morgan State Bears @ Norfolk State Spartans
Projection
MORG by 7.4
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Norfolk State Spartans host the Morgan State Bears in a NCAA Basketball game scheduled for Monday, March 1 at 6:00 PM CT at Joseph G. Echols Hall. Averaging each side's scoring across the 14 games loaded here puts the projection at 70.1 to 77.6, with Norfolk State Spartans holding a 22% win probability. Morgan State Bears projects ahead by 7.4. Morgan State Bears are 3-4 across the 7 completed games shown, and Norfolk State Spartans are 2-5 across the 7 completed games shown.
Recent Form
Morgan State Bears
LLLLWNorfolk State Spartans
LLLLLHead to Head
| Stat | MORG | NORF |
|---|---|---|
| assists | 72 | 68 |
| assistTurnoverRatio | 0.9113924 | 0.8095238 |
| avgAssists | 12 | 11.333333 |
| avgBlocks | 4.3333335 | 4 |
| avgDefensiveRebounds | 21 | 30.5 |
| avgFieldGoalsAttempted | 56.833332 | 65.5 |
| avgFieldGoalsMade | 23.166666 | 27.166666 |
| avgFouls | 15.666667 | 19.666666 |
| avgFreeThrowsAttempted | 21.5 | 24.833334 |
| avgFreeThrowsMade | 15.5 | 17.5 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 11.833333 | 14.5 |
| avgPoints | 68.5 | 79 |
| avgRebounds | 32.833332 | 45 |
| avgSteals | 9.5 | 7.1666665 |
| avgThreePointFieldGoalsAttempted | 23.333334 | 22 |
| avgThreePointFieldGoalsMade | 6.6666665 | 7.1666665 |
| avgTurnovers | 13.166667 | 14 |
| avgTwoPointFieldGoalsAttempted | 33.5 | 43.5 |
| avgTwoPointFieldGoalsMade | 16.5 | 20 |
| blocks | 26 | 24 |
| defensiveRebounds | 126 | 183 |
| fieldGoalPct | 40.762463212013245 | 41.47582650184631 |
| fieldGoalsAttempted | 341 | 393 |
| fieldGoalsMade | 139 | 163 |
| freeThrowPct | 72.09302186965942 | 70.46979665756226 |
| freeThrowsAttempted | 129 | 149 |
| freeThrowsMade | 93 | 105 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 71 | 87 |
| points | 411 | 474 |
| rebounds | 197 | 270 |
| scoringEfficiency | 1.2052786 | 1.2061069 |
| shootingEfficiency | 0.46627566 | 0.46946564 |
| steals | 57 | 43 |
| threePointFieldGoalPct | 28.57142984867096 | 32.575756311416626 |
| threePointFieldGoalsAttempted | 140 | 132 |
| threePointFieldGoalsMade | 40 | 43 |
| totalRebounds | 197 | 270 |
| turnovers | 79 | 84 |
| twoPointFieldGoalPct | 49.25373196601868 | 45.97701132297516 |
| twoPointFieldGoalsAttempted | 201 | 261 |
| twoPointFieldGoalsMade | 99 | 120 |
Team Stats
Morgan State Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 0.9113924 | - |
| avgAssists | 12 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 56.833332 | - |
| avgFieldGoalsMade | 23.166666 | - |
| avgFouls | 15.666667 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 15.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.833333 | - |
| avgPoints | 68.5 | - |
| avgRebounds | 32.833332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 23.333334 | - |
| avgThreePointFieldGoalsMade | 6.6666665 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 33.5 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 26 | - |
| defensiveRebounds | 126 | - |
| fieldGoalPct | 40.762463212013245 | - |
| fieldGoalsAttempted | 341 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 72.09302186965942 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 71 | - |
| points | 411 | - |
| rebounds | 197 | - |
| scoringEfficiency | 1.2052786 | - |
| shootingEfficiency | 0.46627566 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 28.57142984867096 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 197 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 49.25373196601868 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 99 | - |
Norfolk State Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 0.8095238 | - |
| avgAssists | 11.333333 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 30.5 | - |
| avgFieldGoalsAttempted | 65.5 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 24.833334 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.5 | - |
| avgPoints | 79 | - |
| avgRebounds | 45 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 43.5 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 24 | - |
| defensiveRebounds | 183 | - |
| fieldGoalPct | 41.47582650184631 | - |
| fieldGoalsAttempted | 393 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 70.46979665756226 | - |
| freeThrowsAttempted | 149 | - |
| freeThrowsMade | 105 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 87 | - |
| points | 474 | - |
| rebounds | 270 | - |
| scoringEfficiency | 1.2061069 | - |
| shootingEfficiency | 0.46946564 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 32.575756311416626 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 270 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 45.97701132297516 | - |
| twoPointFieldGoalsAttempted | 261 | - |
| twoPointFieldGoalsMade | 120 | - |
Roster
Morgan State Bears
No roster available.
Norfolk State Spartans
No roster available.
Game Questions
What time does Morgan State Bears vs Norfolk State Spartans start?
Kickoff is Monday, March 1 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Joseph G. Echols Hall.
Who is favoured?
Morgan State Bears is favoured by 7.4 points in this page's projection, which averages each side's scoring across the games loaded here.