Navy Midshipmen @ Air Force Falcons
Projection
AF by 0.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Air Force Falcons host the Navy Midshipmen in a NCAA Basketball game scheduled for Sunday, December 6 at 1:00 PM CT at Clune Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 77.0 to 76.4, with Air Force Falcons holding a 53% win probability. Air Force Falcons projects ahead by 0.6. Navy Midshipmen are 4-3 across the 7 completed games shown, and Air Force Falcons are 3-3 across the 6 completed games shown.
Recent Form
Navy Midshipmen
LLWWWAir Force Falcons
LLWWWHead to Head
| Stat | NAVY | AF |
|---|---|---|
| assists | 70 | 73 |
| assistTurnoverRatio | 1.4 | 0.85882354 |
| avgAssists | 14 | 12.166667 |
| avgBlocks | 2.4 | 3.3333333 |
| avgDefensiveRebounds | 23.2 | 24 |
| avgFieldGoalsAttempted | 69.8 | 55.833332 |
| avgFieldGoalsMade | 27.6 | 21.833334 |
| avgFouls | 19.6 | 15.333333 |
| avgFreeThrowsAttempted | 34.4 | 22 |
| avgFreeThrowsMade | 24.8 | 15.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 17.6 | 11.833333 |
| avgPoints | 88.6 | 66.5 |
| avgRebounds | 40.8 | 35.833332 |
| avgSteals | 11.4 | 7.5 |
| avgThreePointFieldGoalsAttempted | 28 | 24.5 |
| avgThreePointFieldGoalsMade | 8.6 | 7.6666665 |
| avgTurnovers | 10 | 14.166667 |
| avgTwoPointFieldGoalsAttempted | 41.8 | 31.333334 |
| avgTwoPointFieldGoalsMade | 19 | 14.166667 |
| blocks | 12 | 20 |
| defensiveRebounds | 116 | 144 |
| fieldGoalPct | 39.54154849052429 | 39.10447657108307 |
| fieldGoalsAttempted | 349 | 335 |
| fieldGoalsMade | 138 | 131 |
| freeThrowPct | 72.09302186965942 | 68.9393937587738 |
| freeThrowsAttempted | 172 | 132 |
| freeThrowsMade | 124 | 91 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 88 | 71 |
| points | 443 | 399 |
| rebounds | 204 | 215 |
| scoringEfficiency | 1.269341 | 1.1910448 |
| shootingEfficiency | 0.45702004 | 0.45970148 |
| steals | 57 | 45 |
| threePointFieldGoalPct | 30.714285373687744 | 31.29251599311829 |
| threePointFieldGoalsAttempted | 140 | 147 |
| threePointFieldGoalsMade | 43 | 46 |
| totalRebounds | 204 | 215 |
| turnovers | 50 | 85 |
| twoPointFieldGoalPct | 45.45454680919647 | 45.21276652812958 |
| twoPointFieldGoalsAttempted | 209 | 188 |
| twoPointFieldGoalsMade | 95 | 85 |
Team Stats
Navy Midshipmen
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.4 | - |
| avgAssists | 14 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 69.8 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.6 | - |
| avgFreeThrowsAttempted | 34.4 | - |
| avgFreeThrowsMade | 24.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.6 | - |
| avgPoints | 88.6 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 12 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 39.54154849052429 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 72.09302186965942 | - |
| freeThrowsAttempted | 172 | - |
| freeThrowsMade | 124 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 88 | - |
| points | 443 | - |
| rebounds | 204 | - |
| scoringEfficiency | 1.269341 | - |
| shootingEfficiency | 0.45702004 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 30.714285373687744 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 204 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 45.45454680919647 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 95 | - |
Air Force Falcons
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 0.85882354 | - |
| avgAssists | 12.166667 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 55.833332 | - |
| avgFieldGoalsMade | 21.833334 | - |
| avgFouls | 15.333333 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.833333 | - |
| avgPoints | 66.5 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 14.166667 | - |
| avgTwoPointFieldGoalsAttempted | 31.333334 | - |
| avgTwoPointFieldGoalsMade | 14.166667 | - |
| blocks | 20 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 39.10447657108307 | - |
| fieldGoalsAttempted | 335 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 68.9393937587738 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 71 | - |
| points | 399 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1910448 | - |
| shootingEfficiency | 0.45970148 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 31.29251599311829 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 215 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 45.21276652812958 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Navy Midshipmen
No roster available.
Air Force Falcons
No roster available.
Game Questions
What time does Navy Midshipmen vs Air Force Falcons start?
Kickoff is Sunday, December 6 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Clune Arena.
Who is favoured?
Air Force Falcons is favoured by 0.6 points in this page's projection, which averages each side's scoring across the games loaded here.