Navy Midshipmen @ Colgate Raiders
Projection
COLG by 4.3
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Colgate Raiders host the Navy Midshipmen in a NCAA Basketball game scheduled for Saturday, January 30 at 12:00 PM CT at Cotterell Court. Averaging each side's scoring across the 13 games loaded here puts the projection at 73.0 to 68.7, with Colgate Raiders holding a 67% win probability. Colgate Raiders projects ahead by 4.3. Navy Midshipmen are 4-3 across the 7 completed games shown, and Colgate Raiders are 2-4 across the 6 completed games shown.
Recent Form
Navy Midshipmen
LLWWWColgate Raiders
WWLLLHead to Head
| Stat | NAVY | COLG |
|---|---|---|
| assists | 87 | 73 |
| assistTurnoverRatio | 1.5535715 | 0.85882354 |
| avgAssists | 17.4 | 12.166667 |
| avgBlocks | 3 | 3.3333333 |
| avgDefensiveRebounds | 26.8 | 24 |
| avgFieldGoalsAttempted | 68.2 | 55.833332 |
| avgFieldGoalsMade | 29.4 | 21.833334 |
| avgFouls | 16.4 | 15.333333 |
| avgFreeThrowsAttempted | 11.2 | 22 |
| avgFreeThrowsMade | 6.6 | 15.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.6 | 11.833333 |
| avgPoints | 75.2 | 66.5 |
| avgRebounds | 42.4 | 35.833332 |
| avgSteals | 4 | 7.5 |
| avgThreePointFieldGoalsAttempted | 30.6 | 24.5 |
| avgThreePointFieldGoalsMade | 9.4 | 7.6666665 |
| avgTurnovers | 11.2 | 14.166667 |
| avgTwoPointFieldGoalsAttempted | 37.6 | 31.333334 |
| avgTwoPointFieldGoalsMade | 20 | 14.166667 |
| blocks | 15 | 20 |
| defensiveRebounds | 134 | 144 |
| fieldGoalPct | 43.10850501060486 | 39.10447657108307 |
| fieldGoalsAttempted | 341 | 335 |
| fieldGoalsMade | 147 | 131 |
| freeThrowPct | 58.92857313156128 | 68.9393937587738 |
| freeThrowsAttempted | 56 | 132 |
| freeThrowsMade | 33 | 91 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 78 | 71 |
| points | 376 | 399 |
| rebounds | 212 | 215 |
| scoringEfficiency | 1.1026393 | 1.1910448 |
| shootingEfficiency | 0.50293255 | 0.45970148 |
| steals | 20 | 45 |
| threePointFieldGoalPct | 30.718955397605896 | 31.29251599311829 |
| threePointFieldGoalsAttempted | 153 | 147 |
| threePointFieldGoalsMade | 47 | 46 |
| totalRebounds | 212 | 215 |
| turnovers | 56 | 85 |
| twoPointFieldGoalPct | 53.19148898124695 | 45.21276652812958 |
| twoPointFieldGoalsAttempted | 188 | 188 |
| twoPointFieldGoalsMade | 100 | 85 |
Team Stats
Navy Midshipmen
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5535715 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 68.2 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 16.4 | - |
| avgFreeThrowsAttempted | 11.2 | - |
| avgFreeThrowsMade | 6.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.6 | - |
| avgPoints | 75.2 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 4 | - |
| avgThreePointFieldGoalsAttempted | 30.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 37.6 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 15 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 43.10850501060486 | - |
| fieldGoalsAttempted | 341 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 58.92857313156128 | - |
| freeThrowsAttempted | 56 | - |
| freeThrowsMade | 33 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 78 | - |
| points | 376 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.1026393 | - |
| shootingEfficiency | 0.50293255 | - |
| steals | 20 | - |
| threePointFieldGoalPct | 30.718955397605896 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 212 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 53.19148898124695 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 100 | - |
Colgate Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 0.85882354 | - |
| avgAssists | 12.166667 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 55.833332 | - |
| avgFieldGoalsMade | 21.833334 | - |
| avgFouls | 15.333333 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.833333 | - |
| avgPoints | 66.5 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 14.166667 | - |
| avgTwoPointFieldGoalsAttempted | 31.333334 | - |
| avgTwoPointFieldGoalsMade | 14.166667 | - |
| blocks | 20 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 39.10447657108307 | - |
| fieldGoalsAttempted | 335 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 68.9393937587738 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 71 | - |
| points | 399 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1910448 | - |
| shootingEfficiency | 0.45970148 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 31.29251599311829 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 215 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 45.21276652812958 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Navy Midshipmen
No roster available.
Colgate Raiders
No roster available.
Game Questions
What time does Navy Midshipmen vs Colgate Raiders start?
Kickoff is Saturday, January 30 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Cotterell Court.
Who is favoured?
Colgate Raiders is favoured by 4.3 points in this page's projection, which averages each side's scoring across the games loaded here.