Presbyterian Blue Hose @ Navy Midshipmen
Projection
NAVY by 6.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Navy Midshipmen host the Presbyterian Blue Hose in a NCAA Basketball game scheduled for Saturday, December 19 at 1:00 PM CT at Alumni Hall (Navy). Averaging each side's scoring across the 12 games loaded here puts the projection at 78.5 to 71.6, with Navy Midshipmen holding a 76% win probability. Navy Midshipmen projects ahead by 6.9. Presbyterian Blue Hose are 1-4 across the 5 completed games shown, and Navy Midshipmen are 4-3 across the 7 completed games shown.
Recent Form
Presbyterian Blue Hose
LWLLLNavy Midshipmen
LLWWWHead to Head
| Stat | PRES | NAVY |
|---|---|---|
| assists | 44 | 73 |
| assistTurnoverRatio | 0.78571427 | 0.85882354 |
| avgAssists | 11 | 12.166667 |
| avgBlocks | 4.25 | 3.3333333 |
| avgDefensiveRebounds | 21 | 24 |
| avgFieldGoalsAttempted | 54.25 | 55.833332 |
| avgFieldGoalsMade | 24.25 | 21.833334 |
| avgFouls | 19.75 | 15.333333 |
| avgFreeThrowsAttempted | 30.5 | 22 |
| avgFreeThrowsMade | 21 | 15.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.25 | 11.833333 |
| avgPoints | 75.75 | 66.5 |
| avgRebounds | 33.25 | 35.833332 |
| avgSteals | 5.5 | 7.5 |
| avgThreePointFieldGoalsAttempted | 19.5 | 24.5 |
| avgThreePointFieldGoalsMade | 6.25 | 7.6666665 |
| avgTurnovers | 14 | 14.166667 |
| avgTwoPointFieldGoalsAttempted | 34.75 | 31.333334 |
| avgTwoPointFieldGoalsMade | 18 | 14.166667 |
| blocks | 17 | 20 |
| defensiveRebounds | 84 | 144 |
| fieldGoalPct | 44.700461626052856 | 39.10447657108307 |
| fieldGoalsAttempted | 217 | 335 |
| fieldGoalsMade | 97 | 131 |
| freeThrowPct | 68.8524603843689 | 68.9393937587738 |
| freeThrowsAttempted | 122 | 132 |
| freeThrowsMade | 84 | 91 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1200 |
| offensiveRebounds | 49 | 71 |
| points | 303 | 399 |
| rebounds | 133 | 215 |
| scoringEfficiency | 1.3963133 | 1.1910448 |
| shootingEfficiency | 0.5046083 | 0.45970148 |
| steals | 22 | 45 |
| threePointFieldGoalPct | 32.05128312110901 | 31.29251599311829 |
| threePointFieldGoalsAttempted | 78 | 147 |
| threePointFieldGoalsMade | 25 | 46 |
| totalRebounds | 133 | 215 |
| turnovers | 56 | 85 |
| twoPointFieldGoalPct | 51.79855823516846 | 45.21276652812958 |
| twoPointFieldGoalsAttempted | 139 | 188 |
| twoPointFieldGoalsMade | 72 | 85 |
Team Stats
Presbyterian Blue Hose
| Stat | Value | Rank |
|---|---|---|
| assists | 44 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 11 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 54.25 | - |
| avgFieldGoalsMade | 24.25 | - |
| avgFouls | 19.75 | - |
| avgFreeThrowsAttempted | 30.5 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.25 | - |
| avgPoints | 75.75 | - |
| avgRebounds | 33.25 | - |
| avgSteals | 5.5 | - |
| avgThreePointFieldGoalsAttempted | 19.5 | - |
| avgThreePointFieldGoalsMade | 6.25 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 34.75 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 17 | - |
| defensiveRebounds | 84 | - |
| fieldGoalPct | 44.700461626052856 | - |
| fieldGoalsAttempted | 217 | - |
| fieldGoalsMade | 97 | - |
| freeThrowPct | 68.8524603843689 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 49 | - |
| points | 303 | - |
| rebounds | 133 | - |
| scoringEfficiency | 1.3963133 | - |
| shootingEfficiency | 0.5046083 | - |
| steals | 22 | - |
| threePointFieldGoalPct | 32.05128312110901 | - |
| threePointFieldGoalsAttempted | 78 | - |
| threePointFieldGoalsMade | 25 | - |
| totalRebounds | 133 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 51.79855823516846 | - |
| twoPointFieldGoalsAttempted | 139 | - |
| twoPointFieldGoalsMade | 72 | - |
Navy Midshipmen
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 0.85882354 | - |
| avgAssists | 12.166667 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 55.833332 | - |
| avgFieldGoalsMade | 21.833334 | - |
| avgFouls | 15.333333 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.833333 | - |
| avgPoints | 66.5 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 14.166667 | - |
| avgTwoPointFieldGoalsAttempted | 31.333334 | - |
| avgTwoPointFieldGoalsMade | 14.166667 | - |
| blocks | 20 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 39.10447657108307 | - |
| fieldGoalsAttempted | 335 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 68.9393937587738 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 71 | - |
| points | 399 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1910448 | - |
| shootingEfficiency | 0.45970148 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 31.29251599311829 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 215 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 45.21276652812958 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Presbyterian Blue Hose
No roster available.
Navy Midshipmen
No roster available.
Game Questions
What time does Presbyterian Blue Hose vs Navy Midshipmen start?
Kickoff is Saturday, December 19 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Alumni Hall (Navy).
Who is favoured?
Navy Midshipmen is favoured by 6.9 points in this page's projection, which averages each side's scoring across the games loaded here.