Navy Midshipmen @ Army Black Knights
Projection
ARMY by 2.1
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Army Black Knights host the Navy Midshipmen in a NCAA Basketball game scheduled for Saturday, January 23 at 12:30 PM CT at Christl Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 69.1 to 67.0, with Army Black Knights holding a 59% win probability. Army Black Knights projects ahead by 2.1. Navy Midshipmen are 4-3 across the 7 completed games shown, and Army Black Knights are 2-4 across the 6 completed games shown.
Recent Form
Navy Midshipmen
LLWWWArmy Black Knights
LLWLWHead to Head
| Stat | NAVY | ARMY |
|---|---|---|
| assists | 73 | 73 |
| assistTurnoverRatio | 1.3518518 | 0.85882354 |
| avgAssists | 14.6 | 12.166667 |
| avgBlocks | 3.6 | 3.3333333 |
| avgDefensiveRebounds | 24 | 24 |
| avgFieldGoalsAttempted | 59.4 | 55.833332 |
| avgFieldGoalsMade | 27.6 | 21.833334 |
| avgFouls | 17.2 | 15.333333 |
| avgFreeThrowsAttempted | 12.6 | 22 |
| avgFreeThrowsMade | 8 | 15.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.8 | 11.833333 |
| avgPoints | 74 | 66.5 |
| avgRebounds | 33.8 | 35.833332 |
| avgSteals | 5 | 7.5 |
| avgThreePointFieldGoalsAttempted | 29 | 24.5 |
| avgThreePointFieldGoalsMade | 10.8 | 7.6666665 |
| avgTurnovers | 10.8 | 14.166667 |
| avgTwoPointFieldGoalsAttempted | 30.4 | 31.333334 |
| avgTwoPointFieldGoalsMade | 16.8 | 14.166667 |
| blocks | 18 | 20 |
| defensiveRebounds | 120 | 144 |
| fieldGoalPct | 46.464645862579346 | 39.10447657108307 |
| fieldGoalsAttempted | 297 | 335 |
| fieldGoalsMade | 138 | 131 |
| freeThrowPct | 63.49206566810608 | 68.9393937587738 |
| freeThrowsAttempted | 63 | 132 |
| freeThrowsMade | 40 | 91 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 49 | 71 |
| points | 370 | 399 |
| rebounds | 169 | 215 |
| scoringEfficiency | 1.2457912 | 1.1910448 |
| shootingEfficiency | 0.5555556 | 0.45970148 |
| steals | 25 | 45 |
| threePointFieldGoalPct | 37.24137842655182 | 31.29251599311829 |
| threePointFieldGoalsAttempted | 145 | 147 |
| threePointFieldGoalsMade | 54 | 46 |
| totalRebounds | 169 | 215 |
| turnovers | 54 | 85 |
| twoPointFieldGoalPct | 55.263155698776245 | 45.21276652812958 |
| twoPointFieldGoalsAttempted | 152 | 188 |
| twoPointFieldGoalsMade | 84 | 85 |
Team Stats
Navy Midshipmen
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.3518518 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 12.6 | - |
| avgFreeThrowsMade | 8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 33.8 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 10.8 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.4 | - |
| avgTwoPointFieldGoalsMade | 16.8 | - |
| blocks | 18 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 46.464645862579346 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 63.49206566810608 | - |
| freeThrowsAttempted | 63 | - |
| freeThrowsMade | 40 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 370 | - |
| rebounds | 169 | - |
| scoringEfficiency | 1.2457912 | - |
| shootingEfficiency | 0.5555556 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 37.24137842655182 | - |
| threePointFieldGoalsAttempted | 145 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 169 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.263155698776245 | - |
| twoPointFieldGoalsAttempted | 152 | - |
| twoPointFieldGoalsMade | 84 | - |
Army Black Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 0.85882354 | - |
| avgAssists | 12.166667 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 55.833332 | - |
| avgFieldGoalsMade | 21.833334 | - |
| avgFouls | 15.333333 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.833333 | - |
| avgPoints | 66.5 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 14.166667 | - |
| avgTwoPointFieldGoalsAttempted | 31.333334 | - |
| avgTwoPointFieldGoalsMade | 14.166667 | - |
| blocks | 20 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 39.10447657108307 | - |
| fieldGoalsAttempted | 335 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 68.9393937587738 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 71 | - |
| points | 399 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1910448 | - |
| shootingEfficiency | 0.45970148 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 31.29251599311829 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 215 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 45.21276652812958 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Navy Midshipmen
No roster available.
Army Black Knights
No roster available.
Game Questions
What time does Navy Midshipmen vs Army Black Knights start?
Kickoff is Saturday, January 23 at 12:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Christl Arena.
Who is favoured?
Army Black Knights is favoured by 2.1 points in this page's projection, which averages each side's scoring across the games loaded here.