Clemson Tigers @ NC State Wolfpack
Projection
CLEM by 0.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The NC State Wolfpack host the Clemson Tigers in a NCAA Basketball game scheduled for Saturday, January 2 at 12:00 PM CT at Lenovo Center. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 11 games loaded here puts the projection at 77.4 to 78.2, with NC State Wolfpack holding a 47% win probability. Clemson Tigers projects ahead by 0.8. Clemson Tigers are 4-1 across the 5 completed games shown, and NC State Wolfpack are 4-2 across the 6 completed games shown.
Recent Form
Clemson Tigers
WLWWWNC State Wolfpack
LLWWWHead to Head
| Stat | CLEM | NCSU |
|---|---|---|
| assists | 79 | 115 |
| assistTurnoverRatio | 1.58 | 1.5753424 |
| avgAssists | 15.8 | 19.166666 |
| avgBlocks | 3.8 | 3.3333333 |
| avgDefensiveRebounds | 23.8 | 25.333334 |
| avgFieldGoalsAttempted | 54.2 | 59.666668 |
| avgFieldGoalsMade | 27.8 | 29 |
| avgFouls | 12.2 | 16.333334 |
| avgFreeThrowsAttempted | 25.2 | 20.166666 |
| avgFreeThrowsMade | 19.4 | 16 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 9.6 | 12.166667 |
| avgPoints | 84.8 | 84.833336 |
| avgRebounds | 33.4 | 37.5 |
| avgSteals | 6.6 | 6.3333335 |
| avgThreePointFieldGoalsAttempted | 23.6 | 28 |
| avgThreePointFieldGoalsMade | 9.8 | 10.833333 |
| avgTurnovers | 10 | 12.166667 |
| avgTwoPointFieldGoalsAttempted | 30.6 | 31.666666 |
| avgTwoPointFieldGoalsMade | 18 | 18.166666 |
| blocks | 19 | 20 |
| defensiveRebounds | 119 | 152 |
| fieldGoalPct | 51.29151344299317 | 48.60335290431976 |
| fieldGoalsAttempted | 271 | 358 |
| fieldGoalsMade | 139 | 174 |
| freeThrowPct | 76.98412537574768 | 79.33884263038635 |
| freeThrowsAttempted | 126 | 121 |
| freeThrowsMade | 97 | 96 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 48 | 73 |
| points | 424 | 509 |
| rebounds | 167 | 225 |
| scoringEfficiency | 1.5645757 | 1.4217877 |
| shootingEfficiency | 0.603321 | 0.57681566 |
| steals | 33 | 38 |
| threePointFieldGoalPct | 41.52542352676392 | 38.6904776096344 |
| threePointFieldGoalsAttempted | 118 | 168 |
| threePointFieldGoalsMade | 49 | 65 |
| totalRebounds | 167 | 225 |
| turnovers | 50 | 73 |
| twoPointFieldGoalPct | 58.82353186607361 | 57.36842155456543 |
| twoPointFieldGoalsAttempted | 153 | 190 |
| twoPointFieldGoalsMade | 90 | 109 |
Team Stats
Clemson Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 23.8 | - |
| avgFieldGoalsAttempted | 54.2 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 12.2 | - |
| avgFreeThrowsAttempted | 25.2 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.6 | - |
| avgPoints | 84.8 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 119 | - |
| fieldGoalPct | 51.29151344299317 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 76.98412537574768 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 48 | - |
| points | 424 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.5645757 | - |
| shootingEfficiency | 0.603321 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 41.52542352676392 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 167 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 58.82353186607361 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 90 | - |
NC State Wolfpack
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.5753424 | - |
| avgAssists | 19.166666 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 59.666668 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 20.166666 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 84.833336 | - |
| avgRebounds | 37.5 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 31.666666 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 48.60335290431976 | - |
| fieldGoalsAttempted | 358 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.33884263038635 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 73 | - |
| points | 509 | - |
| rebounds | 225 | - |
| scoringEfficiency | 1.4217877 | - |
| shootingEfficiency | 0.57681566 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 38.6904776096344 | - |
| threePointFieldGoalsAttempted | 168 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 225 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 57.36842155456543 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Clemson Tigers
No roster available.
NC State Wolfpack
No roster available.
Game Questions
What time does Clemson Tigers vs NC State Wolfpack start?
Kickoff is Saturday, January 2 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Lenovo Center.
Who is favoured?
Clemson Tigers is favoured by 0.8 points in this page's projection, which averages each side's scoring across the games loaded here.