Elon Phoenix @ NC State Wolfpack
Projection
NCSU by 4.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The NC State Wolfpack host the Elon Phoenix in a NCAA Basketball game scheduled for Saturday, November 28 at 11:00 AM CT at Lenovo Center. The broadcast is carried nationally on ACCNX. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.8 to 71.9, with NC State Wolfpack holding a 69% win probability. NC State Wolfpack projects ahead by 4.9. Elon Phoenix are 3-3 across the 6 completed games shown, and NC State Wolfpack are 4-2 across the 6 completed games shown.
Recent Form
Elon Phoenix
WLLLWNC State Wolfpack
LLWWWHead to Head
| Stat | ELON | NCSU |
|---|---|---|
| assists | 64 | 115 |
| assistTurnoverRatio | 0.9411765 | 1.5753424 |
| avgAssists | 12.8 | 19.166666 |
| avgBlocks | 5.2 | 3.3333333 |
| avgDefensiveRebounds | 22.4 | 25.333334 |
| avgFieldGoalsAttempted | 55.2 | 59.666668 |
| avgFieldGoalsMade | 23.6 | 29 |
| avgFouls | 18 | 16.333334 |
| avgFreeThrowsAttempted | 20 | 20.166666 |
| avgFreeThrowsMade | 15.6 | 16 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 11.8 | 12.166667 |
| avgPoints | 70 | 84.833336 |
| avgRebounds | 34.2 | 37.5 |
| avgSteals | 6 | 6.3333335 |
| avgThreePointFieldGoalsAttempted | 22.2 | 28 |
| avgThreePointFieldGoalsMade | 7.2 | 10.833333 |
| avgTurnovers | 13.6 | 12.166667 |
| avgTwoPointFieldGoalsAttempted | 33 | 31.666666 |
| avgTwoPointFieldGoalsMade | 16.4 | 18.166666 |
| blocks | 26 | 20 |
| defensiveRebounds | 112 | 152 |
| fieldGoalPct | 42.75362193584442 | 48.60335290431976 |
| fieldGoalsAttempted | 276 | 358 |
| fieldGoalsMade | 118 | 174 |
| freeThrowPct | 77.99999713897705 | 79.33884263038635 |
| freeThrowsAttempted | 100 | 121 |
| freeThrowsMade | 78 | 96 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 59 | 73 |
| points | 350 | 509 |
| rebounds | 171 | 225 |
| scoringEfficiency | 1.268116 | 1.4217877 |
| shootingEfficiency | 0.49275362 | 0.57681566 |
| steals | 30 | 38 |
| threePointFieldGoalPct | 32.43243098258972 | 38.6904776096344 |
| threePointFieldGoalsAttempted | 111 | 168 |
| threePointFieldGoalsMade | 36 | 65 |
| totalRebounds | 171 | 225 |
| turnovers | 68 | 73 |
| twoPointFieldGoalPct | 49.696969985961914 | 57.36842155456543 |
| twoPointFieldGoalsAttempted | 165 | 190 |
| twoPointFieldGoalsMade | 82 | 109 |
Team Stats
Elon Phoenix
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 0.9411765 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 5.2 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 55.2 | - |
| avgFieldGoalsMade | 23.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 70 | - |
| avgRebounds | 34.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 7.2 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 26 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.75362193584442 | - |
| fieldGoalsAttempted | 276 | - |
| fieldGoalsMade | 118 | - |
| freeThrowPct | 77.99999713897705 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 350 | - |
| rebounds | 171 | - |
| scoringEfficiency | 1.268116 | - |
| shootingEfficiency | 0.49275362 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.43243098258972 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 171 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 49.696969985961914 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 82 | - |
NC State Wolfpack
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.5753424 | - |
| avgAssists | 19.166666 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 59.666668 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 20.166666 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 84.833336 | - |
| avgRebounds | 37.5 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 31.666666 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 48.60335290431976 | - |
| fieldGoalsAttempted | 358 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.33884263038635 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 73 | - |
| points | 509 | - |
| rebounds | 225 | - |
| scoringEfficiency | 1.4217877 | - |
| shootingEfficiency | 0.57681566 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 38.6904776096344 | - |
| threePointFieldGoalsAttempted | 168 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 225 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 57.36842155456543 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Elon Phoenix
No roster available.
NC State Wolfpack
No roster available.
Game Questions
What time does Elon Phoenix vs NC State Wolfpack start?
Kickoff is Saturday, November 28 at 11:00 AM Central time.
What channel is the game on?
The game is carried on ACCNX.
Where is the game played?
It is played at Lenovo Center.
Who is favoured?
NC State Wolfpack is favoured by 4.9 points in this page's projection, which averages each side's scoring across the games loaded here.