Ohio State Buckeyes @ Nebraska Cornhuskers
Projection
NEB by 7.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Nebraska Cornhuskers host the Ohio State Buckeyes in a NCAA Basketball game scheduled for Wednesday, December 2 at 7:30 PM CT at Pinnacle Bank Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 11 games loaded here puts the projection at 80.7 to 73.0, with Nebraska Cornhuskers holding a 78% win probability. Nebraska Cornhuskers projects ahead by 7.7. Ohio State Buckeyes are 4-2 across the 6 completed games shown, and Nebraska Cornhuskers are 5-0 across the 5 completed games shown.
Recent Form
Ohio State Buckeyes
WWLWWNebraska Cornhuskers
WWWWWHead to Head
| Stat | OSU | NEB |
|---|---|---|
| assists | 94 | 97 |
| assistTurnoverRatio | 1.3428571 | 1.4477612 |
| avgAssists | 15.666667 | 19.4 |
| avgBlocks | 3.5 | 2.6 |
| avgDefensiveRebounds | 25.333334 | 28.2 |
| avgFieldGoalsAttempted | 58 | 56.4 |
| avgFieldGoalsMade | 28.166666 | 30.2 |
| avgFouls | 16.166666 | 15.2 |
| avgFreeThrowsAttempted | 25.5 | 24.2 |
| avgFreeThrowsMade | 20.333334 | 18 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.833333 | 9.2 |
| avgPoints | 85.166664 | 88.4 |
| avgRebounds | 36.166668 | 37.4 |
| avgSteals | 7.5 | 9.4 |
| avgThreePointFieldGoalsAttempted | 26.166666 | 27.2 |
| avgThreePointFieldGoalsMade | 8.5 | 10 |
| avgTurnovers | 11.666667 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 31.833334 | 29.2 |
| avgTwoPointFieldGoalsMade | 19.666666 | 20.2 |
| blocks | 21 | 13 |
| defensiveRebounds | 152 | 141 |
| fieldGoalPct | 48.563218116760254 | 53.54610085487366 |
| fieldGoalsAttempted | 348 | 282 |
| fieldGoalsMade | 169 | 151 |
| freeThrowPct | 79.73856329917908 | 74.38016533851624 |
| freeThrowsAttempted | 153 | 121 |
| freeThrowsMade | 122 | 90 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 65 | 46 |
| points | 511 | 442 |
| rebounds | 217 | 187 |
| scoringEfficiency | 1.4683908 | 1.5673759 |
| shootingEfficiency | 0.55890805 | 0.6241135 |
| steals | 45 | 47 |
| threePointFieldGoalPct | 32.48407542705536 | 36.764705181121826 |
| threePointFieldGoalsAttempted | 157 | 136 |
| threePointFieldGoalsMade | 51 | 50 |
| totalRebounds | 217 | 187 |
| turnovers | 70 | 67 |
| twoPointFieldGoalPct | 61.78010702133179 | 69.17808055877686 |
| twoPointFieldGoalsAttempted | 191 | 146 |
| twoPointFieldGoalsMade | 118 | 101 |
Team Stats
Ohio State Buckeyes
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.3428571 | - |
| avgAssists | 15.666667 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 28.166666 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 85.166664 | - |
| avgRebounds | 36.166668 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 26.166666 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 31.833334 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 21 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 48.563218116760254 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 169 | - |
| freeThrowPct | 79.73856329917908 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 511 | - |
| rebounds | 217 | - |
| scoringEfficiency | 1.4683908 | - |
| shootingEfficiency | 0.55890805 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 32.48407542705536 | - |
| threePointFieldGoalsAttempted | 157 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 217 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 61.78010702133179 | - |
| twoPointFieldGoalsAttempted | 191 | - |
| twoPointFieldGoalsMade | 118 | - |
Nebraska Cornhuskers
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.4477612 | - |
| avgAssists | 19.4 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 15.2 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 13 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 53.54610085487366 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 74.38016533851624 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 46 | - |
| points | 442 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.5673759 | - |
| shootingEfficiency | 0.6241135 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 36.764705181121826 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 187 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 69.17808055877686 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 101 | - |
Roster
Ohio State Buckeyes
No roster available.
Nebraska Cornhuskers
No roster available.
Game Questions
What time does Ohio State Buckeyes vs Nebraska Cornhuskers start?
Kickoff is Wednesday, December 2 at 7:30 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Pinnacle Bank Arena.
Who is favoured?
Nebraska Cornhuskers is favoured by 7.7 points in this page's projection, which averages each side's scoring across the games loaded here.