Nebraska Cornhuskers @ Penn State Nittany Lions
Projection
NEB by 5.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Penn State Nittany Lions host the Nebraska Cornhuskers in a NCAA Basketball game scheduled for Tuesday, December 8 at 7:00 PM CT at Bryce Jordan Center. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 11 games loaded here puts the projection at 73.3 to 78.3, with Penn State Nittany Lions holding a 30% win probability. Nebraska Cornhuskers projects ahead by 5.0. Nebraska Cornhuskers are 5-0 across the 5 completed games shown, and Penn State Nittany Lions are 6-0 across the 6 completed games shown.
Recent Form
Nebraska Cornhuskers
WWWWWPenn State Nittany Lions
WWWWWHead to Head
| Stat | NEB | PSU |
|---|---|---|
| assists | 98 | 97 |
| assistTurnoverRatio | 1.4411764 | 1.4477612 |
| avgAssists | 16.333334 | 19.4 |
| avgBlocks | 2.6666667 | 2.6 |
| avgDefensiveRebounds | 29 | 28.2 |
| avgFieldGoalsAttempted | 53.5 | 56.4 |
| avgFieldGoalsMade | 26.5 | 30.2 |
| avgFouls | 18.5 | 15.2 |
| avgFreeThrowsAttempted | 33.333332 | 24.2 |
| avgFreeThrowsMade | 25.833334 | 18 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 9.2 |
| avgPoints | 84.833336 | 88.4 |
| avgRebounds | 40 | 37.4 |
| avgSteals | 6.3333335 | 9.4 |
| avgThreePointFieldGoalsAttempted | 18.333334 | 27.2 |
| avgThreePointFieldGoalsMade | 6 | 10 |
| avgTurnovers | 11.333333 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 29.2 |
| avgTwoPointFieldGoalsMade | 20.5 | 20.2 |
| blocks | 16 | 13 |
| defensiveRebounds | 174 | 141 |
| fieldGoalPct | 49.53271150588989 | 53.54610085487366 |
| fieldGoalsAttempted | 321 | 282 |
| fieldGoalsMade | 159 | 151 |
| freeThrowPct | 77.49999761581421 | 74.38016533851624 |
| freeThrowsAttempted | 200 | 121 |
| freeThrowsMade | 155 | 90 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 66 | 46 |
| points | 509 | 442 |
| rebounds | 240 | 187 |
| scoringEfficiency | 1.5856698 | 1.5673759 |
| shootingEfficiency | 0.55140185 | 0.6241135 |
| steals | 38 | 47 |
| threePointFieldGoalPct | 32.72727131843567 | 36.764705181121826 |
| threePointFieldGoalsAttempted | 110 | 136 |
| threePointFieldGoalsMade | 36 | 50 |
| totalRebounds | 240 | 187 |
| turnovers | 68 | 67 |
| twoPointFieldGoalPct | 58.29383730888367 | 69.17808055877686 |
| twoPointFieldGoalsAttempted | 211 | 146 |
| twoPointFieldGoalsMade | 123 | 101 |
Team Stats
Nebraska Cornhuskers
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.4411764 | - |
| avgAssists | 16.333334 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 29 | - |
| avgFieldGoalsAttempted | 53.5 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 33.333332 | - |
| avgFreeThrowsMade | 25.833334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 84.833336 | - |
| avgRebounds | 40 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 18.333334 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 16 | - |
| defensiveRebounds | 174 | - |
| fieldGoalPct | 49.53271150588989 | - |
| fieldGoalsAttempted | 321 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 77.49999761581421 | - |
| freeThrowsAttempted | 200 | - |
| freeThrowsMade | 155 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 509 | - |
| rebounds | 240 | - |
| scoringEfficiency | 1.5856698 | - |
| shootingEfficiency | 0.55140185 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 32.72727131843567 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 240 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 58.29383730888367 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 123 | - |
Penn State Nittany Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.4477612 | - |
| avgAssists | 19.4 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 15.2 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 13 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 53.54610085487366 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 74.38016533851624 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 46 | - |
| points | 442 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.5673759 | - |
| shootingEfficiency | 0.6241135 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 36.764705181121826 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 187 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 69.17808055877686 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 101 | - |
Roster
Nebraska Cornhuskers
No roster available.
Penn State Nittany Lions
No roster available.
Game Questions
What time does Nebraska Cornhuskers vs Penn State Nittany Lions start?
Kickoff is Tuesday, December 8 at 7:00 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Bryce Jordan Center.
Who is favoured?
Nebraska Cornhuskers is favoured by 5.0 points in this page's projection, which averages each side's scoring across the games loaded here.