Iowa Hawkeyes @ Nebraska Cornhuskers
Projection
NEB by 6.0
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Nebraska Cornhuskers host the Iowa Hawkeyes in a NCAA Basketball game scheduled for Saturday, January 16 at 7:00 PM CT at Pinnacle Bank Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 77.1 to 71.1, with Nebraska Cornhuskers holding a 73% win probability. Nebraska Cornhuskers projects ahead by 6.0. Iowa Hawkeyes are 3-2 across the 5 completed games shown, and Nebraska Cornhuskers are 5-0 across the 5 completed games shown.
Recent Form
Iowa Hawkeyes
WLLWWNebraska Cornhuskers
WWWWWHead to Head
| Stat | IOWA | NEB |
|---|---|---|
| assists | 89 | 97 |
| assistTurnoverRatio | 1.4590164 | 1.4477612 |
| avgAssists | 17.8 | 19.4 |
| avgBlocks | 2.2 | 2.6 |
| avgDefensiveRebounds | 26.2 | 28.2 |
| avgFieldGoalsAttempted | 53 | 56.4 |
| avgFieldGoalsMade | 27.6 | 30.2 |
| avgFouls | 19.4 | 15.2 |
| avgFreeThrowsAttempted | 26.2 | 24.2 |
| avgFreeThrowsMade | 17 | 18 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 12.2 | 9.2 |
| avgPoints | 81.4 | 88.4 |
| avgRebounds | 38.4 | 37.4 |
| avgSteals | 8.2 | 9.4 |
| avgThreePointFieldGoalsAttempted | 23.8 | 27.2 |
| avgThreePointFieldGoalsMade | 9.2 | 10 |
| avgTurnovers | 12.2 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 29.2 | 29.2 |
| avgTwoPointFieldGoalsMade | 18.4 | 20.2 |
| blocks | 11 | 13 |
| defensiveRebounds | 131 | 141 |
| fieldGoalPct | 52.07546949386597 | 53.54610085487366 |
| fieldGoalsAttempted | 265 | 282 |
| fieldGoalsMade | 138 | 151 |
| freeThrowPct | 64.88549709320068 | 74.38016533851624 |
| freeThrowsAttempted | 131 | 121 |
| freeThrowsMade | 85 | 90 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1000 |
| offensiveRebounds | 61 | 46 |
| points | 407 | 442 |
| rebounds | 192 | 187 |
| scoringEfficiency | 1.5358491 | 1.5673759 |
| shootingEfficiency | 0.60754716 | 0.6241135 |
| steals | 41 | 47 |
| threePointFieldGoalPct | 38.655462861061096 | 36.764705181121826 |
| threePointFieldGoalsAttempted | 119 | 136 |
| threePointFieldGoalsMade | 46 | 50 |
| totalRebounds | 192 | 187 |
| turnovers | 61 | 67 |
| twoPointFieldGoalPct | 63.01369667053223 | 69.17808055877686 |
| twoPointFieldGoalsAttempted | 146 | 146 |
| twoPointFieldGoalsMade | 92 | 101 |
Team Stats
Iowa Hawkeyes
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4590164 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 18.4 | - |
| blocks | 11 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 52.07546949386597 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 64.88549709320068 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 61 | - |
| points | 407 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5358491 | - |
| shootingEfficiency | 0.60754716 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 38.655462861061096 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 192 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 63.01369667053223 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 92 | - |
Nebraska Cornhuskers
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.4477612 | - |
| avgAssists | 19.4 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 15.2 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 13 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 53.54610085487366 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 74.38016533851624 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 46 | - |
| points | 442 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.5673759 | - |
| shootingEfficiency | 0.6241135 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 36.764705181121826 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 187 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 69.17808055877686 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 101 | - |
Roster
Iowa Hawkeyes
No roster available.
Nebraska Cornhuskers
No roster available.
Game Questions
What time does Iowa Hawkeyes vs Nebraska Cornhuskers start?
Kickoff is Saturday, January 16 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Pinnacle Bank Arena.
Who is favoured?
Nebraska Cornhuskers is favoured by 6.0 points in this page's projection, which averages each side's scoring across the games loaded here.