Nebraska Cornhuskers @ Purdue Boilermakers
Projection
NEB by 5.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Purdue Boilermakers host the Nebraska Cornhuskers in a NCAA Basketball game scheduled for Tuesday, January 26 at 5:00 PM CT at Mackey Arena. The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 11 games loaded here puts the projection at 72.4 to 77.8, with Purdue Boilermakers holding a 29% win probability. Nebraska Cornhuskers projects ahead by 5.4. Nebraska Cornhuskers are 5-0 across the 5 completed games shown, and Purdue Boilermakers are 5-1 across the 6 completed games shown.
Recent Form
Nebraska Cornhuskers
WWWWWPurdue Boilermakers
WWWWLHead to Head
| Stat | NEB | PUR |
|---|---|---|
| assists | 120 | 97 |
| assistTurnoverRatio | 1.875 | 1.4477612 |
| avgAssists | 20 | 19.4 |
| avgBlocks | 3.1666667 | 2.6 |
| avgDefensiveRebounds | 27 | 28.2 |
| avgFieldGoalsAttempted | 58.833332 | 56.4 |
| avgFieldGoalsMade | 28.666666 | 30.2 |
| avgFouls | 18 | 15.2 |
| avgFreeThrowsAttempted | 19 | 24.2 |
| avgFreeThrowsMade | 15.166667 | 18 |
| avgMinutes | 208.33333 | 200 |
| avgOffensiveRebounds | 11.166667 | 9.2 |
| avgPoints | 83 | 88.4 |
| avgRebounds | 38.166668 | 37.4 |
| avgSteals | 6.6666665 | 9.4 |
| avgThreePointFieldGoalsAttempted | 28.333334 | 27.2 |
| avgThreePointFieldGoalsMade | 10.5 | 10 |
| avgTurnovers | 10.666667 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 30.5 | 29.2 |
| avgTwoPointFieldGoalsMade | 18.166666 | 20.2 |
| blocks | 19 | 13 |
| defensiveRebounds | 162 | 141 |
| fieldGoalPct | 48.72521162033081 | 53.54610085487366 |
| fieldGoalsAttempted | 353 | 282 |
| fieldGoalsMade | 172 | 151 |
| freeThrowPct | 79.82456088066101 | 74.38016533851624 |
| freeThrowsAttempted | 114 | 121 |
| freeThrowsMade | 91 | 90 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1000 |
| offensiveRebounds | 67 | 46 |
| points | 498 | 442 |
| rebounds | 229 | 187 |
| scoringEfficiency | 1.4107648 | 1.5673759 |
| shootingEfficiency | 0.57648724 | 0.6241135 |
| steals | 40 | 47 |
| threePointFieldGoalPct | 37.05882430076599 | 36.764705181121826 |
| threePointFieldGoalsAttempted | 170 | 136 |
| threePointFieldGoalsMade | 63 | 50 |
| totalRebounds | 229 | 187 |
| turnovers | 64 | 67 |
| twoPointFieldGoalPct | 59.56284403800965 | 69.17808055877686 |
| twoPointFieldGoalsAttempted | 183 | 146 |
| twoPointFieldGoalsMade | 109 | 101 |
Team Stats
Nebraska Cornhuskers
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.875 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 83 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 30.5 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 48.72521162033081 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 79.82456088066101 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 67 | - |
| points | 498 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.4107648 | - |
| shootingEfficiency | 0.57648724 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 37.05882430076599 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 229 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.56284403800965 | - |
| twoPointFieldGoalsAttempted | 183 | - |
| twoPointFieldGoalsMade | 109 | - |
Purdue Boilermakers
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.4477612 | - |
| avgAssists | 19.4 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 15.2 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 13 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 53.54610085487366 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 74.38016533851624 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 46 | - |
| points | 442 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.5673759 | - |
| shootingEfficiency | 0.6241135 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 36.764705181121826 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 187 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 69.17808055877686 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 101 | - |
Roster
Nebraska Cornhuskers
No roster available.
Purdue Boilermakers
No roster available.
Game Questions
What time does Nebraska Cornhuskers vs Purdue Boilermakers start?
Kickoff is Tuesday, January 26 at 5:00 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at Mackey Arena.
Who is favoured?
Nebraska Cornhuskers is favoured by 5.4 points in this page's projection, which averages each side's scoring across the games loaded here.