UC Davis Aggies @ Nevada Wolf Pack
Projection
NEV by 0.7
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Nevada Wolf Pack host the UC Davis Aggies in a NCAA Basketball game scheduled for Tuesday, February 16 at 9:00 PM CT at Lawlor Events Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 73.8 to 73.1, with Nevada Wolf Pack holding a 53% win probability. Nevada Wolf Pack projects ahead by 0.7. UC Davis Aggies are 3-2 across the 5 completed games shown, and Nevada Wolf Pack are 3-2 across the 5 completed games shown.
Recent Form
UC Davis Aggies
LWWWLNevada Wolf Pack
WLLWWHead to Head
| Stat | UCD | NEV |
|---|---|---|
| assists | 77 | 95 |
| assistTurnoverRatio | 0.9625 | 1.7924528 |
| avgAssists | 15.4 | 19 |
| avgBlocks | 1.4 | 2.2 |
| avgDefensiveRebounds | 30 | 24.6 |
| avgFieldGoalsAttempted | 54.4 | 62.4 |
| avgFieldGoalsMade | 23.2 | 29.2 |
| avgFouls | 21.2 | 17.2 |
| avgFreeThrowsAttempted | 28.2 | 26.4 |
| avgFreeThrowsMade | 20.4 | 17 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 9.8 | 15 |
| avgPoints | 72.8 | 81.4 |
| avgRebounds | 39.8 | 39.6 |
| avgSteals | 7 | 7.6 |
| avgThreePointFieldGoalsAttempted | 20.8 | 21.4 |
| avgThreePointFieldGoalsMade | 6 | 6 |
| avgTurnovers | 16 | 10.6 |
| avgTwoPointFieldGoalsAttempted | 33.6 | 41 |
| avgTwoPointFieldGoalsMade | 17.2 | 23.2 |
| blocks | 7 | 11 |
| defensiveRebounds | 150 | 123 |
| fieldGoalPct | 42.64705777168274 | 46.79487049579621 |
| fieldGoalsAttempted | 272 | 312 |
| fieldGoalsMade | 116 | 146 |
| freeThrowPct | 72.34042286872864 | 64.39393758773804 |
| freeThrowsAttempted | 141 | 132 |
| freeThrowsMade | 102 | 85 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1025 |
| offensiveRebounds | 49 | 75 |
| points | 364 | 407 |
| rebounds | 199 | 198 |
| scoringEfficiency | 1.3382353 | 1.3044872 |
| shootingEfficiency | 0.48161766 | 0.51602566 |
| steals | 35 | 38 |
| threePointFieldGoalPct | 28.846153616905212 | 28.037384152412415 |
| threePointFieldGoalsAttempted | 104 | 107 |
| threePointFieldGoalsMade | 30 | 30 |
| totalRebounds | 199 | 198 |
| turnovers | 80 | 53 |
| twoPointFieldGoalPct | 51.1904776096344 | 56.585365533828735 |
| twoPointFieldGoalsAttempted | 168 | 205 |
| twoPointFieldGoalsMade | 86 | 116 |
Team Stats
UC Davis Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 0.9625 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 1.4 | - |
| avgDefensiveRebounds | 30 | - |
| avgFieldGoalsAttempted | 54.4 | - |
| avgFieldGoalsMade | 23.2 | - |
| avgFouls | 21.2 | - |
| avgFreeThrowsAttempted | 28.2 | - |
| avgFreeThrowsMade | 20.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 72.8 | - |
| avgRebounds | 39.8 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 20.8 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 16 | - |
| avgTwoPointFieldGoalsAttempted | 33.6 | - |
| avgTwoPointFieldGoalsMade | 17.2 | - |
| blocks | 7 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 42.64705777168274 | - |
| fieldGoalsAttempted | 272 | - |
| fieldGoalsMade | 116 | - |
| freeThrowPct | 72.34042286872864 | - |
| freeThrowsAttempted | 141 | - |
| freeThrowsMade | 102 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 364 | - |
| rebounds | 199 | - |
| scoringEfficiency | 1.3382353 | - |
| shootingEfficiency | 0.48161766 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 28.846153616905212 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 199 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 51.1904776096344 | - |
| twoPointFieldGoalsAttempted | 168 | - |
| twoPointFieldGoalsMade | 86 | - |
Nevada Wolf Pack
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.7924528 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 62.4 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.4 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 41 | - |
| avgTwoPointFieldGoalsMade | 23.2 | - |
| blocks | 11 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 46.79487049579621 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 64.39393758773804 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 75 | - |
| points | 407 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.3044872 | - |
| shootingEfficiency | 0.51602566 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 28.037384152412415 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 198 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 56.585365533828735 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
UC Davis Aggies
No roster available.
Nevada Wolf Pack
No roster available.
Game Questions
What time does UC Davis Aggies vs Nevada Wolf Pack start?
Kickoff is Tuesday, February 16 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Lawlor Events Center.
Who is favoured?
Nevada Wolf Pack is favoured by 0.7 points in this page's projection, which averages each side's scoring across the games loaded here.