Pacific Tigers @ Nevada Wolf Pack
Projection
PAC by 7.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Nevada Wolf Pack host the Pacific Tigers in a NCAA Basketball game scheduled for Wednesday, December 2 at 9:00 PM CT at Lawlor Events Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 68.5 to 76.4, with Nevada Wolf Pack holding a 21% win probability. Pacific Tigers projects ahead by 7.9. Pacific Tigers are 5-1 across the 6 completed games shown, and Nevada Wolf Pack are 3-2 across the 5 completed games shown.
Recent Form
Pacific Tigers
WWWLWNevada Wolf Pack
WLLWWHead to Head
| Stat | PAC | NEV |
|---|---|---|
| assists | 89 | 95 |
| assistTurnoverRatio | 1.3692307 | 1.7924528 |
| avgAssists | 17.8 | 19 |
| avgBlocks | 3.4 | 2.2 |
| avgDefensiveRebounds | 33.6 | 24.6 |
| avgFieldGoalsAttempted | 61 | 62.4 |
| avgFieldGoalsMade | 30.4 | 29.2 |
| avgFouls | 17.8 | 17.2 |
| avgFreeThrowsAttempted | 17.6 | 26.4 |
| avgFreeThrowsMade | 13 | 17 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 14.8 | 15 |
| avgPoints | 82.6 | 81.4 |
| avgRebounds | 48.4 | 39.6 |
| avgSteals | 7.2 | 7.6 |
| avgThreePointFieldGoalsAttempted | 24 | 21.4 |
| avgThreePointFieldGoalsMade | 8.8 | 6 |
| avgTurnovers | 13 | 10.6 |
| avgTwoPointFieldGoalsAttempted | 37 | 41 |
| avgTwoPointFieldGoalsMade | 21.6 | 23.2 |
| blocks | 17 | 11 |
| defensiveRebounds | 168 | 123 |
| fieldGoalPct | 49.836066365242 | 46.79487049579621 |
| fieldGoalsAttempted | 305 | 312 |
| fieldGoalsMade | 152 | 146 |
| freeThrowPct | 73.86363744735718 | 64.39393758773804 |
| freeThrowsAttempted | 88 | 132 |
| freeThrowsMade | 65 | 85 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1025 |
| offensiveRebounds | 74 | 75 |
| points | 413 | 407 |
| rebounds | 242 | 198 |
| scoringEfficiency | 1.3540983 | 1.3044872 |
| shootingEfficiency | 0.5704918 | 0.51602566 |
| steals | 36 | 38 |
| threePointFieldGoalPct | 36.666667461395264 | 28.037384152412415 |
| threePointFieldGoalsAttempted | 120 | 107 |
| threePointFieldGoalsMade | 44 | 30 |
| totalRebounds | 242 | 198 |
| turnovers | 65 | 53 |
| twoPointFieldGoalPct | 58.37838053703308 | 56.585365533828735 |
| twoPointFieldGoalsAttempted | 185 | 205 |
| twoPointFieldGoalsMade | 108 | 116 |
Team Stats
Pacific Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.3692307 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 33.6 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 30.4 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 17.6 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 82.6 | - |
| avgRebounds | 48.4 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 17 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 49.836066365242 | - |
| fieldGoalsAttempted | 305 | - |
| fieldGoalsMade | 152 | - |
| freeThrowPct | 73.86363744735718 | - |
| freeThrowsAttempted | 88 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 413 | - |
| rebounds | 242 | - |
| scoringEfficiency | 1.3540983 | - |
| shootingEfficiency | 0.5704918 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 36.666667461395264 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 242 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 58.37838053703308 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 108 | - |
Nevada Wolf Pack
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.7924528 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 62.4 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.4 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 41 | - |
| avgTwoPointFieldGoalsMade | 23.2 | - |
| blocks | 11 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 46.79487049579621 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 64.39393758773804 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 75 | - |
| points | 407 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.3044872 | - |
| shootingEfficiency | 0.51602566 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 28.037384152412415 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 198 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 56.585365533828735 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Pacific Tigers
No roster available.
Nevada Wolf Pack
No roster available.
Game Questions
What time does Pacific Tigers vs Nevada Wolf Pack start?
Kickoff is Wednesday, December 2 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Lawlor Events Center.
Who is favoured?
Pacific Tigers is favoured by 7.9 points in this page's projection, which averages each side's scoring across the games loaded here.