Rider Broncs @ Niagara Purple Eagles
Projection
RID by 0.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Niagara Purple Eagles host the Rider Broncs in a NCAA Basketball game scheduled for Sunday, December 6 at 1:00 PM CT at Gallagher Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 72.9 to 73.1, with Niagara Purple Eagles holding a 49% win probability. Rider Broncs projects ahead by 0.2. Rider Broncs are 2-5 across the 7 completed games shown, and Niagara Purple Eagles are 1-4 across the 5 completed games shown.
Recent Form
Rider Broncs
WLLWLNiagara Purple Eagles
WLLLLHead to Head
| Stat | RID | NIA |
|---|---|---|
| assists | 51 | 71 |
| assistTurnoverRatio | 0.66233766 | 0.8352941 |
| avgAssists | 8.5 | 14.2 |
| avgBlocks | 3.3333333 | 2.6 |
| avgDefensiveRebounds | 22.5 | 22.4 |
| avgFieldGoalsAttempted | 62.166668 | 55.4 |
| avgFieldGoalsMade | 22 | 23.4 |
| avgFouls | 20 | 20.4 |
| avgFreeThrowsAttempted | 18.833334 | 16 |
| avgFreeThrowsMade | 12.5 | 10.8 |
| avgMinutes | 200 | 210 |
| avgOffensiveRebounds | 14.166667 | 6 |
| avgPoints | 61.333332 | 67.4 |
| avgRebounds | 36.666668 | 28.4 |
| avgSteals | 6.3333335 | 6.8 |
| avgThreePointFieldGoalsAttempted | 20.333334 | 27.4 |
| avgThreePointFieldGoalsMade | 4.8333335 | 9.8 |
| avgTurnovers | 12.833333 | 17 |
| avgTwoPointFieldGoalsAttempted | 41.833332 | 28 |
| avgTwoPointFieldGoalsMade | 17.166666 | 13.6 |
| blocks | 20 | 13 |
| defensiveRebounds | 135 | 112 |
| fieldGoalPct | 35.38874089717865 | 42.23826825618744 |
| fieldGoalsAttempted | 373 | 277 |
| fieldGoalsMade | 132 | 117 |
| freeThrowPct | 66.37167930603027 | 67.5000011920929 |
| freeThrowsAttempted | 113 | 80 |
| freeThrowsMade | 75 | 54 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1050 |
| offensiveRebounds | 85 | 30 |
| points | 368 | 337 |
| rebounds | 220 | 142 |
| scoringEfficiency | 0.98659515 | 1.2166065 |
| shootingEfficiency | 0.39276138 | 0.51083034 |
| steals | 38 | 34 |
| threePointFieldGoalPct | 23.770491778850555 | 35.766422748565674 |
| threePointFieldGoalsAttempted | 122 | 137 |
| threePointFieldGoalsMade | 29 | 49 |
| totalRebounds | 220 | 142 |
| turnovers | 77 | 85 |
| twoPointFieldGoalPct | 41.035857796669006 | 48.571428656578064 |
| twoPointFieldGoalsAttempted | 251 | 140 |
| twoPointFieldGoalsMade | 103 | 68 |
Team Stats
Rider Broncs
| Stat | Value | Rank |
|---|---|---|
| assists | 51 | - |
| assistTurnoverRatio | 0.66233766 | - |
| avgAssists | 8.5 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 62.166668 | - |
| avgFieldGoalsMade | 22 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 18.833334 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 61.333332 | - |
| avgRebounds | 36.666668 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 4.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 41.833332 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 35.38874089717865 | - |
| fieldGoalsAttempted | 373 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 66.37167930603027 | - |
| freeThrowsAttempted | 113 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 368 | - |
| rebounds | 220 | - |
| scoringEfficiency | 0.98659515 | - |
| shootingEfficiency | 0.39276138 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 23.770491778850555 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 220 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 41.035857796669006 | - |
| twoPointFieldGoalsAttempted | 251 | - |
| twoPointFieldGoalsMade | 103 | - |
Niagara Purple Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.8352941 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 23.4 | - |
| avgFouls | 20.4 | - |
| avgFreeThrowsAttempted | 16 | - |
| avgFreeThrowsMade | 10.8 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 6 | - |
| avgPoints | 67.4 | - |
| avgRebounds | 28.4 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 17 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 13.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.23826825618744 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 117 | - |
| freeThrowPct | 67.5000011920929 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 30 | - |
| points | 337 | - |
| rebounds | 142 | - |
| scoringEfficiency | 1.2166065 | - |
| shootingEfficiency | 0.51083034 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 35.766422748565674 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 142 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 48.571428656578064 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 68 | - |
Roster
Rider Broncs
No roster available.
Niagara Purple Eagles
No roster available.
Game Questions
What time does Rider Broncs vs Niagara Purple Eagles start?
Kickoff is Sunday, December 6 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Gallagher Center.
Who is favoured?
Rider Broncs is favoured by 0.2 points in this page's projection, which averages each side's scoring across the games loaded here.