Lamar Cardinals @ Nicholls Colonels
Projection
LAM by 20.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Nicholls Colonels host the Lamar Cardinals in a NCAA Basketball game scheduled for Monday, February 22 at 6:30 PM CT at David R. Stopher Gymnasium. Averaging each side's scoring across the 10 games loaded here puts the projection at 69.2 to 89.5, with Nicholls Colonels holding a 3% win probability. Lamar Cardinals projects ahead by 20.2. Lamar Cardinals are 3-1 across the 4 completed games shown, and Nicholls Colonels are 2-4 across the 6 completed games shown.
Recent Form
Lamar Cardinals
WWLWNicholls Colonels
LLWLLHead to Head
| Stat | LAM | NICH |
|---|---|---|
| assists | 83 | 74 |
| assistTurnoverRatio | 1.627451 | 1.0882353 |
| avgAssists | 20.75 | 14.8 |
| avgBlocks | 3.25 | 3.8 |
| avgDefensiveRebounds | 28 | 25.4 |
| avgFieldGoalsAttempted | 76 | 59.6 |
| avgFieldGoalsMade | 38.25 | 25 |
| avgFouls | 18.5 | 18.2 |
| avgFreeThrowsAttempted | 28 | 16 |
| avgFreeThrowsMade | 19 | 10.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 20.75 | 8.4 |
| avgPoints | 107.75 | 69.6 |
| avgRebounds | 48.75 | 33.8 |
| avgSteals | 12.25 | 9.8 |
| avgThreePointFieldGoalsAttempted | 31.75 | 28.6 |
| avgThreePointFieldGoalsMade | 12.25 | 9.4 |
| avgTurnovers | 12.75 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 44.25 | 31 |
| avgTwoPointFieldGoalsMade | 26 | 15.6 |
| blocks | 13 | 19 |
| defensiveRebounds | 112 | 127 |
| fieldGoalPct | 50.328946113586426 | 41.94630980491638 |
| fieldGoalsAttempted | 304 | 298 |
| fieldGoalsMade | 153 | 125 |
| freeThrowPct | 67.85714030265808 | 63.749998807907104 |
| freeThrowsAttempted | 112 | 80 |
| freeThrowsMade | 76 | 51 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 83 | 42 |
| points | 431 | 348 |
| rebounds | 195 | 169 |
| scoringEfficiency | 1.4177631 | 1.1677853 |
| shootingEfficiency | 0.58388156 | 0.49832216 |
| steals | 49 | 49 |
| threePointFieldGoalPct | 38.58267664909363 | 32.86713361740112 |
| threePointFieldGoalsAttempted | 127 | 143 |
| threePointFieldGoalsMade | 49 | 47 |
| totalRebounds | 195 | 169 |
| turnovers | 51 | 68 |
| twoPointFieldGoalPct | 58.75706076622009 | 50.322580337524414 |
| twoPointFieldGoalsAttempted | 177 | 155 |
| twoPointFieldGoalsMade | 104 | 78 |
Team Stats
Lamar Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.627451 | - |
| avgAssists | 20.75 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 76 | - |
| avgFieldGoalsMade | 38.25 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 20.75 | - |
| avgPoints | 107.75 | - |
| avgRebounds | 48.75 | - |
| avgSteals | 12.25 | - |
| avgThreePointFieldGoalsAttempted | 31.75 | - |
| avgThreePointFieldGoalsMade | 12.25 | - |
| avgTurnovers | 12.75 | - |
| avgTwoPointFieldGoalsAttempted | 44.25 | - |
| avgTwoPointFieldGoalsMade | 26 | - |
| blocks | 13 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 50.328946113586426 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 67.85714030265808 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 83 | - |
| points | 431 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.4177631 | - |
| shootingEfficiency | 0.58388156 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 38.58267664909363 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 195 | - |
| turnovers | 51 | - |
| twoPointFieldGoalPct | 58.75706076622009 | - |
| twoPointFieldGoalsAttempted | 177 | - |
| twoPointFieldGoalsMade | 104 | - |
Nicholls Colonels
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.0882353 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 25.4 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 16 | - |
| avgFreeThrowsMade | 10.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.4 | - |
| avgPoints | 69.6 | - |
| avgRebounds | 33.8 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 15.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 41.94630980491638 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 125 | - |
| freeThrowPct | 63.749998807907104 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 51 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 42 | - |
| points | 348 | - |
| rebounds | 169 | - |
| scoringEfficiency | 1.1677853 | - |
| shootingEfficiency | 0.49832216 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.86713361740112 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 169 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50.322580337524414 | - |
| twoPointFieldGoalsAttempted | 155 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Lamar Cardinals
No roster available.
Nicholls Colonels
No roster available.
Game Questions
What time does Lamar Cardinals vs Nicholls Colonels start?
Kickoff is Monday, February 22 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at David R. Stopher Gymnasium.
Who is favoured?
Lamar Cardinals is favoured by 20.2 points in this page's projection, which averages each side's scoring across the games loaded here.