LSU New Orleans Privateers @ Nicholls Colonels
Projection
NICH by 3.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Nicholls Colonels host the LSU New Orleans Privateers in a NCAA Basketball game scheduled for Saturday, January 30 at 3:00 PM CT at David R. Stopher Gymnasium. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.0 to 71.7, with Nicholls Colonels holding a 64% win probability. Nicholls Colonels projects ahead by 3.4. LSU New Orleans Privateers are 3-2 across the 5 completed games shown, and Nicholls Colonels are 2-4 across the 6 completed games shown.
Recent Form
LSU New Orleans Privateers
WLWWLNicholls Colonels
LLWLLHead to Head
| Stat | NOLA | NICH |
|---|---|---|
| assists | 45 | 74 |
| assistTurnoverRatio | 0.703125 | 1.0882353 |
| avgAssists | 11.25 | 14.8 |
| avgBlocks | 4.75 | 3.8 |
| avgDefensiveRebounds | 26.5 | 25.4 |
| avgFieldGoalsAttempted | 62.75 | 59.6 |
| avgFieldGoalsMade | 24 | 25 |
| avgFouls | 17 | 18.2 |
| avgFreeThrowsAttempted | 25.25 | 16 |
| avgFreeThrowsMade | 17.5 | 10.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14 | 8.4 |
| avgPoints | 71.5 | 69.6 |
| avgRebounds | 40.5 | 33.8 |
| avgSteals | 7.25 | 9.8 |
| avgThreePointFieldGoalsAttempted | 25 | 28.6 |
| avgThreePointFieldGoalsMade | 6 | 9.4 |
| avgTurnovers | 16 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 37.75 | 31 |
| avgTwoPointFieldGoalsMade | 18 | 15.6 |
| blocks | 19 | 19 |
| defensiveRebounds | 106 | 127 |
| fieldGoalPct | 38.247013092041016 | 41.94630980491638 |
| fieldGoalsAttempted | 251 | 298 |
| fieldGoalsMade | 96 | 125 |
| freeThrowPct | 69.30692791938782 | 63.749998807907104 |
| freeThrowsAttempted | 101 | 80 |
| freeThrowsMade | 70 | 51 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 56 | 42 |
| points | 286 | 348 |
| rebounds | 162 | 169 |
| scoringEfficiency | 1.1394422 | 1.1677853 |
| shootingEfficiency | 0.4302789 | 0.49832216 |
| steals | 29 | 49 |
| threePointFieldGoalPct | 23.999999463558197 | 32.86713361740112 |
| threePointFieldGoalsAttempted | 100 | 143 |
| threePointFieldGoalsMade | 24 | 47 |
| totalRebounds | 162 | 169 |
| turnovers | 64 | 68 |
| twoPointFieldGoalPct | 47.68211841583252 | 50.322580337524414 |
| twoPointFieldGoalsAttempted | 151 | 155 |
| twoPointFieldGoalsMade | 72 | 78 |
Team Stats
LSU New Orleans Privateers
| Stat | Value | Rank |
|---|---|---|
| assists | 45 | - |
| assistTurnoverRatio | 0.703125 | - |
| avgAssists | 11.25 | - |
| avgBlocks | 4.75 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 62.75 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 25.25 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 71.5 | - |
| avgRebounds | 40.5 | - |
| avgSteals | 7.25 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 16 | - |
| avgTwoPointFieldGoalsAttempted | 37.75 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 106 | - |
| fieldGoalPct | 38.247013092041016 | - |
| fieldGoalsAttempted | 251 | - |
| fieldGoalsMade | 96 | - |
| freeThrowPct | 69.30692791938782 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 286 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.1394422 | - |
| shootingEfficiency | 0.4302789 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 100 | - |
| threePointFieldGoalsMade | 24 | - |
| totalRebounds | 162 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 47.68211841583252 | - |
| twoPointFieldGoalsAttempted | 151 | - |
| twoPointFieldGoalsMade | 72 | - |
Nicholls Colonels
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.0882353 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 25.4 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 16 | - |
| avgFreeThrowsMade | 10.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.4 | - |
| avgPoints | 69.6 | - |
| avgRebounds | 33.8 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 15.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 41.94630980491638 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 125 | - |
| freeThrowPct | 63.749998807907104 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 51 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 42 | - |
| points | 348 | - |
| rebounds | 169 | - |
| scoringEfficiency | 1.1677853 | - |
| shootingEfficiency | 0.49832216 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.86713361740112 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 169 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50.322580337524414 | - |
| twoPointFieldGoalsAttempted | 155 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
LSU New Orleans Privateers
No roster available.
Nicholls Colonels
No roster available.
Game Questions
What time does LSU New Orleans Privateers vs Nicholls Colonels start?
Kickoff is Saturday, January 30 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at David R. Stopher Gymnasium.
Who is favoured?
Nicholls Colonels is favoured by 3.4 points in this page's projection, which averages each side's scoring across the games loaded here.