Northwestern State Demons @ Nicholls Colonels
Projection
NICH by 4.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Nicholls Colonels host the Northwestern State Demons in a NCAA Basketball game scheduled for Monday, January 4 at 6:30 PM CT at David R. Stopher Gymnasium. Averaging each side's scoring across the 12 games loaded here puts the projection at 73.4 to 69.1, with Nicholls Colonels holding a 67% win probability. Nicholls Colonels projects ahead by 4.3. Northwestern State Demons are 1-5 across the 6 completed games shown, and Nicholls Colonels are 2-4 across the 6 completed games shown.
Recent Form
Northwestern State Demons
LLWLLNicholls Colonels
LLWLLHead to Head
| Stat | NWST | NICH |
|---|---|---|
| assists | 60 | 74 |
| assistTurnoverRatio | 0.85714287 | 1.0882353 |
| avgAssists | 10 | 14.8 |
| avgBlocks | 1.8333334 | 3.8 |
| avgDefensiveRebounds | 25.5 | 25.4 |
| avgFieldGoalsAttempted | 55.833332 | 59.6 |
| avgFieldGoalsMade | 22.166666 | 25 |
| avgFouls | 20.166666 | 18.2 |
| avgFreeThrowsAttempted | 26.333334 | 16 |
| avgFreeThrowsMade | 17.833334 | 10.2 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 10.166667 | 8.4 |
| avgPoints | 67 | 69.6 |
| avgRebounds | 35.666668 | 33.8 |
| avgSteals | 7.3333335 | 9.8 |
| avgThreePointFieldGoalsAttempted | 16.666666 | 28.6 |
| avgThreePointFieldGoalsMade | 4.8333335 | 9.4 |
| avgTurnovers | 11.666667 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 39.166668 | 31 |
| avgTwoPointFieldGoalsMade | 17.333334 | 15.6 |
| blocks | 11 | 19 |
| defensiveRebounds | 153 | 127 |
| fieldGoalPct | 39.701491594314575 | 41.94630980491638 |
| fieldGoalsAttempted | 335 | 298 |
| fieldGoalsMade | 133 | 125 |
| freeThrowPct | 67.72152185440063 | 63.749998807907104 |
| freeThrowsAttempted | 158 | 80 |
| freeThrowsMade | 107 | 51 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 61 | 42 |
| points | 402 | 348 |
| rebounds | 214 | 169 |
| scoringEfficiency | 1.2 | 1.1677853 |
| shootingEfficiency | 0.4402985 | 0.49832216 |
| steals | 44 | 49 |
| threePointFieldGoalPct | 28.999999165534973 | 32.86713361740112 |
| threePointFieldGoalsAttempted | 100 | 143 |
| threePointFieldGoalsMade | 29 | 47 |
| totalRebounds | 214 | 169 |
| turnovers | 70 | 68 |
| twoPointFieldGoalPct | 44.255319237709045 | 50.322580337524414 |
| twoPointFieldGoalsAttempted | 235 | 155 |
| twoPointFieldGoalsMade | 104 | 78 |
Team Stats
Northwestern State Demons
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.85714287 | - |
| avgAssists | 10 | - |
| avgBlocks | 1.8333334 | - |
| avgDefensiveRebounds | 25.5 | - |
| avgFieldGoalsAttempted | 55.833332 | - |
| avgFieldGoalsMade | 22.166666 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 26.333334 | - |
| avgFreeThrowsMade | 17.833334 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.166667 | - |
| avgPoints | 67 | - |
| avgRebounds | 35.666668 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 16.666666 | - |
| avgThreePointFieldGoalsMade | 4.8333335 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 39.166668 | - |
| avgTwoPointFieldGoalsMade | 17.333334 | - |
| blocks | 11 | - |
| defensiveRebounds | 153 | - |
| fieldGoalPct | 39.701491594314575 | - |
| fieldGoalsAttempted | 335 | - |
| fieldGoalsMade | 133 | - |
| freeThrowPct | 67.72152185440063 | - |
| freeThrowsAttempted | 158 | - |
| freeThrowsMade | 107 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 61 | - |
| points | 402 | - |
| rebounds | 214 | - |
| scoringEfficiency | 1.2 | - |
| shootingEfficiency | 0.4402985 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 28.999999165534973 | - |
| threePointFieldGoalsAttempted | 100 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 214 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 44.255319237709045 | - |
| twoPointFieldGoalsAttempted | 235 | - |
| twoPointFieldGoalsMade | 104 | - |
Nicholls Colonels
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.0882353 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 25.4 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 16 | - |
| avgFreeThrowsMade | 10.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.4 | - |
| avgPoints | 69.6 | - |
| avgRebounds | 33.8 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 15.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 41.94630980491638 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 125 | - |
| freeThrowPct | 63.749998807907104 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 51 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 42 | - |
| points | 348 | - |
| rebounds | 169 | - |
| scoringEfficiency | 1.1677853 | - |
| shootingEfficiency | 0.49832216 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.86713361740112 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 169 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50.322580337524414 | - |
| twoPointFieldGoalsAttempted | 155 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Northwestern State Demons
No roster available.
Nicholls Colonels
No roster available.
Game Questions
What time does Northwestern State Demons vs Nicholls Colonels start?
Kickoff is Monday, January 4 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at David R. Stopher Gymnasium.
Who is favoured?
Nicholls Colonels is favoured by 4.3 points in this page's projection, which averages each side's scoring across the games loaded here.