Howard Bison @ North Carolina Central Eagles
Projection
HOW by 1.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The North Carolina Central Eagles host the Howard Bison in a NCAA Basketball game scheduled for Monday, February 8 at 4:00 PM CT at McDougald-McLendon Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 71.5 to 73.2, with North Carolina Central Eagles holding a 43% win probability. Howard Bison projects ahead by 1.8. Howard Bison are 3-3 across the 6 completed games shown, and North Carolina Central Eagles are 1-5 across the 6 completed games shown.
Recent Form
Howard Bison
LWWLWNorth Carolina Central Eagles
LWLLLHead to Head
| Stat | HOW | NCCU |
|---|---|---|
| assists | 89 | 86 |
| assistTurnoverRatio | 1.1866666 | 1.1025641 |
| avgAssists | 14.833333 | 14.333333 |
| avgBlocks | 4.6666665 | 4.6666665 |
| avgDefensiveRebounds | 24.166666 | 25.666666 |
| avgFieldGoalsAttempted | 58.833332 | 61 |
| avgFieldGoalsMade | 26.333334 | 27.666666 |
| avgFouls | 22.166666 | 17.166666 |
| avgFreeThrowsAttempted | 19 | 13.833333 |
| avgFreeThrowsMade | 11.833333 | 9.833333 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 11.666667 | 10.166667 |
| avgPoints | 71.333336 | 71.833336 |
| avgRebounds | 35.833332 | 35.833332 |
| avgSteals | 7.6666665 | 6.1666665 |
| avgThreePointFieldGoalsAttempted | 19.333334 | 18 |
| avgThreePointFieldGoalsMade | 6.8333335 | 6.6666665 |
| avgTurnovers | 12.5 | 13 |
| avgTwoPointFieldGoalsAttempted | 39.5 | 43 |
| avgTwoPointFieldGoalsMade | 19.5 | 21 |
| blocks | 28 | 28 |
| defensiveRebounds | 145 | 154 |
| fieldGoalPct | 44.75920796394348 | 45.35519182682037 |
| fieldGoalsAttempted | 353 | 366 |
| fieldGoalsMade | 158 | 166 |
| freeThrowPct | 62.28070259094238 | 71.08433842658997 |
| freeThrowsAttempted | 114 | 83 |
| freeThrowsMade | 71 | 59 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 70 | 61 |
| points | 428 | 431 |
| rebounds | 215 | 215 |
| scoringEfficiency | 1.2124646 | 1.1775956 |
| shootingEfficiency | 0.5056657 | 0.5081967 |
| steals | 46 | 37 |
| threePointFieldGoalPct | 35.34482717514038 | 37.03703582286835 |
| threePointFieldGoalsAttempted | 116 | 108 |
| threePointFieldGoalsMade | 41 | 40 |
| totalRebounds | 215 | 215 |
| turnovers | 75 | 78 |
| twoPointFieldGoalPct | 49.367088079452515 | 48.83720874786377 |
| twoPointFieldGoalsAttempted | 237 | 258 |
| twoPointFieldGoalsMade | 117 | 126 |
Team Stats
Howard Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.1866666 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 22.166666 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 71.333336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 28 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.75920796394348 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 62.28070259094238 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 70 | - |
| points | 428 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2124646 | - |
| shootingEfficiency | 0.5056657 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 35.34482717514038 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 215 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 49.367088079452515 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 117 | - |
North Carolina Central Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.1025641 | - |
| avgAssists | 14.333333 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 17.166666 | - |
| avgFreeThrowsAttempted | 13.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.166667 | - |
| avgPoints | 71.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 18 | - |
| avgThreePointFieldGoalsMade | 6.6666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 43 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 28 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 45.35519182682037 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 71.08433842658997 | - |
| freeThrowsAttempted | 83 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 61 | - |
| points | 431 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1775956 | - |
| shootingEfficiency | 0.5081967 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 37.03703582286835 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 48.83720874786377 | - |
| twoPointFieldGoalsAttempted | 258 | - |
| twoPointFieldGoalsMade | 126 | - |
Roster
Howard Bison
No roster available.
North Carolina Central Eagles
No roster available.
Game Questions
What time does Howard Bison vs North Carolina Central Eagles start?
Kickoff is Monday, February 8 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at McDougald-McLendon Arena.
Who is favoured?
Howard Bison is favoured by 1.8 points in this page's projection, which averages each side's scoring across the games loaded here.