North Dakota State Bison @ Omaha Mavericks
Projection
NDSU by 3.3
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Omaha Mavericks host the North Dakota State Bison in a NCAA Basketball game scheduled for Saturday, January 9 at 1:00 PM CT at Baxter Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 74.5 to 77.8, with Omaha Mavericks holding a 37% win probability. North Dakota State Bison projects ahead by 3.3. North Dakota State Bison are 2-5 across the 7 completed games shown, and Omaha Mavericks are 3-3 across the 6 completed games shown.
Recent Form
North Dakota State Bison
LLWLLOmaha Mavericks
LWWLLHead to Head
| Stat | NDSU | OMA |
|---|---|---|
| assists | 76 | 77 |
| assistTurnoverRatio | 0.82608694 | 0.92771083 |
| avgAssists | 12.666667 | 11 |
| avgBlocks | 2.8333333 | 2.142857 |
| avgDefensiveRebounds | 27 | 20.714285 |
| avgFieldGoalsAttempted | 59 | 61.285713 |
| avgFieldGoalsMade | 22.5 | 25.285715 |
| avgFouls | 18.5 | 17.285715 |
| avgFreeThrowsAttempted | 27.166666 | 20.857143 |
| avgFreeThrowsMade | 17.666666 | 14.142858 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 14.666667 | 13.428572 |
| avgPoints | 69.166664 | 74.14286 |
| avgRebounds | 41.666668 | 34.142857 |
| avgSteals | 6.6666665 | 8.428572 |
| avgThreePointFieldGoalsAttempted | 25 | 28.285715 |
| avgThreePointFieldGoalsMade | 6.5 | 9.428572 |
| avgTurnovers | 15.333333 | 11.857142 |
| avgTwoPointFieldGoalsAttempted | 34 | 33 |
| avgTwoPointFieldGoalsMade | 16 | 15.857142 |
| blocks | 17 | 15 |
| defensiveRebounds | 162 | 145 |
| fieldGoalPct | 38.13559412956238 | 41.25874042510986 |
| fieldGoalsAttempted | 354 | 429 |
| fieldGoalsMade | 135 | 177 |
| freeThrowPct | 65.0306761264801 | 67.80821681022644 |
| freeThrowsAttempted | 163 | 146 |
| freeThrowsMade | 106 | 99 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1425 |
| offensiveRebounds | 88 | 94 |
| points | 415 | 519 |
| rebounds | 250 | 239 |
| scoringEfficiency | 1.1723164 | 1.2097902 |
| shootingEfficiency | 0.43644068 | 0.48951048 |
| steals | 40 | 59 |
| threePointFieldGoalPct | 25.999999046325684 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 150 | 198 |
| threePointFieldGoalsMade | 39 | 66 |
| totalRebounds | 250 | 239 |
| turnovers | 92 | 83 |
| twoPointFieldGoalPct | 47.05882370471954 | 48.051947355270386 |
| twoPointFieldGoalsAttempted | 204 | 231 |
| twoPointFieldGoalsMade | 96 | 111 |
Team Stats
North Dakota State Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 0.82608694 | - |
| avgAssists | 12.666667 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 22.5 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 27.166666 | - |
| avgFreeThrowsMade | 17.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.666667 | - |
| avgPoints | 69.166664 | - |
| avgRebounds | 41.666668 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 15.333333 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 17 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 38.13559412956238 | - |
| fieldGoalsAttempted | 354 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 65.0306761264801 | - |
| freeThrowsAttempted | 163 | - |
| freeThrowsMade | 106 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 88 | - |
| points | 415 | - |
| rebounds | 250 | - |
| scoringEfficiency | 1.1723164 | - |
| shootingEfficiency | 0.43644068 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 25.999999046325684 | - |
| threePointFieldGoalsAttempted | 150 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 250 | - |
| turnovers | 92 | - |
| twoPointFieldGoalPct | 47.05882370471954 | - |
| twoPointFieldGoalsAttempted | 204 | - |
| twoPointFieldGoalsMade | 96 | - |
Omaha Mavericks
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 0.92771083 | - |
| avgAssists | 11 | - |
| avgBlocks | 2.142857 | - |
| avgDefensiveRebounds | 20.714285 | - |
| avgFieldGoalsAttempted | 61.285713 | - |
| avgFieldGoalsMade | 25.285715 | - |
| avgFouls | 17.285715 | - |
| avgFreeThrowsAttempted | 20.857143 | - |
| avgFreeThrowsMade | 14.142858 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 13.428572 | - |
| avgPoints | 74.14286 | - |
| avgRebounds | 34.142857 | - |
| avgSteals | 8.428572 | - |
| avgThreePointFieldGoalsAttempted | 28.285715 | - |
| avgThreePointFieldGoalsMade | 9.428572 | - |
| avgTurnovers | 11.857142 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 15.857142 | - |
| blocks | 15 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 41.25874042510986 | - |
| fieldGoalsAttempted | 429 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 67.80821681022644 | - |
| freeThrowsAttempted | 146 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 94 | - |
| points | 519 | - |
| rebounds | 239 | - |
| scoringEfficiency | 1.2097902 | - |
| shootingEfficiency | 0.48951048 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 198 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 239 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 48.051947355270386 | - |
| twoPointFieldGoalsAttempted | 231 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
North Dakota State Bison
No roster available.
Omaha Mavericks
No roster available.
Game Questions
What time does North Dakota State Bison vs Omaha Mavericks start?
Kickoff is Saturday, January 9 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Baxter Arena.
Who is favoured?
North Dakota State Bison is favoured by 3.3 points in this page's projection, which averages each side's scoring across the games loaded here.