North Dakota State Bison @ Oral Roberts Golden Eagles
Projection
ORU by 7.8
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Oral Roberts Golden Eagles host the North Dakota State Bison in a NCAA Basketball game scheduled for Thursday, February 11 at 7:00 PM CT at Mabee Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 77.6 to 69.8, with Oral Roberts Golden Eagles holding a 79% win probability. Oral Roberts Golden Eagles projects ahead by 7.8. North Dakota State Bison are 2-5 across the 7 completed games shown, and Oral Roberts Golden Eagles are 3-3 across the 6 completed games shown.
Recent Form
North Dakota State Bison
LLWLLOral Roberts Golden Eagles
WLWLWHead to Head
| Stat | NDSU | ORU |
|---|---|---|
| assists | 78 | 77 |
| assistTurnoverRatio | 1.3 | 0.92771083 |
| avgAssists | 15.6 | 11 |
| avgBlocks | 1.4 | 2.142857 |
| avgDefensiveRebounds | 24.6 | 20.714285 |
| avgFieldGoalsAttempted | 62.4 | 61.285713 |
| avgFieldGoalsMade | 25.4 | 25.285715 |
| avgFouls | 20.6 | 17.285715 |
| avgFreeThrowsAttempted | 20.8 | 20.857143 |
| avgFreeThrowsMade | 14 | 14.142858 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 16 | 13.428572 |
| avgPoints | 74.8 | 74.14286 |
| avgRebounds | 40.6 | 34.142857 |
| avgSteals | 10.4 | 8.428572 |
| avgThreePointFieldGoalsAttempted | 32.6 | 28.285715 |
| avgThreePointFieldGoalsMade | 10 | 9.428572 |
| avgTurnovers | 12 | 11.857142 |
| avgTwoPointFieldGoalsAttempted | 29.8 | 33 |
| avgTwoPointFieldGoalsMade | 15.4 | 15.857142 |
| blocks | 7 | 15 |
| defensiveRebounds | 123 | 145 |
| fieldGoalPct | 40.70512950420379 | 41.25874042510986 |
| fieldGoalsAttempted | 312 | 429 |
| fieldGoalsMade | 127 | 177 |
| freeThrowPct | 67.30769276618958 | 67.80821681022644 |
| freeThrowsAttempted | 104 | 146 |
| freeThrowsMade | 70 | 99 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1425 |
| offensiveRebounds | 80 | 94 |
| points | 374 | 519 |
| rebounds | 203 | 239 |
| scoringEfficiency | 1.198718 | 1.2097902 |
| shootingEfficiency | 0.4871795 | 0.48951048 |
| steals | 52 | 59 |
| threePointFieldGoalPct | 30.674847960472107 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 163 | 198 |
| threePointFieldGoalsMade | 50 | 66 |
| totalRebounds | 203 | 239 |
| turnovers | 60 | 83 |
| twoPointFieldGoalPct | 51.67785286903381 | 48.051947355270386 |
| twoPointFieldGoalsAttempted | 149 | 231 |
| twoPointFieldGoalsMade | 77 | 111 |
Team Stats
North Dakota State Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 1.3 | - |
| avgAssists | 15.6 | - |
| avgBlocks | 1.4 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 62.4 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 20.6 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16 | - |
| avgPoints | 74.8 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 32.6 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 29.8 | - |
| avgTwoPointFieldGoalsMade | 15.4 | - |
| blocks | 7 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 40.70512950420379 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 67.30769276618958 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 80 | - |
| points | 374 | - |
| rebounds | 203 | - |
| scoringEfficiency | 1.198718 | - |
| shootingEfficiency | 0.4871795 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 30.674847960472107 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 203 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 51.67785286903381 | - |
| twoPointFieldGoalsAttempted | 149 | - |
| twoPointFieldGoalsMade | 77 | - |
Oral Roberts Golden Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 0.92771083 | - |
| avgAssists | 11 | - |
| avgBlocks | 2.142857 | - |
| avgDefensiveRebounds | 20.714285 | - |
| avgFieldGoalsAttempted | 61.285713 | - |
| avgFieldGoalsMade | 25.285715 | - |
| avgFouls | 17.285715 | - |
| avgFreeThrowsAttempted | 20.857143 | - |
| avgFreeThrowsMade | 14.142858 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 13.428572 | - |
| avgPoints | 74.14286 | - |
| avgRebounds | 34.142857 | - |
| avgSteals | 8.428572 | - |
| avgThreePointFieldGoalsAttempted | 28.285715 | - |
| avgThreePointFieldGoalsMade | 9.428572 | - |
| avgTurnovers | 11.857142 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 15.857142 | - |
| blocks | 15 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 41.25874042510986 | - |
| fieldGoalsAttempted | 429 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 67.80821681022644 | - |
| freeThrowsAttempted | 146 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 94 | - |
| points | 519 | - |
| rebounds | 239 | - |
| scoringEfficiency | 1.2097902 | - |
| shootingEfficiency | 0.48951048 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 198 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 239 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 48.051947355270386 | - |
| twoPointFieldGoalsAttempted | 231 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
North Dakota State Bison
No roster available.
Oral Roberts Golden Eagles
No roster available.
Game Questions
What time does North Dakota State Bison vs Oral Roberts Golden Eagles start?
Kickoff is Thursday, February 11 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Mabee Center.
Who is favoured?
Oral Roberts Golden Eagles is favoured by 7.8 points in this page's projection, which averages each side's scoring across the games loaded here.