North Dakota State Bison @ Kansas City Roos
Projection
KC by 2.2
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Kansas City Roos host the North Dakota State Bison in a NCAA Basketball game scheduled for Saturday, February 13 at 2:00 PM CT at Swinney Center. Averaging each side's scoring across the 14 games loaded here puts the projection at 76.1 to 73.9, with Kansas City Roos holding a 59% win probability. Kansas City Roos projects ahead by 2.2. North Dakota State Bison are 2-5 across the 7 completed games shown, and Kansas City Roos are 3-4 across the 7 completed games shown.
Recent Form
North Dakota State Bison
LLWLLKansas City Roos
LWLWLHead to Head
| Stat | NDSU | KC |
|---|---|---|
| assists | 115 | 77 |
| assistTurnoverRatio | 1.3068181 | 0.92771083 |
| avgAssists | 16.428572 | 11 |
| avgBlocks | 2.5714285 | 2.142857 |
| avgDefensiveRebounds | 23.428572 | 20.714285 |
| avgFieldGoalsAttempted | 54.57143 | 61.285713 |
| avgFieldGoalsMade | 25 | 25.285715 |
| avgFouls | 18.428572 | 17.285715 |
| avgFreeThrowsAttempted | 18.285715 | 20.857143 |
| avgFreeThrowsMade | 13.285714 | 14.142858 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 8.142858 | 13.428572 |
| avgPoints | 72.28571 | 74.14286 |
| avgRebounds | 31.571428 | 34.142857 |
| avgSteals | 4.714286 | 8.428572 |
| avgThreePointFieldGoalsAttempted | 24 | 28.285715 |
| avgThreePointFieldGoalsMade | 9 | 9.428572 |
| avgTurnovers | 12.571428 | 11.857142 |
| avgTwoPointFieldGoalsAttempted | 30.571428 | 33 |
| avgTwoPointFieldGoalsMade | 16 | 15.857142 |
| blocks | 18 | 15 |
| defensiveRebounds | 164 | 145 |
| fieldGoalPct | 45.81151902675629 | 41.25874042510986 |
| fieldGoalsAttempted | 382 | 429 |
| fieldGoalsMade | 175 | 177 |
| freeThrowPct | 72.65625 | 67.80821681022644 |
| freeThrowsAttempted | 128 | 146 |
| freeThrowsMade | 93 | 99 |
| gamesPlayed | 7 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1425 |
| offensiveRebounds | 57 | 94 |
| points | 506 | 519 |
| rebounds | 221 | 239 |
| scoringEfficiency | 1.3246074 | 1.2097902 |
| shootingEfficiency | 0.5405759 | 0.48951048 |
| steals | 33 | 59 |
| threePointFieldGoalPct | 37.5 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 168 | 198 |
| threePointFieldGoalsMade | 63 | 66 |
| totalRebounds | 221 | 239 |
| turnovers | 88 | 83 |
| twoPointFieldGoalPct | 52.336448431015015 | 48.051947355270386 |
| twoPointFieldGoalsAttempted | 214 | 231 |
| twoPointFieldGoalsMade | 112 | 111 |
Team Stats
North Dakota State Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.3068181 | - |
| avgAssists | 16.428572 | - |
| avgBlocks | 2.5714285 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 54.57143 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.428572 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 13.285714 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.142858 | - |
| avgPoints | 72.28571 | - |
| avgRebounds | 31.571428 | - |
| avgSteals | 4.714286 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12.571428 | - |
| avgTwoPointFieldGoalsAttempted | 30.571428 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 18 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 45.81151902675629 | - |
| fieldGoalsAttempted | 382 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 72.65625 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 57 | - |
| points | 506 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.3246074 | - |
| shootingEfficiency | 0.5405759 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.5 | - |
| threePointFieldGoalsAttempted | 168 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 221 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 52.336448431015015 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 112 | - |
Kansas City Roos
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 0.92771083 | - |
| avgAssists | 11 | - |
| avgBlocks | 2.142857 | - |
| avgDefensiveRebounds | 20.714285 | - |
| avgFieldGoalsAttempted | 61.285713 | - |
| avgFieldGoalsMade | 25.285715 | - |
| avgFouls | 17.285715 | - |
| avgFreeThrowsAttempted | 20.857143 | - |
| avgFreeThrowsMade | 14.142858 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 13.428572 | - |
| avgPoints | 74.14286 | - |
| avgRebounds | 34.142857 | - |
| avgSteals | 8.428572 | - |
| avgThreePointFieldGoalsAttempted | 28.285715 | - |
| avgThreePointFieldGoalsMade | 9.428572 | - |
| avgTurnovers | 11.857142 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 15.857142 | - |
| blocks | 15 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 41.25874042510986 | - |
| fieldGoalsAttempted | 429 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 67.80821681022644 | - |
| freeThrowsAttempted | 146 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 94 | - |
| points | 519 | - |
| rebounds | 239 | - |
| scoringEfficiency | 1.2097902 | - |
| shootingEfficiency | 0.48951048 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 198 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 239 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 48.051947355270386 | - |
| twoPointFieldGoalsAttempted | 231 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
North Dakota State Bison
No roster available.
Kansas City Roos
No roster available.
Game Questions
What time does North Dakota State Bison vs Kansas City Roos start?
Kickoff is Saturday, February 13 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Swinney Center.
Who is favoured?
Kansas City Roos is favoured by 2.2 points in this page's projection, which averages each side's scoring across the games loaded here.