William & Mary Tribe @ Northeastern Huskies
Projection
W&M by 7.0
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Northeastern Huskies host the William & Mary Tribe in a NCAA Basketball game scheduled for Thursday, January 7 at 6:00 PM CT at Cabot Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.6 to 85.6, with Northeastern Huskies holding a 24% win probability. William & Mary Tribe projects ahead by 7.0. William & Mary Tribe are 4-2 across the 6 completed games shown, and Northeastern Huskies are 2-4 across the 6 completed games shown.
Recent Form
William & Mary Tribe
WWLLWNortheastern Huskies
LLWWLHead to Head
| Stat | W&M | NE |
|---|---|---|
| assists | 106 | 71 |
| assistTurnoverRatio | 1.308642 | 1.0597014 |
| avgAssists | 17.666666 | 14.2 |
| avgBlocks | 3.8333333 | 4.6 |
| avgDefensiveRebounds | 27 | 24.2 |
| avgFieldGoalsAttempted | 60.833332 | 59 |
| avgFieldGoalsMade | 29.5 | 27.8 |
| avgFouls | 15 | 17 |
| avgFreeThrowsAttempted | 25.5 | 17.8 |
| avgFreeThrowsMade | 18 | 14.6 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 10.833333 | 8 |
| avgPoints | 85.833336 | 78.4 |
| avgRebounds | 37.833332 | 32.2 |
| avgSteals | 7.3333335 | 5.8 |
| avgThreePointFieldGoalsAttempted | 26 | 22 |
| avgThreePointFieldGoalsMade | 8.833333 | 8.2 |
| avgTurnovers | 13.5 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 34.833332 | 37 |
| avgTwoPointFieldGoalsMade | 20.666666 | 19.6 |
| blocks | 23 | 23 |
| defensiveRebounds | 162 | 121 |
| fieldGoalPct | 48.49314987659454 | 47.118642926216125 |
| fieldGoalsAttempted | 365 | 295 |
| fieldGoalsMade | 177 | 139 |
| freeThrowPct | 70.58823704719543 | 82.02247023582458 |
| freeThrowsAttempted | 153 | 89 |
| freeThrowsMade | 108 | 73 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1025 |
| offensiveRebounds | 65 | 40 |
| points | 515 | 392 |
| rebounds | 227 | 161 |
| scoringEfficiency | 1.4109589 | 1.3288136 |
| shootingEfficiency | 0.5575342 | 0.54067796 |
| steals | 44 | 29 |
| threePointFieldGoalPct | 33.974358439445496 | 37.27272748947144 |
| threePointFieldGoalsAttempted | 156 | 110 |
| threePointFieldGoalsMade | 53 | 41 |
| totalRebounds | 227 | 161 |
| turnovers | 81 | 67 |
| twoPointFieldGoalPct | 59.33014154434204 | 52.97297239303589 |
| twoPointFieldGoalsAttempted | 209 | 185 |
| twoPointFieldGoalsMade | 124 | 98 |
Team Stats
William & Mary Tribe
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.308642 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 15 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 85.833336 | - |
| avgRebounds | 37.833332 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 34.833332 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 23 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 48.49314987659454 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 70.58823704719543 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 108 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 515 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.4109589 | - |
| shootingEfficiency | 0.5575342 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.974358439445496 | - |
| threePointFieldGoalsAttempted | 156 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 227 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 59.33014154434204 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 124 | - |
Northeastern Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0597014 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 8 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 32.2 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 47.118642926216125 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 82.02247023582458 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 40 | - |
| points | 392 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.3288136 | - |
| shootingEfficiency | 0.54067796 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 37.27272748947144 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 161 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.97297239303589 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
William & Mary Tribe
No roster available.
Northeastern Huskies
No roster available.
Game Questions
What time does William & Mary Tribe vs Northeastern Huskies start?
Kickoff is Thursday, January 7 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Cabot Center.
Who is favoured?
William & Mary Tribe is favoured by 7.0 points in this page's projection, which averages each side's scoring across the games loaded here.