Charleston Cougars @ Northeastern Huskies
Projection
COFC by 15.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Northeastern Huskies host the Charleston Cougars in a NCAA Basketball game scheduled for Saturday, February 20 at 12:00 PM CT at Cabot Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.9 to 90.1, with Northeastern Huskies holding a 7% win probability. Charleston Cougars projects ahead by 15.2. Charleston Cougars are 4-1 across the 5 completed games shown, and Northeastern Huskies are 2-4 across the 6 completed games shown.
Recent Form
Charleston Cougars
LWWWWNortheastern Huskies
LLWWLHead to Head
| Stat | COFC | NE |
|---|---|---|
| assists | 94 | 71 |
| assistTurnoverRatio | 1.6206896 | 1.0597014 |
| avgAssists | 18.8 | 14.2 |
| avgBlocks | 4.6 | 4.6 |
| avgDefensiveRebounds | 27 | 24.2 |
| avgFieldGoalsAttempted | 66.8 | 59 |
| avgFieldGoalsMade | 36.4 | 27.8 |
| avgFouls | 17.2 | 17 |
| avgFreeThrowsAttempted | 18.4 | 17.8 |
| avgFreeThrowsMade | 12.8 | 14.6 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 12 | 8 |
| avgPoints | 94.8 | 78.4 |
| avgRebounds | 39 | 32.2 |
| avgSteals | 8.8 | 5.8 |
| avgThreePointFieldGoalsAttempted | 28.8 | 22 |
| avgThreePointFieldGoalsMade | 9.2 | 8.2 |
| avgTurnovers | 11.6 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 38 | 37 |
| avgTwoPointFieldGoalsMade | 27.2 | 19.6 |
| blocks | 23 | 23 |
| defensiveRebounds | 135 | 121 |
| fieldGoalPct | 54.4910192489624 | 47.118642926216125 |
| fieldGoalsAttempted | 334 | 295 |
| fieldGoalsMade | 182 | 139 |
| freeThrowPct | 69.5652186870575 | 82.02247023582458 |
| freeThrowsAttempted | 92 | 89 |
| freeThrowsMade | 64 | 73 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1025 |
| offensiveRebounds | 60 | 40 |
| points | 474 | 392 |
| rebounds | 195 | 161 |
| scoringEfficiency | 1.4191617 | 1.3288136 |
| shootingEfficiency | 0.61377245 | 0.54067796 |
| steals | 44 | 29 |
| threePointFieldGoalPct | 31.94444477558136 | 37.27272748947144 |
| threePointFieldGoalsAttempted | 144 | 110 |
| threePointFieldGoalsMade | 46 | 41 |
| totalRebounds | 195 | 161 |
| turnovers | 58 | 67 |
| twoPointFieldGoalPct | 71.57894968986511 | 52.97297239303589 |
| twoPointFieldGoalsAttempted | 190 | 185 |
| twoPointFieldGoalsMade | 136 | 98 |
Team Stats
Charleston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.6206896 | - |
| avgAssists | 18.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 66.8 | - |
| avgFieldGoalsMade | 36.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 94.8 | - |
| avgRebounds | 39 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 28.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 27.2 | - |
| blocks | 23 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 54.4910192489624 | - |
| fieldGoalsAttempted | 334 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 69.5652186870575 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 474 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.4191617 | - |
| shootingEfficiency | 0.61377245 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.94444477558136 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 195 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 71.57894968986511 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 136 | - |
Northeastern Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0597014 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 8 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 32.2 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 47.118642926216125 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 82.02247023582458 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 40 | - |
| points | 392 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.3288136 | - |
| shootingEfficiency | 0.54067796 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 37.27272748947144 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 161 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.97297239303589 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Charleston Cougars
No roster available.
Northeastern Huskies
No roster available.
Game Questions
What time does Charleston Cougars vs Northeastern Huskies start?
Kickoff is Saturday, February 20 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Cabot Center.
Who is favoured?
Charleston Cougars is favoured by 15.2 points in this page's projection, which averages each side's scoring across the games loaded here.