Northwest University Eagles @ Eastern Washington Eagles
Projection
EWU by 17.2
Average of each side's scoring and conceding across 6 completed games.
Matchup Preview
The Eastern Washington Eagles host the Northwest University Eagles in a NCAA Basketball game scheduled for Tuesday, December 8 at 8:00 PM CT at Reese Court. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 6 games loaded here puts the projection at 100.8 to 83.6, with Eastern Washington Eagles holding a 95% win probability. Eastern Washington Eagles projects ahead by 17.2. Northwest University Eagles are 0-1 across the 1 completed games shown, and Eastern Washington Eagles are 2-3 across the 5 completed games shown.
Recent Form
Northwest University Eagles
LEastern Washington Eagles
WWLLLHead to Head
| Stat | NWWA | EWU |
|---|---|---|
| assists | 73 | 18 |
| assistTurnoverRatio | 1.1060606 | 1.6363636 |
| avgAssists | 14.6 | 18 |
| avgBlocks | 2 | 3 |
| avgDefensiveRebounds | 22.2 | 14 |
| avgFieldGoalsAttempted | 60.8 | 79 |
| avgFieldGoalsMade | 29.2 | 29 |
| avgFouls | 20.8 | 23 |
| avgFreeThrowsAttempted | 19.4 | 20 |
| avgFreeThrowsMade | 13.4 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12 | 10 |
| avgPoints | 78.6 | 87 |
| avgRebounds | 34.2 | 24 |
| avgSteals | 8 | 12 |
| avgThreePointFieldGoalsAttempted | 18.8 | 41 |
| avgThreePointFieldGoalsMade | 6.8 | 14 |
| avgTurnovers | 13.2 | 11 |
| avgTwoPointFieldGoalsAttempted | 42 | 38 |
| avgTwoPointFieldGoalsMade | 22.4 | 15 |
| blocks | 10 | 3 |
| defensiveRebounds | 111 | 14 |
| fieldGoalPct | 48.02631437778473 | 36.70886158943176 |
| fieldGoalsAttempted | 304 | 79 |
| fieldGoalsMade | 146 | 29 |
| freeThrowPct | 69.07216310501099 | 75 |
| freeThrowsAttempted | 97 | 20 |
| freeThrowsMade | 67 | 15 |
| gamesPlayed | 5 | 1 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 200 |
| offensiveRebounds | 60 | 10 |
| points | 393 | 87 |
| rebounds | 171 | 24 |
| scoringEfficiency | 1.2927631 | 1.1012658 |
| shootingEfficiency | 0.5361842 | 0.4556962 |
| steals | 40 | 12 |
| threePointFieldGoalPct | 36.17021143436432 | 34.14634168148041 |
| threePointFieldGoalsAttempted | 94 | 41 |
| threePointFieldGoalsMade | 34 | 14 |
| totalRebounds | 171 | 24 |
| turnovers | 66 | 11 |
| twoPointFieldGoalPct | 53.33333611488342 | 39.47368562221527 |
| twoPointFieldGoalsAttempted | 210 | 38 |
| twoPointFieldGoalsMade | 112 | 15 |
Team Stats
Northwest University Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1060606 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 22.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 20.8 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 13.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 78.6 | - |
| avgRebounds | 34.2 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 18.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 42 | - |
| avgTwoPointFieldGoalsMade | 22.4 | - |
| blocks | 10 | - |
| defensiveRebounds | 111 | - |
| fieldGoalPct | 48.02631437778473 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 69.07216310501099 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 393 | - |
| rebounds | 171 | - |
| scoringEfficiency | 1.2927631 | - |
| shootingEfficiency | 0.5361842 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.17021143436432 | - |
| threePointFieldGoalsAttempted | 94 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 171 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 53.33333611488342 | - |
| twoPointFieldGoalsAttempted | 210 | - |
| twoPointFieldGoalsMade | 112 | - |
Eastern Washington Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 18 | - |
| assistTurnoverRatio | 1.6363636 | - |
| avgAssists | 18 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 14 | - |
| avgFieldGoalsAttempted | 79 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 23 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 87 | - |
| avgRebounds | 24 | - |
| avgSteals | 12 | - |
| avgThreePointFieldGoalsAttempted | 41 | - |
| avgThreePointFieldGoalsMade | 14 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 3 | - |
| defensiveRebounds | 14 | - |
| fieldGoalPct | 36.70886158943176 | - |
| fieldGoalsAttempted | 79 | - |
| fieldGoalsMade | 29 | - |
| freeThrowPct | 75 | - |
| freeThrowsAttempted | 20 | - |
| freeThrowsMade | 15 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 10 | - |
| points | 87 | - |
| rebounds | 24 | - |
| scoringEfficiency | 1.1012658 | - |
| shootingEfficiency | 0.4556962 | - |
| steals | 12 | - |
| threePointFieldGoalPct | 34.14634168148041 | - |
| threePointFieldGoalsAttempted | 41 | - |
| threePointFieldGoalsMade | 14 | - |
| totalRebounds | 24 | - |
| turnovers | 11 | - |
| twoPointFieldGoalPct | 39.47368562221527 | - |
| twoPointFieldGoalsAttempted | 38 | - |
| twoPointFieldGoalsMade | 15 | - |
Roster
Northwest University Eagles
No roster available.
Eastern Washington Eagles
No roster available.
Game Questions
What time does Northwest University Eagles vs Eastern Washington Eagles start?
Kickoff is Tuesday, December 8 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Reese Court.
Who is favoured?
Eastern Washington Eagles is favoured by 17.2 points in this page's projection, which averages each side's scoring across the games loaded here.