Ohio Bobcats @ Central Michigan Chippewas
Projection
CMU by 0.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Central Michigan Chippewas host the Ohio Bobcats in a NCAA Basketball game scheduled for Saturday, December 5 at 2:00 PM CT at McGuirk Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 78.0 to 77.8, with Central Michigan Chippewas holding a 51% win probability. Central Michigan Chippewas projects ahead by 0.2. Ohio Bobcats are 3-1 across the 4 completed games shown, and Central Michigan Chippewas are 4-2 across the 6 completed games shown.
Recent Form
Ohio Bobcats
WLWWCentral Michigan Chippewas
LLWWWHead to Head
| Stat | OHIO | CMU |
|---|---|---|
| assists | 83 | 59 |
| assistTurnoverRatio | 0.954023 | 1.1346154 |
| avgAssists | 13.833333 | 14.75 |
| avgBlocks | 2.8333333 | 3.25 |
| avgDefensiveRebounds | 26 | 24.75 |
| avgFieldGoalsAttempted | 59.5 | 55.5 |
| avgFieldGoalsMade | 28 | 27.25 |
| avgFouls | 19.333334 | 20.5 |
| avgFreeThrowsAttempted | 21.333334 | 23.75 |
| avgFreeThrowsMade | 16.166666 | 17.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.833333 | 10.25 |
| avgPoints | 80 | 79.75 |
| avgRebounds | 38.833332 | 35 |
| avgSteals | 6.6666665 | 3.75 |
| avgThreePointFieldGoalsAttempted | 21.333334 | 21.5 |
| avgThreePointFieldGoalsMade | 7.8333335 | 7.75 |
| avgTurnovers | 14.5 | 13 |
| avgTwoPointFieldGoalsAttempted | 38.166668 | 34 |
| avgTwoPointFieldGoalsMade | 20.166666 | 19.5 |
| blocks | 17 | 13 |
| defensiveRebounds | 156 | 99 |
| fieldGoalPct | 47.05882370471954 | 49.09909963607788 |
| fieldGoalsAttempted | 357 | 222 |
| fieldGoalsMade | 168 | 109 |
| freeThrowPct | 75.78125 | 73.68420958518982 |
| freeThrowsAttempted | 128 | 95 |
| freeThrowsMade | 97 | 70 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 77 | 41 |
| points | 480 | 319 |
| rebounds | 233 | 140 |
| scoringEfficiency | 1.3445379 | 1.436937 |
| shootingEfficiency | 0.53641456 | 0.5608108 |
| steals | 40 | 15 |
| threePointFieldGoalPct | 36.71875 | 36.04651093482971 |
| threePointFieldGoalsAttempted | 128 | 86 |
| threePointFieldGoalsMade | 47 | 31 |
| totalRebounds | 233 | 140 |
| turnovers | 87 | 52 |
| twoPointFieldGoalPct | 52.8384268283844 | 57.35294222831726 |
| twoPointFieldGoalsAttempted | 229 | 136 |
| twoPointFieldGoalsMade | 121 | 78 |
Team Stats
Ohio Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.954023 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 21.333334 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 80 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 7.8333335 | - |
| avgTurnovers | 14.5 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 17 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 47.05882370471954 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 75.78125 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 480 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.3445379 | - |
| shootingEfficiency | 0.53641456 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.71875 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 233 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 52.8384268283844 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 121 | - |
Central Michigan Chippewas
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.1346154 | - |
| avgAssists | 14.75 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 55.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 23.75 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 79.75 | - |
| avgRebounds | 35 | - |
| avgSteals | 3.75 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 7.75 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.09909963607788 | - |
| fieldGoalsAttempted | 222 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 73.68420958518982 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 319 | - |
| rebounds | 140 | - |
| scoringEfficiency | 1.436937 | - |
| shootingEfficiency | 0.5608108 | - |
| steals | 15 | - |
| threePointFieldGoalPct | 36.04651093482971 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 140 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 57.35294222831726 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Ohio Bobcats
No roster available.
Central Michigan Chippewas
No roster available.
Game Questions
What time does Ohio Bobcats vs Central Michigan Chippewas start?
Kickoff is Saturday, December 5 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at McGuirk Arena.
Who is favoured?
Central Michigan Chippewas is favoured by 0.2 points in this page's projection, which averages each side's scoring across the games loaded here.