Ohio Bobcats @ Kent State Golden Flashes
Projection
OHIO by 0.4
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Kent State Golden Flashes host the Ohio Bobcats in a NCAA Basketball game scheduled for Tuesday, January 12 at 6:00 PM CT at M.A.C. Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 74.8 to 75.2, with Kent State Golden Flashes holding a 48% win probability. Ohio Bobcats projects ahead by 0.4. Ohio Bobcats are 3-1 across the 4 completed games shown, and Kent State Golden Flashes are 2-3 across the 5 completed games shown.
Recent Form
Ohio Bobcats
WLWWKent State Golden Flashes
WLLWLHead to Head
| Stat | OHIO | KENT |
|---|---|---|
| assists | 47 | 59 |
| assistTurnoverRatio | 1.0217391 | 1.1346154 |
| avgAssists | 11.75 | 14.75 |
| avgBlocks | 2.25 | 3.25 |
| avgDefensiveRebounds | 26.5 | 24.75 |
| avgFieldGoalsAttempted | 67.25 | 55.5 |
| avgFieldGoalsMade | 27.5 | 27.25 |
| avgFouls | 20.25 | 20.5 |
| avgFreeThrowsAttempted | 21 | 23.75 |
| avgFreeThrowsMade | 13.75 | 17.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 17.75 | 10.25 |
| avgPoints | 74.75 | 79.75 |
| avgRebounds | 44.25 | 35 |
| avgSteals | 7.25 | 3.75 |
| avgThreePointFieldGoalsAttempted | 26 | 21.5 |
| avgThreePointFieldGoalsMade | 6 | 7.75 |
| avgTurnovers | 11.5 | 13 |
| avgTwoPointFieldGoalsAttempted | 41.25 | 34 |
| avgTwoPointFieldGoalsMade | 21.5 | 19.5 |
| blocks | 9 | 13 |
| defensiveRebounds | 106 | 99 |
| fieldGoalPct | 40.89219272136688 | 49.09909963607788 |
| fieldGoalsAttempted | 269 | 222 |
| fieldGoalsMade | 110 | 109 |
| freeThrowPct | 65.47619104385376 | 73.68420958518982 |
| freeThrowsAttempted | 84 | 95 |
| freeThrowsMade | 55 | 70 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 71 | 41 |
| points | 299 | 319 |
| rebounds | 177 | 140 |
| scoringEfficiency | 1.1115241 | 1.436937 |
| shootingEfficiency | 0.4535316 | 0.5608108 |
| steals | 29 | 15 |
| threePointFieldGoalPct | 23.07692319154739 | 36.04651093482971 |
| threePointFieldGoalsAttempted | 104 | 86 |
| threePointFieldGoalsMade | 24 | 31 |
| totalRebounds | 177 | 140 |
| turnovers | 46 | 52 |
| twoPointFieldGoalPct | 52.1212100982666 | 57.35294222831726 |
| twoPointFieldGoalsAttempted | 165 | 136 |
| twoPointFieldGoalsMade | 86 | 78 |
Team Stats
Ohio Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 47 | - |
| assistTurnoverRatio | 1.0217391 | - |
| avgAssists | 11.75 | - |
| avgBlocks | 2.25 | - |
| avgDefensiveRebounds | 26.5 | - |
| avgFieldGoalsAttempted | 67.25 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 20.25 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 13.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.75 | - |
| avgPoints | 74.75 | - |
| avgRebounds | 44.25 | - |
| avgSteals | 7.25 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 41.25 | - |
| avgTwoPointFieldGoalsMade | 21.5 | - |
| blocks | 9 | - |
| defensiveRebounds | 106 | - |
| fieldGoalPct | 40.89219272136688 | - |
| fieldGoalsAttempted | 269 | - |
| fieldGoalsMade | 110 | - |
| freeThrowPct | 65.47619104385376 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 55 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 71 | - |
| points | 299 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.1115241 | - |
| shootingEfficiency | 0.4535316 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 23.07692319154739 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 24 | - |
| totalRebounds | 177 | - |
| turnovers | 46 | - |
| twoPointFieldGoalPct | 52.1212100982666 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 86 | - |
Kent State Golden Flashes
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.1346154 | - |
| avgAssists | 14.75 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 55.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 23.75 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 79.75 | - |
| avgRebounds | 35 | - |
| avgSteals | 3.75 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 7.75 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.09909963607788 | - |
| fieldGoalsAttempted | 222 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 73.68420958518982 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 319 | - |
| rebounds | 140 | - |
| scoringEfficiency | 1.436937 | - |
| shootingEfficiency | 0.5608108 | - |
| steals | 15 | - |
| threePointFieldGoalPct | 36.04651093482971 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 140 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 57.35294222831726 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Ohio Bobcats
No roster available.
Kent State Golden Flashes
No roster available.
Game Questions
What time does Ohio Bobcats vs Kent State Golden Flashes start?
Kickoff is Tuesday, January 12 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at M.A.C. Center.
Who is favoured?
Ohio Bobcats is favoured by 0.4 points in this page's projection, which averages each side's scoring across the games loaded here.