Eastern Michigan Eagles @ Ohio Bobcats
Projection
EMU by 6.2
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Ohio Bobcats host the Eastern Michigan Eagles in a NCAA Basketball game scheduled for Saturday, January 16 at 1:00 PM CT at Convocation Center (OH). Averaging each side's scoring across the 9 games loaded here puts the projection at 71.9 to 78.1, with Ohio Bobcats holding a 26% win probability. Eastern Michigan Eagles projects ahead by 6.2. Eastern Michigan Eagles are 4-1 across the 5 completed games shown, and Ohio Bobcats are 3-1 across the 4 completed games shown.
Recent Form
Eastern Michigan Eagles
WWWLWOhio Bobcats
WLWWHead to Head
| Stat | EMU | OHIO |
|---|---|---|
| assists | 70 | 59 |
| assistTurnoverRatio | 1.4893616 | 1.1346154 |
| avgAssists | 17.5 | 14.75 |
| avgBlocks | 2.75 | 3.25 |
| avgDefensiveRebounds | 26 | 24.75 |
| avgFieldGoalsAttempted | 59.5 | 55.5 |
| avgFieldGoalsMade | 27.25 | 27.25 |
| avgFouls | 19.5 | 20.5 |
| avgFreeThrowsAttempted | 25.5 | 23.75 |
| avgFreeThrowsMade | 19 | 17.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14 | 10.25 |
| avgPoints | 82.75 | 79.75 |
| avgRebounds | 40 | 35 |
| avgSteals | 7 | 3.75 |
| avgThreePointFieldGoalsAttempted | 21.5 | 21.5 |
| avgThreePointFieldGoalsMade | 9.25 | 7.75 |
| avgTurnovers | 11.75 | 13 |
| avgTwoPointFieldGoalsAttempted | 38 | 34 |
| avgTwoPointFieldGoalsMade | 18 | 19.5 |
| blocks | 11 | 13 |
| defensiveRebounds | 104 | 99 |
| fieldGoalPct | 45.798319578170776 | 49.09909963607788 |
| fieldGoalsAttempted | 238 | 222 |
| fieldGoalsMade | 109 | 109 |
| freeThrowPct | 74.50980544090271 | 73.68420958518982 |
| freeThrowsAttempted | 102 | 95 |
| freeThrowsMade | 76 | 70 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 56 | 41 |
| points | 331 | 319 |
| rebounds | 160 | 140 |
| scoringEfficiency | 1.3907562 | 1.436937 |
| shootingEfficiency | 0.53571427 | 0.5608108 |
| steals | 28 | 15 |
| threePointFieldGoalPct | 43.023255467414856 | 36.04651093482971 |
| threePointFieldGoalsAttempted | 86 | 86 |
| threePointFieldGoalsMade | 37 | 31 |
| totalRebounds | 160 | 140 |
| turnovers | 47 | 52 |
| twoPointFieldGoalPct | 47.36842215061188 | 57.35294222831726 |
| twoPointFieldGoalsAttempted | 152 | 136 |
| twoPointFieldGoalsMade | 72 | 78 |
Team Stats
Eastern Michigan Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.4893616 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 82.75 | - |
| avgRebounds | 40 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 9.25 | - |
| avgTurnovers | 11.75 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 11 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 45.798319578170776 | - |
| fieldGoalsAttempted | 238 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 74.50980544090271 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 331 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.3907562 | - |
| shootingEfficiency | 0.53571427 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 43.023255467414856 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 160 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 47.36842215061188 | - |
| twoPointFieldGoalsAttempted | 152 | - |
| twoPointFieldGoalsMade | 72 | - |
Ohio Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.1346154 | - |
| avgAssists | 14.75 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 55.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 23.75 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 79.75 | - |
| avgRebounds | 35 | - |
| avgSteals | 3.75 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 7.75 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.09909963607788 | - |
| fieldGoalsAttempted | 222 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 73.68420958518982 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 319 | - |
| rebounds | 140 | - |
| scoringEfficiency | 1.436937 | - |
| shootingEfficiency | 0.5608108 | - |
| steals | 15 | - |
| threePointFieldGoalPct | 36.04651093482971 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 140 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 57.35294222831726 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Eastern Michigan Eagles
No roster available.
Ohio Bobcats
No roster available.
Game Questions
What time does Eastern Michigan Eagles vs Ohio Bobcats start?
Kickoff is Saturday, January 16 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Convocation Center (OH).
Who is favoured?
Eastern Michigan Eagles is favoured by 6.2 points in this page's projection, which averages each side's scoring across the games loaded here.