Ohio Bobcats @ Miami (OH) RedHawks
Projection
M-OH by 3.9
Average of each side's scoring and conceding across 8 completed games.
Matchup Preview
The Miami (OH) RedHawks host the Ohio Bobcats in a NCAA Basketball game scheduled for Saturday, February 27 at 2:30 PM CT at Millett Hall. Averaging each side's scoring across the 8 games loaded here puts the projection at 80.9 to 77.0, with Miami (OH) RedHawks holding a 66% win probability. Miami (OH) RedHawks projects ahead by 3.9. Ohio Bobcats are 3-1 across the 4 completed games shown, and Miami (OH) RedHawks are 4-0 across the 4 completed games shown.
Recent Form
Ohio Bobcats
WLWWMiami (OH) RedHawks
WWWWHead to Head
| Stat | OHIO | M-OH |
|---|---|---|
| assists | 81 | 59 |
| assistTurnoverRatio | 1.5283018 | 1.1346154 |
| avgAssists | 20.25 | 14.75 |
| avgBlocks | 3.5 | 3.25 |
| avgDefensiveRebounds | 30.25 | 24.75 |
| avgFieldGoalsAttempted | 58.5 | 55.5 |
| avgFieldGoalsMade | 28.5 | 27.25 |
| avgFouls | 14.5 | 20.5 |
| avgFreeThrowsAttempted | 21 | 23.75 |
| avgFreeThrowsMade | 17.75 | 17.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.25 | 10.25 |
| avgPoints | 85.75 | 79.75 |
| avgRebounds | 40.5 | 35 |
| avgSteals | 8.25 | 3.75 |
| avgThreePointFieldGoalsAttempted | 29 | 21.5 |
| avgThreePointFieldGoalsMade | 11 | 7.75 |
| avgTurnovers | 13.25 | 13 |
| avgTwoPointFieldGoalsAttempted | 29.5 | 34 |
| avgTwoPointFieldGoalsMade | 17.5 | 19.5 |
| blocks | 14 | 13 |
| defensiveRebounds | 121 | 99 |
| fieldGoalPct | 48.71794879436493 | 49.09909963607788 |
| fieldGoalsAttempted | 234 | 222 |
| fieldGoalsMade | 114 | 109 |
| freeThrowPct | 84.52380895614624 | 73.68420958518982 |
| freeThrowsAttempted | 84 | 95 |
| freeThrowsMade | 71 | 70 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 41 | 41 |
| points | 343 | 319 |
| rebounds | 162 | 140 |
| scoringEfficiency | 1.465812 | 1.436937 |
| shootingEfficiency | 0.5811966 | 0.5608108 |
| steals | 33 | 15 |
| threePointFieldGoalPct | 37.93103396892547 | 36.04651093482971 |
| threePointFieldGoalsAttempted | 116 | 86 |
| threePointFieldGoalsMade | 44 | 31 |
| totalRebounds | 162 | 140 |
| turnovers | 53 | 52 |
| twoPointFieldGoalPct | 59.32203531265259 | 57.35294222831726 |
| twoPointFieldGoalsAttempted | 118 | 136 |
| twoPointFieldGoalsMade | 70 | 78 |
Team Stats
Ohio Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.5283018 | - |
| avgAssists | 20.25 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 30.25 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 14.5 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 17.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 85.75 | - |
| avgRebounds | 40.5 | - |
| avgSteals | 8.25 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 17.5 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 48.71794879436493 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 84.52380895614624 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.465812 | - |
| shootingEfficiency | 0.5811966 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.93103396892547 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 162 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 59.32203531265259 | - |
| twoPointFieldGoalsAttempted | 118 | - |
| twoPointFieldGoalsMade | 70 | - |
Miami (OH) RedHawks
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.1346154 | - |
| avgAssists | 14.75 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 55.5 | - |
| avgFieldGoalsMade | 27.25 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 23.75 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 79.75 | - |
| avgRebounds | 35 | - |
| avgSteals | 3.75 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 7.75 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.09909963607788 | - |
| fieldGoalsAttempted | 222 | - |
| fieldGoalsMade | 109 | - |
| freeThrowPct | 73.68420958518982 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 319 | - |
| rebounds | 140 | - |
| scoringEfficiency | 1.436937 | - |
| shootingEfficiency | 0.5608108 | - |
| steals | 15 | - |
| threePointFieldGoalPct | 36.04651093482971 | - |
| threePointFieldGoalsAttempted | 86 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 140 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 57.35294222831726 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Ohio Bobcats
No roster available.
Miami (OH) RedHawks
No roster available.
Game Questions
What time does Ohio Bobcats vs Miami (OH) RedHawks start?
Kickoff is Saturday, February 27 at 2:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Millett Hall.
Who is favoured?
Miami (OH) RedHawks is favoured by 3.9 points in this page's projection, which averages each side's scoring across the games loaded here.