Ohio State Buckeyes @ Penn State Nittany Lions
Projection
PSU by 2.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Penn State Nittany Lions host the Ohio State Buckeyes in a NCAA Basketball game scheduled for Saturday, February 6 at 11:00 AM CT at Bryce Jordan Center. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 12 games loaded here puts the projection at 79.4 to 76.7, with Penn State Nittany Lions holding a 61% win probability. Penn State Nittany Lions projects ahead by 2.7. Ohio State Buckeyes are 4-2 across the 6 completed games shown, and Penn State Nittany Lions are 6-0 across the 6 completed games shown.
Recent Form
Ohio State Buckeyes
WWLWWPenn State Nittany Lions
WWWWWHead to Head
| Stat | OSU | PSU |
|---|---|---|
| assists | 98 | 94 |
| assistTurnoverRatio | 1.4411764 | 1.3428571 |
| avgAssists | 16.333334 | 15.666667 |
| avgBlocks | 2.6666667 | 3.5 |
| avgDefensiveRebounds | 29 | 25.333334 |
| avgFieldGoalsAttempted | 53.5 | 58 |
| avgFieldGoalsMade | 26.5 | 28.166666 |
| avgFouls | 18.5 | 16.166666 |
| avgFreeThrowsAttempted | 33.333332 | 25.5 |
| avgFreeThrowsMade | 25.833334 | 20.333334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 10.833333 |
| avgPoints | 84.833336 | 85.166664 |
| avgRebounds | 40 | 36.166668 |
| avgSteals | 6.3333335 | 7.5 |
| avgThreePointFieldGoalsAttempted | 18.333334 | 26.166666 |
| avgThreePointFieldGoalsMade | 6 | 8.5 |
| avgTurnovers | 11.333333 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 31.833334 |
| avgTwoPointFieldGoalsMade | 20.5 | 19.666666 |
| blocks | 16 | 21 |
| defensiveRebounds | 174 | 152 |
| fieldGoalPct | 49.53271150588989 | 48.563218116760254 |
| fieldGoalsAttempted | 321 | 348 |
| fieldGoalsMade | 159 | 169 |
| freeThrowPct | 77.49999761581421 | 79.73856329917908 |
| freeThrowsAttempted | 200 | 153 |
| freeThrowsMade | 155 | 122 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 66 | 65 |
| points | 509 | 511 |
| rebounds | 240 | 217 |
| scoringEfficiency | 1.5856698 | 1.4683908 |
| shootingEfficiency | 0.55140185 | 0.55890805 |
| steals | 38 | 45 |
| threePointFieldGoalPct | 32.72727131843567 | 32.48407542705536 |
| threePointFieldGoalsAttempted | 110 | 157 |
| threePointFieldGoalsMade | 36 | 51 |
| totalRebounds | 240 | 217 |
| turnovers | 68 | 70 |
| twoPointFieldGoalPct | 58.29383730888367 | 61.78010702133179 |
| twoPointFieldGoalsAttempted | 211 | 191 |
| twoPointFieldGoalsMade | 123 | 118 |
Team Stats
Ohio State Buckeyes
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.4411764 | - |
| avgAssists | 16.333334 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 29 | - |
| avgFieldGoalsAttempted | 53.5 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 33.333332 | - |
| avgFreeThrowsMade | 25.833334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 84.833336 | - |
| avgRebounds | 40 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 18.333334 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 16 | - |
| defensiveRebounds | 174 | - |
| fieldGoalPct | 49.53271150588989 | - |
| fieldGoalsAttempted | 321 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 77.49999761581421 | - |
| freeThrowsAttempted | 200 | - |
| freeThrowsMade | 155 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 509 | - |
| rebounds | 240 | - |
| scoringEfficiency | 1.5856698 | - |
| shootingEfficiency | 0.55140185 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 32.72727131843567 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 240 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 58.29383730888367 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 123 | - |
Penn State Nittany Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.3428571 | - |
| avgAssists | 15.666667 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 28.166666 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 85.166664 | - |
| avgRebounds | 36.166668 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 26.166666 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 31.833334 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 21 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 48.563218116760254 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 169 | - |
| freeThrowPct | 79.73856329917908 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 511 | - |
| rebounds | 217 | - |
| scoringEfficiency | 1.4683908 | - |
| shootingEfficiency | 0.55890805 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 32.48407542705536 | - |
| threePointFieldGoalsAttempted | 157 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 217 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 61.78010702133179 | - |
| twoPointFieldGoalsAttempted | 191 | - |
| twoPointFieldGoalsMade | 118 | - |
Roster
Ohio State Buckeyes
No roster available.
Penn State Nittany Lions
No roster available.
Game Questions
What time does Ohio State Buckeyes vs Penn State Nittany Lions start?
Kickoff is Saturday, February 6 at 11:00 AM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Bryce Jordan Center.
Who is favoured?
Penn State Nittany Lions is favoured by 2.7 points in this page's projection, which averages each side's scoring across the games loaded here.