Ohio State Buckeyes @ UCLA Bruins
Projection
UCLA by 11.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UCLA Bruins host the Ohio State Buckeyes in a NCAA Basketball game scheduled for Wednesday, February 17 at 10:00 PM CT at Pauley Pavilion. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 11 games loaded here puts the projection at 84.9 to 73.8, with UCLA Bruins holding a 86% win probability. UCLA Bruins projects ahead by 11.1. Ohio State Buckeyes are 4-2 across the 6 completed games shown, and UCLA Bruins are 5-0 across the 5 completed games shown.
Recent Form
Ohio State Buckeyes
WWLWWUCLA Bruins
WWWWWHead to Head
| Stat | OSU | UCLA |
|---|---|---|
| assists | 101 | 94 |
| assistTurnoverRatio | 2.3488371 | 1.3428571 |
| avgAssists | 20.2 | 15.666667 |
| avgBlocks | 4.2 | 3.5 |
| avgDefensiveRebounds | 27.8 | 25.333334 |
| avgFieldGoalsAttempted | 68.4 | 58 |
| avgFieldGoalsMade | 34 | 28.166666 |
| avgFouls | 19 | 16.166666 |
| avgFreeThrowsAttempted | 26 | 25.5 |
| avgFreeThrowsMade | 19.2 | 20.333334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.6 | 10.833333 |
| avgPoints | 96.8 | 85.166664 |
| avgRebounds | 42.4 | 36.166668 |
| avgSteals | 11.4 | 7.5 |
| avgThreePointFieldGoalsAttempted | 26 | 26.166666 |
| avgThreePointFieldGoalsMade | 9.6 | 8.5 |
| avgTurnovers | 8.6 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 42.4 | 31.833334 |
| avgTwoPointFieldGoalsMade | 24.4 | 19.666666 |
| blocks | 21 | 21 |
| defensiveRebounds | 139 | 152 |
| fieldGoalPct | 49.70760345458984 | 48.563218116760254 |
| fieldGoalsAttempted | 342 | 348 |
| fieldGoalsMade | 170 | 169 |
| freeThrowPct | 73.84615540504456 | 79.73856329917908 |
| freeThrowsAttempted | 130 | 153 |
| freeThrowsMade | 96 | 122 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 73 | 65 |
| points | 484 | 511 |
| rebounds | 212 | 217 |
| scoringEfficiency | 1.4152046 | 1.4683908 |
| shootingEfficiency | 0.56725144 | 0.55890805 |
| steals | 57 | 45 |
| threePointFieldGoalPct | 36.92307770252228 | 32.48407542705536 |
| threePointFieldGoalsAttempted | 130 | 157 |
| threePointFieldGoalsMade | 48 | 51 |
| totalRebounds | 212 | 217 |
| turnovers | 43 | 70 |
| twoPointFieldGoalPct | 57.54716992378235 | 61.78010702133179 |
| twoPointFieldGoalsAttempted | 212 | 191 |
| twoPointFieldGoalsMade | 122 | 118 |
Team Stats
Ohio State Buckeyes
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 2.3488371 | - |
| avgAssists | 20.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 68.4 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 26 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 8.6 | - |
| avgTwoPointFieldGoalsAttempted | 42.4 | - |
| avgTwoPointFieldGoalsMade | 24.4 | - |
| blocks | 21 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 49.70760345458984 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 170 | - |
| freeThrowPct | 73.84615540504456 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 484 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.4152046 | - |
| shootingEfficiency | 0.56725144 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.92307770252228 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 212 | - |
| turnovers | 43 | - |
| twoPointFieldGoalPct | 57.54716992378235 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 122 | - |
UCLA Bruins
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.3428571 | - |
| avgAssists | 15.666667 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 28.166666 | - |
| avgFouls | 16.166666 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 85.166664 | - |
| avgRebounds | 36.166668 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 26.166666 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 31.833334 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 21 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 48.563218116760254 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 169 | - |
| freeThrowPct | 79.73856329917908 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 511 | - |
| rebounds | 217 | - |
| scoringEfficiency | 1.4683908 | - |
| shootingEfficiency | 0.55890805 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 32.48407542705536 | - |
| threePointFieldGoalsAttempted | 157 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 217 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 61.78010702133179 | - |
| twoPointFieldGoalsAttempted | 191 | - |
| twoPointFieldGoalsMade | 118 | - |
Roster
Ohio State Buckeyes
No roster available.
UCLA Bruins
No roster available.
Game Questions
What time does Ohio State Buckeyes vs UCLA Bruins start?
Kickoff is Wednesday, February 17 at 10:00 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Pauley Pavilion.
Who is favoured?
UCLA Bruins is favoured by 11.1 points in this page's projection, which averages each side's scoring across the games loaded here.