Oklahoma Sooners @ Texas Longhorns
Projection
TEX by 9.9
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Texas Longhorns host the Oklahoma Sooners in a NCAA Basketball game scheduled for Saturday, January 16 at 11:00 AM CT at Moody Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 80.0 to 70.1, with Texas Longhorns holding a 84% win probability. Texas Longhorns projects ahead by 9.9. Oklahoma Sooners are 4-1 across the 5 completed games shown, and Texas Longhorns are 5-0 across the 5 completed games shown.
Recent Form
Oklahoma Sooners
WWWWLTexas Longhorns
WWWWWHead to Head
| Stat | OU | TEX |
|---|---|---|
| assists | 88 | 83 |
| assistTurnoverRatio | 1.6923077 | 2.0243902 |
| avgAssists | 17.6 | 16.6 |
| avgBlocks | 4.4 | 4 |
| avgDefensiveRebounds | 28.4 | 22 |
| avgFieldGoalsAttempted | 58.4 | 57.4 |
| avgFieldGoalsMade | 32.8 | 26 |
| avgFouls | 18.4 | 14.4 |
| avgFreeThrowsAttempted | 30.4 | 23.4 |
| avgFreeThrowsMade | 21 | 16.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.2 | 11.4 |
| avgPoints | 93.4 | 78 |
| avgRebounds | 40.6 | 33.4 |
| avgSteals | 10.2 | 9.4 |
| avgThreePointFieldGoalsAttempted | 17.8 | 29.4 |
| avgThreePointFieldGoalsMade | 6.8 | 9.6 |
| avgTurnovers | 10.4 | 8.2 |
| avgTwoPointFieldGoalsAttempted | 40.6 | 28 |
| avgTwoPointFieldGoalsMade | 26 | 16.4 |
| blocks | 22 | 20 |
| defensiveRebounds | 142 | 110 |
| fieldGoalPct | 56.16438388824463 | 45.29616832733154 |
| fieldGoalsAttempted | 292 | 287 |
| fieldGoalsMade | 164 | 130 |
| freeThrowPct | 69.07894611358643 | 70.08547186851501 |
| freeThrowsAttempted | 152 | 117 |
| freeThrowsMade | 105 | 82 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 61 | 57 |
| points | 467 | 390 |
| rebounds | 203 | 167 |
| scoringEfficiency | 1.599315 | 1.358885 |
| shootingEfficiency | 0.61986303 | 0.5365854 |
| steals | 51 | 47 |
| threePointFieldGoalPct | 38.20224702358246 | 32.65306055545807 |
| threePointFieldGoalsAttempted | 89 | 147 |
| threePointFieldGoalsMade | 34 | 48 |
| totalRebounds | 203 | 167 |
| turnovers | 52 | 41 |
| twoPointFieldGoalPct | 64.03940916061401 | 58.571428060531616 |
| twoPointFieldGoalsAttempted | 203 | 140 |
| twoPointFieldGoalsMade | 130 | 82 |
Team Stats
Oklahoma Sooners
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.6923077 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 28.4 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 32.8 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 30.4 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 93.4 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 17.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 10.4 | - |
| avgTwoPointFieldGoalsAttempted | 40.6 | - |
| avgTwoPointFieldGoalsMade | 26 | - |
| blocks | 22 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 56.16438388824463 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 69.07894611358643 | - |
| freeThrowsAttempted | 152 | - |
| freeThrowsMade | 105 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 467 | - |
| rebounds | 203 | - |
| scoringEfficiency | 1.599315 | - |
| shootingEfficiency | 0.61986303 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 38.20224702358246 | - |
| threePointFieldGoalsAttempted | 89 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 203 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 64.03940916061401 | - |
| twoPointFieldGoalsAttempted | 203 | - |
| twoPointFieldGoalsMade | 130 | - |
Texas Longhorns
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 2.0243902 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 22 | - |
| avgFieldGoalsAttempted | 57.4 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 78 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 29.4 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 8.2 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 20 | - |
| defensiveRebounds | 110 | - |
| fieldGoalPct | 45.29616832733154 | - |
| fieldGoalsAttempted | 287 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 70.08547186851501 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 390 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.358885 | - |
| shootingEfficiency | 0.5365854 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 32.65306055545807 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 167 | - |
| turnovers | 41 | - |
| twoPointFieldGoalPct | 58.571428060531616 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Oklahoma Sooners
No roster available.
Texas Longhorns
No roster available.
Game Questions
What time does Oklahoma Sooners vs Texas Longhorns start?
Kickoff is Saturday, January 16 at 11:00 AM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Moody Center.
Who is favoured?
Texas Longhorns is favoured by 9.9 points in this page's projection, which averages each side's scoring across the games loaded here.