UL Monroe Warhawks @ Ole Miss Rebels
Projection
MISS by 21.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Ole Miss Rebels host the UL Monroe Warhawks in a NCAA Basketball game scheduled for Saturday, December 12 at 1:00 PM CT at Landers Center. The broadcast is carried nationally on SECN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 87.6 to 65.9, with Ole Miss Rebels holding a 97% win probability. Ole Miss Rebels projects ahead by 21.7. UL Monroe Warhawks are 2-6 across the 8 completed games shown, and Ole Miss Rebels are 4-0 across the 4 completed games shown.
Recent Form
UL Monroe Warhawks
LWLLLOle Miss Rebels
WWWWHead to Head
| Stat | ULM | MISS |
|---|---|---|
| assists | 95 | 89 |
| assistTurnoverRatio | 0.8119658 | 2.4722223 |
| avgAssists | 11.875 | 22.25 |
| avgBlocks | 2.375 | 4.25 |
| avgDefensiveRebounds | 27.625 | 26.75 |
| avgFieldGoalsAttempted | 64.75 | 67.75 |
| avgFieldGoalsMade | 27 | 34 |
| avgFouls | 19.125 | 17 |
| avgFreeThrowsAttempted | 23 | 21.25 |
| avgFreeThrowsMade | 16.375 | 14.75 |
| avgMinutes | 206.25 | 200 |
| avgOffensiveRebounds | 15.5 | 14 |
| avgPoints | 79.375 | 89.5 |
| avgRebounds | 43.125 | 40.75 |
| avgSteals | 7.375 | 13.5 |
| avgThreePointFieldGoalsAttempted | 27.375 | 20.5 |
| avgThreePointFieldGoalsMade | 9 | 6.75 |
| avgTurnovers | 14.625 | 9 |
| avgTwoPointFieldGoalsAttempted | 37.375 | 47.25 |
| avgTwoPointFieldGoalsMade | 18 | 27.25 |
| blocks | 19 | 17 |
| defensiveRebounds | 221 | 107 |
| fieldGoalPct | 41.69884026050568 | 50.184500217437744 |
| fieldGoalsAttempted | 518 | 271 |
| fieldGoalsMade | 216 | 136 |
| freeThrowPct | 71.19565010070801 | 69.41176652908325 |
| freeThrowsAttempted | 184 | 85 |
| freeThrowsMade | 131 | 59 |
| gamesPlayed | 8 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1650 | 800 |
| offensiveRebounds | 124 | 56 |
| points | 635 | 358 |
| rebounds | 345 | 163 |
| scoringEfficiency | 1.2258687 | 1.3210332 |
| shootingEfficiency | 0.4864865 | 0.55166054 |
| steals | 59 | 54 |
| threePointFieldGoalPct | 32.87671208381653 | 32.926830649375916 |
| threePointFieldGoalsAttempted | 219 | 82 |
| threePointFieldGoalsMade | 72 | 27 |
| totalRebounds | 345 | 163 |
| turnovers | 117 | 36 |
| twoPointFieldGoalPct | 48.16053509712219 | 57.671958208084106 |
| twoPointFieldGoalsAttempted | 299 | 189 |
| twoPointFieldGoalsMade | 144 | 109 |
Team Stats
UL Monroe Warhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 0.8119658 | - |
| avgAssists | 11.875 | - |
| avgBlocks | 2.375 | - |
| avgDefensiveRebounds | 27.625 | - |
| avgFieldGoalsAttempted | 64.75 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 19.125 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 16.375 | - |
| avgMinutes | 206.25 | - |
| avgOffensiveRebounds | 15.5 | - |
| avgPoints | 79.375 | - |
| avgRebounds | 43.125 | - |
| avgSteals | 7.375 | - |
| avgThreePointFieldGoalsAttempted | 27.375 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 14.625 | - |
| avgTwoPointFieldGoalsAttempted | 37.375 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 221 | - |
| fieldGoalPct | 41.69884026050568 | - |
| fieldGoalsAttempted | 518 | - |
| fieldGoalsMade | 216 | - |
| freeThrowPct | 71.19565010070801 | - |
| freeThrowsAttempted | 184 | - |
| freeThrowsMade | 131 | - |
| gamesPlayed | 8 | - |
| gamesStarted | 0 | - |
| minutes | 1650 | - |
| offensiveRebounds | 124 | - |
| points | 635 | - |
| rebounds | 345 | - |
| scoringEfficiency | 1.2258687 | - |
| shootingEfficiency | 0.4864865 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 32.87671208381653 | - |
| threePointFieldGoalsAttempted | 219 | - |
| threePointFieldGoalsMade | 72 | - |
| totalRebounds | 345 | - |
| turnovers | 117 | - |
| twoPointFieldGoalPct | 48.16053509712219 | - |
| twoPointFieldGoalsAttempted | 299 | - |
| twoPointFieldGoalsMade | 144 | - |
Ole Miss Rebels
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 2.4722223 | - |
| avgAssists | 22.25 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 67.75 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 89.5 | - |
| avgRebounds | 40.75 | - |
| avgSteals | 13.5 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 6.75 | - |
| avgTurnovers | 9 | - |
| avgTwoPointFieldGoalsAttempted | 47.25 | - |
| avgTwoPointFieldGoalsMade | 27.25 | - |
| blocks | 17 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 50.184500217437744 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 69.41176652908325 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 358 | - |
| rebounds | 163 | - |
| scoringEfficiency | 1.3210332 | - |
| shootingEfficiency | 0.55166054 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 32.926830649375916 | - |
| threePointFieldGoalsAttempted | 82 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 163 | - |
| turnovers | 36 | - |
| twoPointFieldGoalPct | 57.671958208084106 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
UL Monroe Warhawks
No roster available.
Ole Miss Rebels
No roster available.
Game Questions
What time does UL Monroe Warhawks vs Ole Miss Rebels start?
Kickoff is Saturday, December 12 at 1:00 PM Central time.
What channel is the game on?
The game is carried on SECN+.
Where is the game played?
It is played at Landers Center.
Who is favoured?
Ole Miss Rebels is favoured by 21.7 points in this page's projection, which averages each side's scoring across the games loaded here.