Ole Miss Rebels @ Clemson Tigers
Projection
MISS by 11.9
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Clemson Tigers host the Ole Miss Rebels in a NCAA Basketball game scheduled for Monday, November 23 at 1:30 PM CT at Lahaina Civic Center. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 9 games loaded here puts the projection at 68.7 to 80.5, with Clemson Tigers holding a 12% win probability. Ole Miss Rebels projects ahead by 11.9. Ole Miss Rebels are 4-0 across the 4 completed games shown, and Clemson Tigers are 4-1 across the 5 completed games shown.
Recent Form
Ole Miss Rebels
WWWWClemson Tigers
WLWWWHead to Head
| Stat | MISS | CLEM |
|---|---|---|
| assists | 79 | 89 |
| assistTurnoverRatio | 1.58 | 2.4722223 |
| avgAssists | 15.8 | 22.25 |
| avgBlocks | 3.8 | 4.25 |
| avgDefensiveRebounds | 23.8 | 26.75 |
| avgFieldGoalsAttempted | 54.2 | 67.75 |
| avgFieldGoalsMade | 27.8 | 34 |
| avgFouls | 12.2 | 17 |
| avgFreeThrowsAttempted | 25.2 | 21.25 |
| avgFreeThrowsMade | 19.4 | 14.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.6 | 14 |
| avgPoints | 84.8 | 89.5 |
| avgRebounds | 33.4 | 40.75 |
| avgSteals | 6.6 | 13.5 |
| avgThreePointFieldGoalsAttempted | 23.6 | 20.5 |
| avgThreePointFieldGoalsMade | 9.8 | 6.75 |
| avgTurnovers | 10 | 9 |
| avgTwoPointFieldGoalsAttempted | 30.6 | 47.25 |
| avgTwoPointFieldGoalsMade | 18 | 27.25 |
| blocks | 19 | 17 |
| defensiveRebounds | 119 | 107 |
| fieldGoalPct | 51.29151344299317 | 50.184500217437744 |
| fieldGoalsAttempted | 271 | 271 |
| fieldGoalsMade | 139 | 136 |
| freeThrowPct | 76.98412537574768 | 69.41176652908325 |
| freeThrowsAttempted | 126 | 85 |
| freeThrowsMade | 97 | 59 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 48 | 56 |
| points | 424 | 358 |
| rebounds | 167 | 163 |
| scoringEfficiency | 1.5645757 | 1.3210332 |
| shootingEfficiency | 0.603321 | 0.55166054 |
| steals | 33 | 54 |
| threePointFieldGoalPct | 41.52542352676392 | 32.926830649375916 |
| threePointFieldGoalsAttempted | 118 | 82 |
| threePointFieldGoalsMade | 49 | 27 |
| totalRebounds | 167 | 163 |
| turnovers | 50 | 36 |
| twoPointFieldGoalPct | 58.82353186607361 | 57.671958208084106 |
| twoPointFieldGoalsAttempted | 153 | 189 |
| twoPointFieldGoalsMade | 90 | 109 |
Team Stats
Ole Miss Rebels
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 23.8 | - |
| avgFieldGoalsAttempted | 54.2 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 12.2 | - |
| avgFreeThrowsAttempted | 25.2 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.6 | - |
| avgPoints | 84.8 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 119 | - |
| fieldGoalPct | 51.29151344299317 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 76.98412537574768 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 48 | - |
| points | 424 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.5645757 | - |
| shootingEfficiency | 0.603321 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 41.52542352676392 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 167 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 58.82353186607361 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 90 | - |
Clemson Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 2.4722223 | - |
| avgAssists | 22.25 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 67.75 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 89.5 | - |
| avgRebounds | 40.75 | - |
| avgSteals | 13.5 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 6.75 | - |
| avgTurnovers | 9 | - |
| avgTwoPointFieldGoalsAttempted | 47.25 | - |
| avgTwoPointFieldGoalsMade | 27.25 | - |
| blocks | 17 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 50.184500217437744 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 69.41176652908325 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 358 | - |
| rebounds | 163 | - |
| scoringEfficiency | 1.3210332 | - |
| shootingEfficiency | 0.55166054 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 32.926830649375916 | - |
| threePointFieldGoalsAttempted | 82 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 163 | - |
| turnovers | 36 | - |
| twoPointFieldGoalPct | 57.671958208084106 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Ole Miss Rebels
No roster available.
Clemson Tigers
No roster available.
Game Questions
What time does Ole Miss Rebels vs Clemson Tigers start?
Kickoff is Monday, November 23 at 1:30 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at Lahaina Civic Center.
Who is favoured?
Ole Miss Rebels is favoured by 11.9 points in this page's projection, which averages each side's scoring across the games loaded here.