Pepperdine Waves @ Pacific Tigers
Projection
PEPP by 3.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Pacific Tigers host the Pepperdine Waves in a NCAA Basketball game scheduled for Friday, January 29 at 11:00 PM CT at Alex G. Spanos Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 74.8 to 78.1, with Pacific Tigers holding a 37% win probability. Pepperdine Waves projects ahead by 3.3. Pepperdine Waves are 3-3 across the 6 completed games shown, and Pacific Tigers are 5-1 across the 6 completed games shown.
Recent Form
Pepperdine Waves
WLLWWPacific Tigers
WWWLWHead to Head
| Stat | PEPP | PAC |
|---|---|---|
| assists | 122 | 89 |
| assistTurnoverRatio | 1.7428571 | 1.3692307 |
| avgAssists | 20.333334 | 17.8 |
| avgBlocks | 3.8333333 | 3.4 |
| avgDefensiveRebounds | 29.666666 | 33.6 |
| avgFieldGoalsAttempted | 61.333332 | 61 |
| avgFieldGoalsMade | 33.833332 | 30.4 |
| avgFouls | 20.166666 | 17.8 |
| avgFreeThrowsAttempted | 29.333334 | 17.6 |
| avgFreeThrowsMade | 20.333334 | 13 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.666667 | 14.8 |
| avgPoints | 100.666664 | 82.6 |
| avgRebounds | 42.333332 | 48.4 |
| avgSteals | 9.166667 | 7.2 |
| avgThreePointFieldGoalsAttempted | 30.5 | 24 |
| avgThreePointFieldGoalsMade | 12.666667 | 8.8 |
| avgTurnovers | 11.666667 | 13 |
| avgTwoPointFieldGoalsAttempted | 30.833334 | 37 |
| avgTwoPointFieldGoalsMade | 21.166666 | 21.6 |
| blocks | 23 | 17 |
| defensiveRebounds | 178 | 168 |
| fieldGoalPct | 55.1630437374115 | 49.836066365242 |
| fieldGoalsAttempted | 368 | 305 |
| fieldGoalsMade | 203 | 152 |
| freeThrowPct | 69.31818127632141 | 73.86363744735718 |
| freeThrowsAttempted | 176 | 88 |
| freeThrowsMade | 122 | 65 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 76 | 74 |
| points | 604 | 413 |
| rebounds | 254 | 242 |
| scoringEfficiency | 1.6413044 | 1.3540983 |
| shootingEfficiency | 0.6548913 | 0.5704918 |
| steals | 55 | 36 |
| threePointFieldGoalPct | 41.53005480766296 | 36.666667461395264 |
| threePointFieldGoalsAttempted | 183 | 120 |
| threePointFieldGoalsMade | 76 | 44 |
| totalRebounds | 254 | 242 |
| turnovers | 70 | 65 |
| twoPointFieldGoalPct | 68.64864826202393 | 58.37838053703308 |
| twoPointFieldGoalsAttempted | 185 | 185 |
| twoPointFieldGoalsMade | 127 | 108 |
Team Stats
Pepperdine Waves
| Stat | Value | Rank |
|---|---|---|
| assists | 122 | - |
| assistTurnoverRatio | 1.7428571 | - |
| avgAssists | 20.333334 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 29.666666 | - |
| avgFieldGoalsAttempted | 61.333332 | - |
| avgFieldGoalsMade | 33.833332 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 29.333334 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 100.666664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 9.166667 | - |
| avgThreePointFieldGoalsAttempted | 30.5 | - |
| avgThreePointFieldGoalsMade | 12.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 30.833334 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 23 | - |
| defensiveRebounds | 178 | - |
| fieldGoalPct | 55.1630437374115 | - |
| fieldGoalsAttempted | 368 | - |
| fieldGoalsMade | 203 | - |
| freeThrowPct | 69.31818127632141 | - |
| freeThrowsAttempted | 176 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 604 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.6413044 | - |
| shootingEfficiency | 0.6548913 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 41.53005480766296 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 76 | - |
| totalRebounds | 254 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 68.64864826202393 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 127 | - |
Pacific Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.3692307 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 33.6 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 30.4 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 17.6 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 82.6 | - |
| avgRebounds | 48.4 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 17 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 49.836066365242 | - |
| fieldGoalsAttempted | 305 | - |
| fieldGoalsMade | 152 | - |
| freeThrowPct | 73.86363744735718 | - |
| freeThrowsAttempted | 88 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 413 | - |
| rebounds | 242 | - |
| scoringEfficiency | 1.3540983 | - |
| shootingEfficiency | 0.5704918 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 36.666667461395264 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 242 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 58.37838053703308 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Pepperdine Waves
No roster available.
Pacific Tigers
No roster available.
Game Questions
What time does Pepperdine Waves vs Pacific Tigers start?
Kickoff is Friday, January 29 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Alex G. Spanos Center.
Who is favoured?
Pepperdine Waves is favoured by 3.3 points in this page's projection, which averages each side's scoring across the games loaded here.