San Francisco Dons @ Pacific Tigers
Projection
PAC by 8.6
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Pacific Tigers host the San Francisco Dons in a NCAA Basketball game scheduled for Sunday, February 21 at 7:00 PM CT at Alex G. Spanos Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 72.7 to 64.0, with Pacific Tigers holding a 81% win probability. Pacific Tigers projects ahead by 8.6. San Francisco Dons are 4-1 across the 5 completed games shown, and Pacific Tigers are 5-1 across the 6 completed games shown.
Recent Form
San Francisco Dons
WLWWWPacific Tigers
WWWLWHead to Head
| Stat | SF | PAC |
|---|---|---|
| assists | 60 | 89 |
| assistTurnoverRatio | 0.90909094 | 1.3692307 |
| avgAssists | 12 | 17.8 |
| avgBlocks | 3.6 | 3.4 |
| avgDefensiveRebounds | 23.6 | 33.6 |
| avgFieldGoalsAttempted | 53.6 | 61 |
| avgFieldGoalsMade | 22.8 | 30.4 |
| avgFouls | 18.4 | 17.8 |
| avgFreeThrowsAttempted | 28 | 17.6 |
| avgFreeThrowsMade | 19.4 | 13 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.8 | 14.8 |
| avgPoints | 72.6 | 82.6 |
| avgRebounds | 36.4 | 48.4 |
| avgSteals | 8 | 7.2 |
| avgThreePointFieldGoalsAttempted | 23.6 | 24 |
| avgThreePointFieldGoalsMade | 7.6 | 8.8 |
| avgTurnovers | 13.2 | 13 |
| avgTwoPointFieldGoalsAttempted | 30 | 37 |
| avgTwoPointFieldGoalsMade | 15.2 | 21.6 |
| blocks | 18 | 17 |
| defensiveRebounds | 118 | 168 |
| fieldGoalPct | 42.53731369972229 | 49.836066365242 |
| fieldGoalsAttempted | 268 | 305 |
| fieldGoalsMade | 114 | 152 |
| freeThrowPct | 69.28571462631226 | 73.86363744735718 |
| freeThrowsAttempted | 140 | 88 |
| freeThrowsMade | 97 | 65 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 64 | 74 |
| points | 363 | 413 |
| rebounds | 182 | 242 |
| scoringEfficiency | 1.3544776 | 1.3540983 |
| shootingEfficiency | 0.49626866 | 0.5704918 |
| steals | 40 | 36 |
| threePointFieldGoalPct | 32.20339119434357 | 36.666667461395264 |
| threePointFieldGoalsAttempted | 118 | 120 |
| threePointFieldGoalsMade | 38 | 44 |
| totalRebounds | 182 | 242 |
| turnovers | 66 | 65 |
| twoPointFieldGoalPct | 50.66666603088379 | 58.37838053703308 |
| twoPointFieldGoalsAttempted | 150 | 185 |
| twoPointFieldGoalsMade | 76 | 108 |
Team Stats
San Francisco Dons
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.90909094 | - |
| avgAssists | 12 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 53.6 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 72.6 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 7.6 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 15.2 | - |
| blocks | 18 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 42.53731369972229 | - |
| fieldGoalsAttempted | 268 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 69.28571462631226 | - |
| freeThrowsAttempted | 140 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 64 | - |
| points | 363 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.3544776 | - |
| shootingEfficiency | 0.49626866 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 32.20339119434357 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 182 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 50.66666603088379 | - |
| twoPointFieldGoalsAttempted | 150 | - |
| twoPointFieldGoalsMade | 76 | - |
Pacific Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.3692307 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 33.6 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 30.4 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 17.6 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 82.6 | - |
| avgRebounds | 48.4 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 17 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 49.836066365242 | - |
| fieldGoalsAttempted | 305 | - |
| fieldGoalsMade | 152 | - |
| freeThrowPct | 73.86363744735718 | - |
| freeThrowsAttempted | 88 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 413 | - |
| rebounds | 242 | - |
| scoringEfficiency | 1.3540983 | - |
| shootingEfficiency | 0.5704918 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 36.666667461395264 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 242 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 58.37838053703308 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
San Francisco Dons
No roster available.
Pacific Tigers
No roster available.
Game Questions
What time does San Francisco Dons vs Pacific Tigers start?
Kickoff is Sunday, February 21 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Alex G. Spanos Center.
Who is favoured?
Pacific Tigers is favoured by 8.6 points in this page's projection, which averages each side's scoring across the games loaded here.