Florida Gulf Coast Eagles @ Pepperdine Waves
Projection
PEPP by 10.0
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Pepperdine Waves host the Florida Gulf Coast Eagles in a NCAA Basketball game scheduled for Saturday, December 5 at 7:00 PM CT at Firestone Fieldhouse. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 87.8 to 77.8, with Pepperdine Waves holding a 84% win probability. Pepperdine Waves projects ahead by 10.0. Florida Gulf Coast Eagles are 2-4 across the 6 completed games shown, and Pepperdine Waves are 3-3 across the 6 completed games shown.
Recent Form
Florida Gulf Coast Eagles
LWLLWPepperdine Waves
WLLWWHead to Head
| Stat | FGCU | PEPP |
|---|---|---|
| assists | 87 | 122 |
| assistTurnoverRatio | 1.2794118 | 1.7428571 |
| avgAssists | 14.5 | 20.333334 |
| avgBlocks | 3.5 | 3.8333333 |
| avgDefensiveRebounds | 27 | 29.666666 |
| avgFieldGoalsAttempted | 61.833332 | 61.333332 |
| avgFieldGoalsMade | 29.333334 | 33.833332 |
| avgFouls | 18 | 20.166666 |
| avgFreeThrowsAttempted | 17.333334 | 29.333334 |
| avgFreeThrowsMade | 14.333333 | 20.333334 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 10.333333 | 12.666667 |
| avgPoints | 85.166664 | 100.666664 |
| avgRebounds | 37.333332 | 42.333332 |
| avgSteals | 5.8333335 | 9.166667 |
| avgThreePointFieldGoalsAttempted | 32.666668 | 30.5 |
| avgThreePointFieldGoalsMade | 12.166667 | 12.666667 |
| avgTurnovers | 11.333333 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 29.166666 | 30.833334 |
| avgTwoPointFieldGoalsMade | 17.166666 | 21.166666 |
| blocks | 21 | 23 |
| defensiveRebounds | 162 | 178 |
| fieldGoalPct | 47.43935167789459 | 55.1630437374115 |
| fieldGoalsAttempted | 371 | 368 |
| fieldGoalsMade | 176 | 203 |
| freeThrowPct | 82.69230723381042 | 69.31818127632141 |
| freeThrowsAttempted | 104 | 176 |
| freeThrowsMade | 86 | 122 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 62 | 76 |
| points | 511 | 604 |
| rebounds | 224 | 254 |
| scoringEfficiency | 1.3773584 | 1.6413044 |
| shootingEfficiency | 0.57277626 | 0.6548913 |
| steals | 35 | 55 |
| threePointFieldGoalPct | 37.244898080825806 | 41.53005480766296 |
| threePointFieldGoalsAttempted | 196 | 183 |
| threePointFieldGoalsMade | 73 | 76 |
| totalRebounds | 224 | 254 |
| turnovers | 68 | 70 |
| twoPointFieldGoalPct | 58.85714292526245 | 68.64864826202393 |
| twoPointFieldGoalsAttempted | 175 | 185 |
| twoPointFieldGoalsMade | 103 | 127 |
Team Stats
Florida Gulf Coast Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.2794118 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 61.833332 | - |
| avgFieldGoalsMade | 29.333334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 17.333334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 85.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 32.666668 | - |
| avgThreePointFieldGoalsMade | 12.166667 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 29.166666 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 21 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 47.43935167789459 | - |
| fieldGoalsAttempted | 371 | - |
| fieldGoalsMade | 176 | - |
| freeThrowPct | 82.69230723381042 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 62 | - |
| points | 511 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.3773584 | - |
| shootingEfficiency | 0.57277626 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 37.244898080825806 | - |
| threePointFieldGoalsAttempted | 196 | - |
| threePointFieldGoalsMade | 73 | - |
| totalRebounds | 224 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 58.85714292526245 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 103 | - |
Pepperdine Waves
| Stat | Value | Rank |
|---|---|---|
| assists | 122 | - |
| assistTurnoverRatio | 1.7428571 | - |
| avgAssists | 20.333334 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 29.666666 | - |
| avgFieldGoalsAttempted | 61.333332 | - |
| avgFieldGoalsMade | 33.833332 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 29.333334 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 100.666664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 9.166667 | - |
| avgThreePointFieldGoalsAttempted | 30.5 | - |
| avgThreePointFieldGoalsMade | 12.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 30.833334 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 23 | - |
| defensiveRebounds | 178 | - |
| fieldGoalPct | 55.1630437374115 | - |
| fieldGoalsAttempted | 368 | - |
| fieldGoalsMade | 203 | - |
| freeThrowPct | 69.31818127632141 | - |
| freeThrowsAttempted | 176 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 604 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.6413044 | - |
| shootingEfficiency | 0.6548913 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 41.53005480766296 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 76 | - |
| totalRebounds | 254 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 68.64864826202393 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 127 | - |
Roster
Florida Gulf Coast Eagles
No roster available.
Pepperdine Waves
No roster available.
Game Questions
What time does Florida Gulf Coast Eagles vs Pepperdine Waves start?
Kickoff is Saturday, December 5 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Firestone Fieldhouse.
Who is favoured?
Pepperdine Waves is favoured by 10.0 points in this page's projection, which averages each side's scoring across the games loaded here.