Pepperdine Waves @ Loyola Marymount Lions
Projection
PEPP by 9.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Loyola Marymount Lions host the Pepperdine Waves in a NCAA Basketball game scheduled for Tuesday, December 29 at 9:00 PM CT at Gersten Pavilion. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.6 to 86.0, with Loyola Marymount Lions holding a 17% win probability. Pepperdine Waves projects ahead by 9.4. Pepperdine Waves are 3-3 across the 6 completed games shown, and Loyola Marymount Lions are 2-4 across the 6 completed games shown.
Recent Form
Pepperdine Waves
WLLWWLoyola Marymount Lions
LWLLWHead to Head
| Stat | PEPP | LMU |
|---|---|---|
| assists | 87 | 122 |
| assistTurnoverRatio | 1.8510638 | 1.7428571 |
| avgAssists | 17.4 | 20.333334 |
| avgBlocks | 5 | 3.8333333 |
| avgDefensiveRebounds | 27.2 | 29.666666 |
| avgFieldGoalsAttempted | 67.6 | 61.333332 |
| avgFieldGoalsMade | 31.8 | 33.833332 |
| avgFouls | 16.4 | 20.166666 |
| avgFreeThrowsAttempted | 14.8 | 29.333334 |
| avgFreeThrowsMade | 10.2 | 20.333334 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 13.4 | 12.666667 |
| avgPoints | 84.8 | 100.666664 |
| avgRebounds | 40.6 | 42.333332 |
| avgSteals | 6.2 | 9.166667 |
| avgThreePointFieldGoalsAttempted | 33.2 | 30.5 |
| avgThreePointFieldGoalsMade | 11 | 12.666667 |
| avgTurnovers | 9.4 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 34.4 | 30.833334 |
| avgTwoPointFieldGoalsMade | 20.8 | 21.166666 |
| blocks | 25 | 23 |
| defensiveRebounds | 136 | 178 |
| fieldGoalPct | 47.04141914844513 | 55.1630437374115 |
| fieldGoalsAttempted | 338 | 368 |
| fieldGoalsMade | 159 | 203 |
| freeThrowPct | 68.91891956329346 | 69.31818127632141 |
| freeThrowsAttempted | 74 | 176 |
| freeThrowsMade | 51 | 122 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1200 |
| offensiveRebounds | 67 | 76 |
| points | 424 | 604 |
| rebounds | 203 | 254 |
| scoringEfficiency | 1.2544379 | 1.6413044 |
| shootingEfficiency | 0.55177516 | 0.6548913 |
| steals | 31 | 55 |
| threePointFieldGoalPct | 33.13252925872803 | 41.53005480766296 |
| threePointFieldGoalsAttempted | 166 | 183 |
| threePointFieldGoalsMade | 55 | 76 |
| totalRebounds | 203 | 254 |
| turnovers | 47 | 70 |
| twoPointFieldGoalPct | 60.4651153087616 | 68.64864826202393 |
| twoPointFieldGoalsAttempted | 172 | 185 |
| twoPointFieldGoalsMade | 104 | 127 |
Team Stats
Pepperdine Waves
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.8510638 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 67.6 | - |
| avgFieldGoalsMade | 31.8 | - |
| avgFouls | 16.4 | - |
| avgFreeThrowsAttempted | 14.8 | - |
| avgFreeThrowsMade | 10.2 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 84.8 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 33.2 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 9.4 | - |
| avgTwoPointFieldGoalsAttempted | 34.4 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 25 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 47.04141914844513 | - |
| fieldGoalsAttempted | 338 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 68.91891956329346 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 51 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 67 | - |
| points | 424 | - |
| rebounds | 203 | - |
| scoringEfficiency | 1.2544379 | - |
| shootingEfficiency | 0.55177516 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 33.13252925872803 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 203 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 60.4651153087616 | - |
| twoPointFieldGoalsAttempted | 172 | - |
| twoPointFieldGoalsMade | 104 | - |
Loyola Marymount Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 122 | - |
| assistTurnoverRatio | 1.7428571 | - |
| avgAssists | 20.333334 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 29.666666 | - |
| avgFieldGoalsAttempted | 61.333332 | - |
| avgFieldGoalsMade | 33.833332 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 29.333334 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 100.666664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 9.166667 | - |
| avgThreePointFieldGoalsAttempted | 30.5 | - |
| avgThreePointFieldGoalsMade | 12.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 30.833334 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 23 | - |
| defensiveRebounds | 178 | - |
| fieldGoalPct | 55.1630437374115 | - |
| fieldGoalsAttempted | 368 | - |
| fieldGoalsMade | 203 | - |
| freeThrowPct | 69.31818127632141 | - |
| freeThrowsAttempted | 176 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 604 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.6413044 | - |
| shootingEfficiency | 0.6548913 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 41.53005480766296 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 76 | - |
| totalRebounds | 254 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 68.64864826202393 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 127 | - |
Roster
Pepperdine Waves
No roster available.
Loyola Marymount Lions
No roster available.
Game Questions
What time does Pepperdine Waves vs Loyola Marymount Lions start?
Kickoff is Tuesday, December 29 at 9:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Gersten Pavilion.
Who is favoured?
Pepperdine Waves is favoured by 9.4 points in this page's projection, which averages each side's scoring across the games loaded here.