Lehigh Mountain Hawks @ Pepperdine Waves
Projection
PEPP by 10.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Pepperdine Waves host the Lehigh Mountain Hawks in a NCAA Basketball game scheduled for Saturday, November 28 at 12:30 PM CT at Gilbert Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 82.3 to 71.5, with Pepperdine Waves holding a 86% win probability. Pepperdine Waves projects ahead by 10.8. Lehigh Mountain Hawks are 4-2 across the 6 completed games shown, and Pepperdine Waves are 3-3 across the 6 completed games shown.
Recent Form
Lehigh Mountain Hawks
WWWLWPepperdine Waves
WLLWWHead to Head
| Stat | LEH | PEPP |
|---|---|---|
| assists | 79 | 122 |
| assistTurnoverRatio | 1.0675676 | 1.7428571 |
| avgAssists | 13.166667 | 20.333334 |
| avgBlocks | 4.3333335 | 3.8333333 |
| avgDefensiveRebounds | 27.833334 | 29.666666 |
| avgFieldGoalsAttempted | 57.333332 | 61.333332 |
| avgFieldGoalsMade | 25.5 | 33.833332 |
| avgFouls | 16 | 20.166666 |
| avgFreeThrowsAttempted | 19.833334 | 29.333334 |
| avgFreeThrowsMade | 14.333333 | 20.333334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.333333 | 12.666667 |
| avgPoints | 72.666664 | 100.666664 |
| avgRebounds | 38.166668 | 42.333332 |
| avgSteals | 6 | 9.166667 |
| avgThreePointFieldGoalsAttempted | 23.166666 | 30.5 |
| avgThreePointFieldGoalsMade | 7.3333335 | 12.666667 |
| avgTurnovers | 12.333333 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 34.166668 | 30.833334 |
| avgTwoPointFieldGoalsMade | 18.166666 | 21.166666 |
| blocks | 26 | 23 |
| defensiveRebounds | 167 | 178 |
| fieldGoalPct | 44.476744532585144 | 55.1630437374115 |
| fieldGoalsAttempted | 344 | 368 |
| fieldGoalsMade | 153 | 203 |
| freeThrowPct | 72.26890921592712 | 69.31818127632141 |
| freeThrowsAttempted | 119 | 176 |
| freeThrowsMade | 86 | 122 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 62 | 76 |
| points | 436 | 604 |
| rebounds | 229 | 254 |
| scoringEfficiency | 1.2674419 | 1.6413044 |
| shootingEfficiency | 0.50872093 | 0.6548913 |
| steals | 36 | 55 |
| threePointFieldGoalPct | 31.6546767950058 | 41.53005480766296 |
| threePointFieldGoalsAttempted | 139 | 183 |
| threePointFieldGoalsMade | 44 | 76 |
| totalRebounds | 229 | 254 |
| turnovers | 74 | 70 |
| twoPointFieldGoalPct | 53.17073464393616 | 68.64864826202393 |
| twoPointFieldGoalsAttempted | 205 | 185 |
| twoPointFieldGoalsMade | 109 | 127 |
Team Stats
Lehigh Mountain Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0675676 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 72.666664 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 34.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 26 | - |
| defensiveRebounds | 167 | - |
| fieldGoalPct | 44.476744532585144 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 72.26890921592712 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 62 | - |
| points | 436 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2674419 | - |
| shootingEfficiency | 0.50872093 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 31.6546767950058 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 229 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 53.17073464393616 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 109 | - |
Pepperdine Waves
| Stat | Value | Rank |
|---|---|---|
| assists | 122 | - |
| assistTurnoverRatio | 1.7428571 | - |
| avgAssists | 20.333334 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 29.666666 | - |
| avgFieldGoalsAttempted | 61.333332 | - |
| avgFieldGoalsMade | 33.833332 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 29.333334 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 100.666664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 9.166667 | - |
| avgThreePointFieldGoalsAttempted | 30.5 | - |
| avgThreePointFieldGoalsMade | 12.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 30.833334 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 23 | - |
| defensiveRebounds | 178 | - |
| fieldGoalPct | 55.1630437374115 | - |
| fieldGoalsAttempted | 368 | - |
| fieldGoalsMade | 203 | - |
| freeThrowPct | 69.31818127632141 | - |
| freeThrowsAttempted | 176 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 604 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.6413044 | - |
| shootingEfficiency | 0.6548913 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 41.53005480766296 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 76 | - |
| totalRebounds | 254 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 68.64864826202393 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 127 | - |
Roster
Lehigh Mountain Hawks
No roster available.
Pepperdine Waves
No roster available.
Game Questions
What time does Lehigh Mountain Hawks vs Pepperdine Waves start?
Kickoff is Saturday, November 28 at 12:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gilbert Arena.
Who is favoured?
Pepperdine Waves is favoured by 10.8 points in this page's projection, which averages each side's scoring across the games loaded here.