PERU STATE @ Kansas City Roos
Projection
PERU STATE0.0
@
Kansas City Roos0.0
KC 50% · PSC 50%
Pick'em
Not enough completed games to project a score.
Matchup Preview
The Kansas City Roos host the PERU STATE in a NCAA Basketball game scheduled for Monday, November 30 at 7:00 PM CT at Swinney Center. The broadcast is carried nationally on Midco Sports Plus. Averaging each side's scoring across the 7 games loaded here puts the projection at 0.0 to 0.0, with Kansas City Roos holding a 50% win probability. The two sides project as even by 0.0. Kansas City Roos are 3-4 across the 7 completed games shown.
Recent Form
PERU STATE
No completed games.Kansas City Roos
LWLWLHead to Head
| Stat | PSC | KC |
|---|---|---|
| assists | 115 | 10 |
| assistTurnoverRatio | 1.3068181 | 0.6666667 |
| avgAssists | 16.428572 | 10 |
| avgBlocks | 2.5714285 | 1 |
| avgDefensiveRebounds | 23.428572 | 19 |
| avgFieldGoalsAttempted | 54.57143 | 53 |
| avgFieldGoalsMade | 25 | 18 |
| avgFouls | 18.428572 | 19 |
| avgFreeThrowsAttempted | 18.285715 | 8 |
| avgFreeThrowsMade | 13.285714 | 2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.142858 | 5 |
| avgPoints | 72.28571 | 46 |
| avgRebounds | 31.571428 | 24 |
| avgSteals | 4.714286 | 4 |
| avgThreePointFieldGoalsAttempted | 24 | 24 |
| avgThreePointFieldGoalsMade | 9 | 8 |
| avgTurnovers | 12.571428 | 15 |
| avgTwoPointFieldGoalsAttempted | 30.571428 | 29 |
| avgTwoPointFieldGoalsMade | 16 | 10 |
| blocks | 18 | 1 |
| defensiveRebounds | 164 | 19 |
| fieldGoalPct | 45.81151902675629 | 33.96226465702057 |
| fieldGoalsAttempted | 382 | 53 |
| fieldGoalsMade | 175 | 18 |
| freeThrowPct | 72.65625 | 25 |
| freeThrowsAttempted | 128 | 8 |
| freeThrowsMade | 93 | 2 |
| gamesPlayed | 7 | 1 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 200 |
| offensiveRebounds | 57 | 5 |
| points | 506 | 46 |
| rebounds | 221 | 24 |
| scoringEfficiency | 1.3246074 | 0.8679245 |
| shootingEfficiency | 0.5405759 | 0.41509435 |
| steals | 33 | 4 |
| threePointFieldGoalPct | 37.5 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 168 | 24 |
| threePointFieldGoalsMade | 63 | 8 |
| totalRebounds | 221 | 24 |
| turnovers | 88 | 15 |
| twoPointFieldGoalPct | 52.336448431015015 | 34.48275923728943 |
| twoPointFieldGoalsAttempted | 214 | 29 |
| twoPointFieldGoalsMade | 112 | 10 |
Team Stats
PERU STATE
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.3068181 | - |
| avgAssists | 16.428572 | - |
| avgBlocks | 2.5714285 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 54.57143 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.428572 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 13.285714 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.142858 | - |
| avgPoints | 72.28571 | - |
| avgRebounds | 31.571428 | - |
| avgSteals | 4.714286 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12.571428 | - |
| avgTwoPointFieldGoalsAttempted | 30.571428 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 18 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 45.81151902675629 | - |
| fieldGoalsAttempted | 382 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 72.65625 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 57 | - |
| points | 506 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.3246074 | - |
| shootingEfficiency | 0.5405759 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.5 | - |
| threePointFieldGoalsAttempted | 168 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 221 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 52.336448431015015 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 112 | - |
Kansas City Roos
| Stat | Value | Rank |
|---|---|---|
| assists | 10 | - |
| assistTurnoverRatio | 0.6666667 | - |
| avgAssists | 10 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 19 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 18 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 8 | - |
| avgFreeThrowsMade | 2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5 | - |
| avgPoints | 46 | - |
| avgRebounds | 24 | - |
| avgSteals | 4 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 15 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 10 | - |
| blocks | 1 | - |
| defensiveRebounds | 19 | - |
| fieldGoalPct | 33.96226465702057 | - |
| fieldGoalsAttempted | 53 | - |
| fieldGoalsMade | 18 | - |
| freeThrowPct | 25 | - |
| freeThrowsAttempted | 8 | - |
| freeThrowsMade | 2 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 5 | - |
| points | 46 | - |
| rebounds | 24 | - |
| scoringEfficiency | 0.8679245 | - |
| shootingEfficiency | 0.41509435 | - |
| steals | 4 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 24 | - |
| threePointFieldGoalsMade | 8 | - |
| totalRebounds | 24 | - |
| turnovers | 15 | - |
| twoPointFieldGoalPct | 34.48275923728943 | - |
| twoPointFieldGoalsAttempted | 29 | - |
| twoPointFieldGoalsMade | 10 | - |
Roster
PERU STATE
No roster available.
Kansas City Roos
No roster available.
Game Questions
What time does PERU STATE vs Kansas City Roos start?
Kickoff is Monday, November 30 at 7:00 PM Central time.
What channel is the game on?
The game is carried on Midco Sports Plus.
Where is the game played?
It is played at Swinney Center.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.