Pittsburgh Panthers @ Duke Blue Devils
Projection
DUKE by 0.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Duke Blue Devils host the Pittsburgh Panthers in a NCAA Basketball game scheduled for Saturday, January 9 at 1:00 PM CT at Cameron Indoor Stadium. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.9 to 76.1, with Duke Blue Devils holding a 53% win probability. Duke Blue Devils projects ahead by 0.8. Pittsburgh Panthers are 5-1 across the 6 completed games shown, and Duke Blue Devils are 4-2 across the 6 completed games shown.
Recent Form
Pittsburgh Panthers
WWWLWDuke Blue Devils
WLWLWHead to Head
| Stat | PITT | DUKE |
|---|---|---|
| assists | 95 | 95 |
| assistTurnoverRatio | 1.484375 | 1.5833334 |
| avgAssists | 19 | 15.833333 |
| avgBlocks | 7.4 | 4 |
| avgDefensiveRebounds | 28.2 | 27.333334 |
| avgFieldGoalsAttempted | 62.2 | 61.166668 |
| avgFieldGoalsMade | 28.2 | 29.166666 |
| avgFouls | 19.8 | 17 |
| avgFreeThrowsAttempted | 33.2 | 26.166666 |
| avgFreeThrowsMade | 23.2 | 19.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.8 | 11.166667 |
| avgPoints | 87.6 | 86.333336 |
| avgRebounds | 43 | 38.5 |
| avgSteals | 10.4 | 10.666667 |
| avgThreePointFieldGoalsAttempted | 28.4 | 23.166666 |
| avgThreePointFieldGoalsMade | 8 | 8.833333 |
| avgTurnovers | 12.8 | 10 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 38 |
| avgTwoPointFieldGoalsMade | 20.2 | 20.333334 |
| blocks | 37 | 24 |
| defensiveRebounds | 141 | 164 |
| fieldGoalPct | 45.33762037754059 | 47.683924436569214 |
| fieldGoalsAttempted | 311 | 367 |
| fieldGoalsMade | 141 | 175 |
| freeThrowPct | 69.87951993942261 | 73.24841022491455 |
| freeThrowsAttempted | 166 | 157 |
| freeThrowsMade | 116 | 115 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 74 | 67 |
| points | 438 | 518 |
| rebounds | 215 | 231 |
| scoringEfficiency | 1.4083601 | 1.4114442 |
| shootingEfficiency | 0.5176849 | 0.54904634 |
| steals | 52 | 64 |
| threePointFieldGoalPct | 28.169015049934387 | 38.129496574401855 |
| threePointFieldGoalsAttempted | 142 | 139 |
| threePointFieldGoalsMade | 40 | 53 |
| totalRebounds | 215 | 231 |
| turnovers | 64 | 60 |
| twoPointFieldGoalPct | 59.763312339782715 | 53.50877046585083 |
| twoPointFieldGoalsAttempted | 169 | 228 |
| twoPointFieldGoalsMade | 101 | 122 |
Team Stats
Pittsburgh Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.484375 | - |
| avgAssists | 19 | - |
| avgBlocks | 7.4 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 62.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 33.2 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 87.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 37 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 45.33762037754059 | - |
| fieldGoalsAttempted | 311 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 69.87951993942261 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 438 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.4083601 | - |
| shootingEfficiency | 0.5176849 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.763312339782715 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 101 | - |
Duke Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.5833334 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 27.333334 | - |
| avgFieldGoalsAttempted | 61.166668 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 26.166666 | - |
| avgFreeThrowsMade | 19.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 86.333336 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 10.666667 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 24 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 47.683924436569214 | - |
| fieldGoalsAttempted | 367 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 73.24841022491455 | - |
| freeThrowsAttempted | 157 | - |
| freeThrowsMade | 115 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 518 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.4114442 | - |
| shootingEfficiency | 0.54904634 | - |
| steals | 64 | - |
| threePointFieldGoalPct | 38.129496574401855 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 231 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 53.50877046585083 | - |
| twoPointFieldGoalsAttempted | 228 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Pittsburgh Panthers
No roster available.
Duke Blue Devils
No roster available.
Game Questions
What time does Pittsburgh Panthers vs Duke Blue Devils start?
Kickoff is Saturday, January 9 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Cameron Indoor Stadium.
Who is favoured?
Duke Blue Devils is favoured by 0.8 points in this page's projection, which averages each side's scoring across the games loaded here.